Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Sep 2025, 18:00 | Regular season | Ice Sports Palace Soligorsk | |||||||||
| Shakhtar Soligorsk | 2-3 SO | HK Lida | |||||||
|
|||||||||
| Referees: 4. Amosov Petr, 8. Chizhevsky Roman (97. Slavschik Kirill, 79. Shenko Kirill)  |  Spectators: 710 | |||||||||
|   | |||||||||
| 04:04 | | | away | | | | | 0-1 | | | Maxim Kunishnikov (Ivan Shumsky, Nikita Remezov) | |
| 15:06 | | | away | | | | | 0-2 | | | Nikita Remezov (Maxim Kunishnikov, Roman Soldatov) | |
| 26:05 | | | home | | | PPG | | | 1-2 | | | Artur Buynitskiy (German Nesterov, Alexei Mazur) |
| 38:46 | | | home | | | | | 2-2 | | | Kirill Tsulygin (Arseni Chukhrayev) | |
| 65:00 | | | away | | | SO | | | 2-3 | | | Nikita Remezov |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Saveli Bogoslav | | | | | | | | | ||||
Artur Buynitskiy | | | 1 | | | | | | | |||
Anton Chemerinsky | | | | | | | | | ||||
Yegor Chizhikov | | | | | | | | | ||||
Arseni Chukhrayev | | | | | 1 | | | | | |||
Alexander Figurin | | | | | | | | | ||||
Ilya Grechny | | | | | | | | | ||||
Fyodor Kolesnikov | | | | | | | | | ||||
Matvei Ladutko | | | | | | | | | ||||
Ivan Lapin | | | | | | | | | ||||
Alexander Lyubchich | | | | | | | | | ||||
Alexei Mazur | | | | | 1 | | | | | |||
German Nesterov | | | | | 1 | | | | | |||
Evgeny Nozdrachev | | | | | | | | | ||||
Oleg Pozhigan | | | | | | | | | ||||
Fedor Pyshkailo | | | | | | | | | ||||
Arseni Sazanovich | | | | | | | | | ||||
Alexei Sergeyev | | | | | | | 6 | | | |||
Kirill Tsulygin | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pavel Boyarchuk | | | | | | | | | ||||
Maxim Chubukov | | | | | | | | | ||||
Stanislav Gerasimov | | | | | | | 5 | | | |||
Alexander Idiatullin | | | | | | | | | ||||
Anton Ivankovsky | | | | | | | | | ||||
Mark Ivut | | | | | | | | | ||||
Maxim Karpov | | | | | | | | | ||||
Ivan Kostko | | | | | | | | | ||||
Maxim Kunishnikov | | | 1 | | | 1 | | | | | ||
Alexander Makarevich | | | | | | | | | ||||
Maxim Nikitin | | | | | | | | | ||||
Vladimir Onufriyuk | | | | | | | | | ||||
Artur Parkhomchik | | | | | | | | | ||||
Nikita Remezov | | | 2 | | | 1 | | | | | ||
Sergei Sheleg | | | | | | | | | ||||
Ivan Shumsky | | | | | 1 | | | | | |||
Roman Soldatov | | | | | 1 | | | 6 | | | ||
Maxim Yakunin | | | | | | | | | ||||
Vladimir Yershov | | | | | | | | | ||||
Ivan Yukhnevich | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Chentsov | | | | | | | | | ||||
Matvei Matskevich | | | 19 | | | 2 | | | 65:00 | | | 89.47 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Tyalo | | | 37 | | | 2 | | | 65:00 | | | 94.59 |
Alexander Zenyuk | | | | | | | | |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»