Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Oct 2025, 18:00 | Regular season | Nasha Niva Ice Palace Orsha | |||||||
| HK Lida | 4-0 | Lokomotiv Orsha | |||||
|
|||||||
| Referees: Stupak Mikhail, 89. Skok Miroslav (Iskakov Egor, 44. Labzov Artyom)  |  Spectators: 828 | |||||||
|   | |||||||
| 01:37 | | | home | | | | | 1-0 | | | Maxim Karpov (Artur Parkhomchik) | |
| 08:49 | | | home | | | | | 2-0 | | | Roman Soldatov | |
| 27:56 | | | home | | | | | 3-0 | | | Stanislav Gerasimov (Vladimir Onufriyuk, Roman Soldatov) | |
| 30:29 | | | home | | | | | 4-0 | | | Ivan Shumsky (Maxim Kunishnikov, Nikita Remezov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stepan Akulov | | | | | | | | | ||||
Pavel Boyarchuk | | | | | | | | | ||||
Maxim Chubukov | | | | | | | | | ||||
Stanislav Gerasimov | | | 1 | | | | | | | |||
Maxim Karpov | | | 1 | | | | | | | |||
Maxim Kunishnikov | | | | | 1 | | | | | |||
Alexei Kurganovich | | | | | | | 2 | | | |||
Alexander Makarevich | | | | | | | 2 | | | |||
Alexander Muromtsev | | | | | | | | | ||||
Maxim Nikitin | | | | | | | | | ||||
Vladimir Onufriyuk | | | | | 1 | | | | | |||
Artur Parkhomchik | | | | | 1 | | | | | |||
Nikita Remezov | | | | | 1 | | | | | |||
Maxim Shilin | | | | | | | | | ||||
Ivan Shumsky | | | 1 | | | | | | | |||
Nikita Sinelnikov | | | | | | | | | ||||
Roman Soldatov | | | 1 | | | 1 | | | | | ||
Maxim Yakunin | | | | | | | | | ||||
Vladimir Yershov | | | | | | | | | ||||
Ivan Yukhnevich | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kirill Belyaev | | | | | | | | | ||||
Tikhon Borozna | | | | | | | | | ||||
Vladislav Buiko | | | | | | | | | ||||
Dmitri Burovtsev | | | | | | | | | ||||
Semyon Buyvan | | | | | | | | | ||||
Gleb Bylina | | | | | | | | | ||||
Alexei Garapuchik | | | | | | | | | ||||
Kirill Ignatov | | | | | | | | | ||||
Vsevolod Kashkar | | | | | | | | | ||||
Konstantin Klyukvin | | | | | | | | | ||||
Ilya Paranin | | | | | | | 2 | | | |||
Andrei Pereguda | | | | | | | | | ||||
Ilya Petrov | | | | | | | | | ||||
Evgeny Sapelnikov | | | | | | | | | ||||
Anton Savelyev | | | | | | | | | ||||
Igor Silchenko | | | | | | | | | ||||
Stanislav Stakhov | | | | | | | | | ||||
Maxim Tolopilo | | | | | | | | | ||||
Yegor Voronov | | | | | | | 2 | | | |||
Vadim Yerokho | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Timofei Kulis | | | | | | | | | ||||
Igor Tyalo | | | 46 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Karachun | | | 12 | | | 0 | | | 29:31 | | | 100.00 |
Artyom Shpilev | | | 19 | | | 4 | | | 30:29 | | | 78.95 |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»