Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 13 Sep 2025, 13:00 | Regular season | Sport Palace Lida | |||||||
| HK Lida | 4-3 | HK Mogilev | |||||
|
|||||||
| Referees: Amosov Peter, 31. Bukin Vladimir (47. Mikhalevich Nikita, 69. Kritsky Sidor)  |  Spectators: 420 | |||||||
|   | |||||||
| 12:09 | | | home | | | | | 1-0 | | | Artur Parkhomchik (Anton Ivankovsky) | |
| 14:20 | | | away | | | | | 1-1 | | | Alexander Popkov (Alexander Yermolenko, Arseni Matlakhov) | |
| 17:40 | | | away | | | | | 1-2 | | | Konstantin Kalinin (Denis Sergushkin, Alexander Timiryov) | |
| 28:30 | | | away | | | | | 1-3 | | | Alexander Timiryov (Maxim Prokhorenko , Egor Kalin) | |
| 29:16 | | | home | | | | | 2-3 | | | Ivan Shumsky (Roman Soldatov, Pavel Boyarchuk) | |
| 35:02 | | | home | | | | | 3-3 | | | Nikita Remezov (Alexander Makarevich) | |
| 44:36 | | | home | | | PPG | | | 4-3 | | | Maxim Chubukov (Stanislav Gerasimov, Roman Soldatov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pavel Boyarchuk | | | | | 1 | | | | | |||
Maxim Chubukov | | | 1 | | | | | | | |||
Stanislav Gerasimov | | | | | 1 | | | | | |||
Alexander Idiatullin | | | | | | | | | ||||
Anton Ivankovsky | | | | | 1 | | | | | |||
Mark Ivut | | | | | | | | | ||||
Maxim Karpov | | | | | | | | | ||||
Maxim Kunishnikov | | | | | | | | | ||||
Alexander Makarevich | | | | | 1 | | | | | |||
Alexei Moysevich | | | | | | | | | ||||
Maxim Nikitin | | | | | | | 2 | | | |||
Vladimir Onufriyuk | | | | | | | | | ||||
Artur Parkhomchik | | | 1 | | | | | 2 | | | ||
Nikita Remezov | | | 1 | | | | | | | |||
Sergei Sheleg | | | | | | | 2 | | | |||
Ivan Shumsky | | | 1 | | | | | | | |||
Roman Soldatov | | | | | 2 | | | | | |||
Maxim Yakunin | | | | | | | | | ||||
Vladimir Yershov | | | | | | | 2 | | | |||
Ivan Yukhnevich | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Anton Eliseenko | | | | | | | 2 | | | |||
Egor Kalin | | | | | 1 | | | 2 | | | ||
Konstantin Kalinin | | | 1 | | | | | | | |||
Artur Kuznetsov | | | | | | | | | ||||
Artem Levsha | | | | | | | | | ||||
Arseni Malyuchenko | | | | | | | | | ||||
Matvei Materukhin | | | | | | | | | ||||
Arseni Matlakhov | | | | | 1 | | | | | |||
Pavel Medvedev | | | | | | | | | ||||
Alexander Popkov | | | 1 | | | | | | | |||
Maxim Prokhorenko | | | | | 1 | | | | | |||
Vladislav Rogovtsov | | | | | | | | | ||||
Yegor Semyonov | | | | | | | | | ||||
Denis Sergushkin | | | | | 1 | | | | | |||
Ilya Shapiro | | | | | | | 2 | | | |||
Dmitry Stulov | | | | | | | | | ||||
Vadim Sushko | | | | | | | | | ||||
Alexander Timiryov | | | 1 | | | 1 | | | | | ||
Alexander Yermolenko | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Tyalo | | | 25 | | | 3 | | | 60:00 | | | 88.00 |
Alexander Zenyuk | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dmitri Kropova | | | 48 | | | 4 | | | 59:57 | | | 91.67 |
Alexander Osipov | | | | | | | | |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»