Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Sep 2025, 12:00 | Regular season | Ice Palace Baranovichi | |||||||
| Aviator Baranovichi | 1-3 | HK Lida | |||||
|
|||||||
| Referees: 9. Gavrilenok Alexey, 3. Rozhkov Maxim (79. Shenko Kirill, 90. Goroshko Andrey)  |  Spectators: 293 | |||||||
|   | |||||||
| 18:45 | | | away | | | PPG | | | 0-1 | | | Maxim Chubukov (Maxim Kunishnikov, Alexander Makarevich) |
| 25:33 | | | away | | | | | 0-2 | | | Ivan Shumsky (Roman Soldatov, Maxim Chubukov) | |
| 59:04 | | | away | | | | | 0-3 | | | Ivan Shumsky (Vladimir Yershov, Roman Soldatov) | |
| 59:20 | | | home | | | | | 1-3 | | | Ilya Kazyanin (Oleg Ostrovsky) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Danila Gapeyev | | | | | | | | | ||||
Artur Gavrus | | | | | | | | | ||||
Alexander Isayev | | | | | | | | | ||||
Ilya Kazyanin | | | 1 | | | | | 2 | | | ||
Sergei Khanas | | | | | | | | | ||||
Yaroslav Korobov | | | | | | | | | ||||
Arseni Kozich | | | | | | | 2 | | | |||
Timofei Krein | | | | | | | | | ||||
Ilya Krylovich | | | | | | | | | ||||
Alexei Kukharev | | | | | | | | | ||||
Artem Logunov | | | | | | | | | ||||
Daniil Loy | | | | | | | | | ||||
Oleg Ostrovsky | | | | | 1 | | | | | |||
Semyon Shapurko | | | | | | | | | ||||
Nikita Sirotin | | | | | | | 2 | | | |||
Konstantin Tatarenko | | | | | | | | | ||||
Pavel Vorono | | | | | | | | | ||||
Kirill Yaruta | | | | | | | | | ||||
Mark Yaruta | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stepan Akulov | | | | | | | | | ||||
Pavel Boyarchuk | | | | | | | | | ||||
Maxim Chubukov | | | 1 | | | 1 | | | 2 | | | |
Stanislav Gerasimov | | | | | | | | | ||||
Anton Ivankovsky | | | | | | | | | ||||
Maxim Karpov | | | | | | | | | ||||
Ivan Kostko | | | | | | | | | ||||
Maxim Kunishnikov | | | | | 1 | | | | | |||
Alexei Kurganovich | | | | | | | | | ||||
Alexander Makarevich | | | | | 1 | | | | | |||
Maxim Nikitin | | | | | | | | | ||||
Vladimir Onufriyuk | | | | | | | | | ||||
Artur Parkhomchik | | | | | | | | | ||||
Nikita Remezov | | | | | | | | | ||||
Ivan Shumsky | | | 2 | | | | | | | |||
Nikita Sinelnikov | | | | | | | | | ||||
Roman Soldatov | | | | | 2 | | | | | |||
Maxim Yakunin | | | | | | | | | ||||
Vladimir Yershov | | | | | 1 | | | | | |||
Ivan Yukhnevich | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tikhon Chayka | | | | | | | | | ||||
Ivan Lushchik | | | 36 | | | 3 | | | 59:20 | | | 91.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Tyalo | | | | | | | | | ||||
Alexander Zenyuk | | | 19 | | | 1 | | | 59:17 | | | 94.74 |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»