Liechtenstein launched the first domestic league
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
Did you find any incorrect or incomplete information? Please, let us know.
08 Oct 2024 | | ![]() | ![]() | ![]() | ![]() |
08 Oct 2024 | | ![]() | ![]() | ![]() | ![]() |
22 Sep 2024 | | ![]() | ![]() | ![]() | ![]() |
10 Sep 2024 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | D | TuTo Turku | 20 | 2 | 7 | 9 | 8 | |
2. | ![]() | RW | Kiekko-Vantaa | 4 | 5 | 3 | 8 | 0 | |
3. | ![]() | F | Kiekko-Vantaa | 14 | 3 | 2 | 5 | 6 | |
4. | ![]() | D | LeKi Lempäälä | 16 | 2 | 2 | 4 | 2 | |
5. | ![]() | F | Hokki Kajaani | 2 | 2 | 0 | 2 | 0 | |
6. | ![]() | F | TuTo Turku | 9 | 1 | 1 | 2 | 6 | |
7. | ![]() | RW | Karhu-Kissat Helsinki | 3 | 1 | 1 | 2 | 0 | |
8. | ![]() | F | FPS Forssa | 1 | 1 | 0 | 1 | 27 | |
9. | ![]() | F | IPK Iisalmi | 9 | 0 | 1 | 1 | 4 | |
10. | ![]() | F | S-Kiekko Seinäjoki | 9 | 0 | 0 | 0 | 0 | |
Show all stats for season 2024-2025 |
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»