Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
17 Feb 2025 | | ![]() | ![]() | ![]() | ![]() |
17 Feb 2025 | | ![]() | ![]() | ![]() | ![]() |
12 Feb 2025 | | ![]() | ![]() | ![]() | ![]() |
08 Oct 2024 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | RW | IPK Iisalmi | 31 | 12 | 10 | 22 | 12 | |
2. | ![]() | D | TuTo Turku | 20 | 2 | 7 | 9 | 8 | |
3. | ![]() | RW | Kiekko-Vantaa | 4 | 5 | 3 | 8 | 0 | |
4. | ![]() | F | Kiekko-Vantaa | 14 | 3 | 2 | 5 | 6 | |
5. | ![]() | D | LeKi Lempäälä | 16 | 2 | 2 | 4 | 2 | |
6. | ![]() | F | IPK Iisalmi | 16 | 1 | 3 | 4 | 2 | |
7. | ![]() | F | Hokki Kajaani | 2 | 2 | 0 | 2 | 0 | |
8. | ![]() | F | TuTo Turku | 9 | 1 | 1 | 2 | 6 | |
9. | ![]() | RW | Karhu-Kissat Helsinki | 3 | 1 | 1 | 2 | 0 | |
10. | ![]() | F | FPS Forssa | 1 | 1 | 0 | 1 | 27 | |
Show all stats for season 2024-2025 |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»