Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
13 May 2019 | | ![]() | ![]() | ![]() | ![]() |
25 Aug 2018 | | ![]() | ![]() | ![]() | ![]() |
14 Jun 2016 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | D | Junkkarit HT Kalajoki | 14 | 13 | 27 | 40 | 12 | |
2. | ![]() | F | Hyvinkää-Riihimäki | 12 | 12 | 14 | 26 | 32 | |
3. | ![]() | F | Junkkarit HT Kalajoki | 14 | 11 | 13 | 24 | 14 | |
4. | ![]() | RW | Karhu-Kissat Helsinki | 28 | 16 | 6 | 22 | 16 | |
5. | ![]() | F | Viikingit Helsinki | 13 | 10 | 11 | 21 | 20 | |
6. | ![]() | RW | Blues Akatemia | 14 | 11 | 9 | 20 | 20 | |
7. | ![]() | F | Hokki Kajaani | 14 | 9 | 11 | 20 | 26 | |
8. | ![]() | F | KKP Kiiminki | 13 | 7 | 12 | 19 | 6 | |
9. | ![]() | RW | Haukat-KJT | 14 | 13 | 5 | 18 | 6 | |
10. | ![]() | C | Junkkarit HT Kalajoki | 14 | 10 | 7 | 17 | 24 | |
Show all stats for season 2018-2019 |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»