Yunost Minsk wins the Extraliga for the third time in a row
The tenth title comes after a dominated final series, won in just 4 games. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
23 Aug 2018 | | ![]() | ![]() | ![]() | ![]() |
03 May 2018 | | ![]() | ![]() | ![]() | ![]() |
29 Nov 2017 | | ![]() | ![]() | ![]() | ![]() |
21 Oct 2017 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | RW | Jersey Hitmen | 4 | 0 | 0 | 0 | 23 | |
Show all stats for season 2020-2021 |
The tenth title comes after a dominated final series, won in just 4 games. Read more»
Even if this is site mainly about European ice hockey we always look out for hockey around the world. In this piece we take a look back at some historic NHL moments. Read more»