Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | Liikunnan Riemu | 4 | 4 | 6 | 10 | 6 | |
2. | ![]() | RW | Karhu HT Pori | 5 | 3 | 7 | 10 | 0 | |
3. | ![]() | C | Pyry Nokia | 4 | 3 | 7 | 10 | 0 | |
4. | ![]() | LW | OKK Helsinki | 2 | 5 | 4 | 9 | 2 | |
5. | ![]() | F | Karhu HT Pori | 4 | 3 | 6 | 9 | 2 | |
6. | ![]() | LW | Hokki Kajaani | 4 | 3 | 6 | 9 | 4 | |
7. | ![]() | F | Ikurin Vire Tampere | 4 | 2 | 7 | 9 | 4 | |
8. | ![]() | C | KeuPa HT Keuruu | 4 | 2 | 7 | 9 | 4 | |
9. | ![]() | RW | Pyry Nokia | 4 | 5 | 3 | 8 | 4 | |
10. | ![]() | F | Virkiä Hockey | 4 | 4 | 4 | 8 | 2 | |
Show all stats for season 2018-2019 |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»