Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | D | Iceland | 4 | 7 | 8 | 15 | 0 | 15 |
2. | ![]() | F | Iceland | 4 | 3 | 9 | 12 | 4 | 12 |
3. | ![]() | F | Iceland | 4 | 5 | 5 | 10 | 2 | 13 |
4. | ![]() | D | Iceland | 4 | 4 | 4 | 8 | 2 | 8 |
5. | ![]() | D | Turkey | 4 | 2 | 6 | 8 | 2 | 11 |
6. | ![]() | F | Iceland | 4 | 3 | 2 | 5 | 6 | 4 |
7. | ![]() | F | Belgium | 4 | 3 | 2 | 5 | 6 | -2 |
8. | ![]() | D | Turkey | 4 | 4 | 0 | 4 | 0 | 11 |
9. | ![]() | D | Turkey | 4 | 3 | 1 | 4 | 0 | 7 |
10. | ![]() | D | Turkey | 4 | 1 | 3 | 4 | 2 | 7 |
Show all stats for season 2024-2025 |
# | Club | G | W | W-OT | L-OT | L | Score | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 4 | 4 | 0 | 0 | 0 | 20:1 | 12 | |
2 | Iceland | 4 | 3 | 0 | 0 | 1 | 29:3 | 9 | |
3 | Belgium | 4 | 1 | 1 | 0 | 2 | 13:13 | 5 | |
4 | Mexico | 4 | 1 | 0 | 1 | 2 | 8:9 | 4 | |
5 | South Africa | 4 | 0 | 0 | 0 | 4 | 1:45 | 0 |
23 Jan 2025 | Turkey - Iceland | 2-0 | details» |
23 Jan 2025 | Belgium - Mexico | 2-1 SO | details» |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»