It’s a Welsh party in Grenoble
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | LW | Brussels Tigers | 32 | 109 | 59 | 168 | 32 | |
2. | ![]() | F | Griffoens Geel | 32 | 46 | 114 | 160 | 32 | |
3. | ![]() | F | Griffoens Geel | 32 | 90 | 63 | 153 | 42 | |
4. | ![]() | F | Olympia Heist op den Berg | 29 | 45 | 49 | 94 | 18 | |
5. | ![]() | F | HYC Herentals | 32 | 31 | 60 | 91 | 0 | |
6. | ![]() | F | Buffalos Liege | 23 | 44 | 32 | 76 | 38 | |
7. | ![]() | D | HYC Herentals | 32 | 25 | 46 | 71 | 58 | |
8. | ![]() | D/F | Olympia Heist op den Berg | 14 | 3 | 14 | 17 | 10 | |
Show all stats for season 1989-1990 |
Adam Kopczyński passed away
Hockey family mourns the passing away of Polish hockey legend Adam Kopczyński. Played 413 matches scoring 131 goals in Polish League with Cracovia and LKS Lodz before to move to Belgium where he won 8 leagues with Olympia Heist. Played at Winter Olympics in Sapporo
(09 Feb 2021)Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Kazakh champion closes the Continental Cup semifinals round with a perfect record, by beating HK Zemgale in the last game Read more»