It’s a Welsh party in Grenoble
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | D/F | Griffoens Geel | 12 | 24 | 19 | 43 | 28 | |
2. | ![]() | LW | Hollywood Phantoms Deurne | 12 | 25 | 15 | 40 | 8 | |
3. | ![]() | F | HYC Herentals | 12 | 17 | 21 | 38 | 18 | |
4. | ![]() | LW | Chiefs Leuven | 10 | 19 | 16 | 35 | 41 | |
5. | ![]() | C | Olympia Heist op den Berg | 11 | 19 | 15 | 34 | 2 | |
6. | ![]() | D/F | Chiefs Leuven | 12 | 14 | 20 | 34 | 36 | |
7. | ![]() | D | Olympia Heist op den Berg | 12 | 11 | 22 | 33 | 10 | |
8. | ![]() | RW | Chiefs Leuven | 11 | 15 | 16 | 31 | 8 | |
9. | ![]() | RW | Yeti Bears Eeklo | 11 | 20 | 9 | 29 | 84 | |
10. | ![]() | D | Chiefs Leuven | 11 | 8 | 21 | 29 | 67 | |
Show all stats for season 1999-2000 |
Adam Kopczyński passed away
Hockey family mourns the passing away of Polish hockey legend Adam Kopczyński. Played 413 matches scoring 131 goals in Polish League with Cracovia and LKS Lodz before to move to Belgium where he won 8 leagues with Olympia Heist. Played at Winter Olympics in Sapporo
(09 Feb 2021)Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Kazakh champion closes the Continental Cup semifinals round with a perfect record, by beating HK Zemgale in the last game Read more»