KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Did you find any incorrect or incomplete information? Please, let us know.
27 Jun 2016 | | Tino Hovi (F) | KooKoo Kouvola | Titaanit Kotka | |
27 Jun 2016 | | Valtteri Lipiäinen (F) | SaiPa Lappeenranta | Espoo United | |
25 Jun 2016 | | Kristian Tyyskä (F) | SaiPa Lappeenranta | Ketterä Imatra | |
25 Jun 2016 | | Kalle Valtola (D) | Lukko Rauma | TuTo Turku |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | Aleksi Ainali | C | Jokerit | 49 | 17 | 50 | 67 | 97 | 27 |
2. | Kasper Björkqvist | RW | Espoo Blues | 45 | 28 | 38 | 66 | 32 | 5 |
3. | Janne Seppänen | RW | Ilves Tampere | 45 | 24 | 42 | 66 | 12 | 24 |
4. | Ville Leskinen | RW | Jokerit | 49 | 30 | 33 | 63 | 30 | 27 |
5. | Matias Varttinen | RW | Porin Ässät | 46 | 28 | 34 | 62 | 39 | 24 |
6. | Juho Liuksiala | RW | Ilves Tampere | 46 | 34 | 27 | 61 | 16 | 16 |
7. | Jere Friberg | C | Lukko Rauma | 48 | 27 | 33 | 60 | 16 | 10 |
8. | Emil Oksanen | RW | Espoo Blues | 45 | 28 | 31 | 59 | 16 | 12 |
9. | Otto Koivula | LW | Ilves Tampere | 49 | 26 | 32 | 58 | 18 | 25 |
10. | Julius Mattila | C | Ilves Tampere | 46 | 21 | 35 | 56 | 6 | 19 |
Show all stats for season 2015-2016 |
# | Club | G | W | W-OT | L-OT | L | Score | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Jokerit | 50 | 31 | 5 | 2 | 12 | 181:116 | 105 | |
2 | Kärpät Oulu | 50 | 29 | 5 | 5 | 11 | 212:141 | 102 | |
3 | Porin Ässät | 50 | 27 | 6 | 8 | 9 | 223:154 | 101 | |
4 | Ilves Tampere | 50 | 27 | 8 | 3 | 12 | 213:146 | 100 | |
5 | IFK Helsinki | 50 | 28 | 2 | 7 | 13 | 184:134 | 50 | |
6 | Espoo Blues | 50 | 25 | 3 | 6 | 16 | 205:154 | 87 | |
7 | KalPa Kuopio | 50 | 23 | 5 | 5 | 17 | 195:175 | 84 | |
8 | TPS Turku | 50 | 24 | 5 | 2 | 19 | 134:137 | 84 | |
9 | HPK Hämeenlinna | 50 | 21 | 6 | 4 | 19 | 141:151 | 79 | |
10 | Tappara Tampere | 50 | 21 | 4 | 7 | 18 | 173:165 | 78 | |
11 | Pelicans Lahti | 50 | 19 | 6 | 5 | 20 | 171:167 | 74 | |
12 | SaiPa Lappeenranta | 50 | 20 | 5 | 1 | 24 | 161:170 | 71 | |
13 | Lukko Rauma | 50 | 16 | 7 | 2 | 25 | 144:174 | 64 | |
14 | Sport Vaasa | 50 | 13 | 7 | 5 | 25 | 131:164 | 58 | |
15 | JYP Jyväskylä | 50 | 9 | 3 | 4 | 34 | 112:205 | 37 | |
16 | KooKoo Kouvola | 50 | 8 | 0 | 8 | 34 | 108:184 | 32 | |
17 | Kiekko-Vantaa | 50 | 5 | 2 | 5 | 38 | 80:231 | 24 | |
Wild Card (best-of-two): HIFK-SaiPa 3-2, 6-0 Blues-Pelicans 5-4, 8-1 KalPa-Tappara 4-3, 2-3, 2-1SO TPS-HPK 1-1, 1-2 Quarterfinals (best-of-three): Jokerit-HPK Kärpät-KalPa Ässät-Blues Ilves-HIFK |
Junior Club World Cup quarter finals
The group stage of the JCWC in Yekaterinburg ended today. The quarter finals will be played on Thursday: Avto Yekaterinburg - MODO Hockey, Red Army Moscow - Jokerit, HC Davos - HC Ocelari Trinec and Snow Leopards Astana - HK Riga.
(22 Aug 2017)In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»