Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | Kalle Konsti | F | SaPKo Savonlinna | 28 | 29 | 33 | 62 | 10 | |
2. | Teppo Liukkonen | F | KooKoo Kouvola | 26 | 12 | 32 | 44 | 46 | |
3. | Petri Anttila | F | KooKoo Kouvola | 25 | 21 | 21 | 42 | 24 | |
4. | Turo Häkämies | F | Ahmat Hyvinkää | 28 | 20 | 22 | 42 | 2 | |
5. | Veli-Heikki Gröhn | D | SaPKo Savonlinna | 28 | 10 | 29 | 39 | 30 | |
6. | Tomi Koivisto | F | Sport Vaasa | 28 | 17 | 21 | 38 | 12 | |
7. | Riku Turtiainen | F | SaPKo Savonlinna | 22 | 11 | 27 | 38 | 10 | |
8. | Jukka-Pekka Koistinen | F | FPS Forssa | 28 | 16 | 21 | 37 | 20 | |
9. | Tuomo Yläinen | F | Diskos Jyväskylä | 15 | 12 | 25 | 37 | 12 | |
10. | Tuomo Kyttälä | F | SaPKo Savonlinna | 27 | 19 | 17 | 36 | 28 | |
Show all stats for season 1999-2000 |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»