Huge sensation as Denmarks eliminates Canada at WC
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
11 Sep 2024 | | ![]() | ![]() | ![]() | ![]() |
18 Aug 2024 | | ![]() | ![]() | ![]() | ![]() |
17 Jul 2024 | | ![]() | ![]() | ![]() | ![]() |
29 Jun 2024 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | IFK Helsinki | 34 | 17 | 18 | 35 | 12 | |
2. | ![]() | D | Tappara Tampere | 38 | 5 | 27 | 32 | 56 | |
3. | ![]() | F | TPS Turku | 32 | 16 | 12 | 28 | 8 | |
4. | ![]() | F | SaiPa Lappeenranta | 18 | 4 | 18 | 22 | 18 | |
5. | ![]() | D | Jokerit | 37 | 8 | 12 | 20 | 22 | |
6. | ![]() | F | JYP Jyväskylä | 31 | 9 | 10 | 19 | 14 | |
7. | ![]() | F | HS Riga | 18 | 8 | 11 | 19 | 8 | |
8. | ![]() | F | KooKoo Kouvola | 20 | 6 | 11 | 17 | 6 | |
9. | ![]() | D | Ilves Tampere | 37 | 2 | 11 | 13 | 40 | |
10. | ![]() | D | IFK Helsinki | 28 | 5 | 6 | 11 | 30 | |
Show all stats for season 2024-2025 |
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
Yaroslavl’s time has come: Lokomotiv triumphs in the 2025 KHL Finals Read more»