Huge sensation as Denmarks eliminates Canada at WC
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | Belfast Giants | 14 | 8 | 11 | 19 | 4 | 12 |
2. | ![]() | F | Belfast Giants | 15 | 9 | 8 | 17 | 6 | 5 |
3. | ![]() | RW | Glasgow Clan | 13 | 8 | 7 | 15 | 6 | 8 |
4. | ![]() | C | Fife Flyers | 12 | 7 | 8 | 15 | 6 | -2 |
5. | ![]() | C | Belfast Giants | 12 | 5 | 10 | 15 | 8 | 9 |
6. | ![]() | F | Coventry Blaze | 10 | 7 | 7 | 14 | 16 | 0 |
7. | ![]() | C | Manchester Storm | 10 | 5 | 9 | 14 | 4 | 0 |
8. | ![]() | C | Glasgow Clan | 13 | 3 | 11 | 14 | 55 | 0 |
9. | ![]() | RW | Cardiff Devils | 12 | 11 | 2 | 13 | 8 | 1 |
10. | ![]() | RW | Belfast Giants | 15 | 6 | 7 | 13 | 2 | 11 |
Show all stats for season 2024-2025 |
# | Club | G | W | W-OT | L-OT | L | Score | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 12 | 8 | 2 | 1 | 1 | 49:24 | 21 | |
GO TO SEMI-FINALS | |||||||||
2 | Glasgow Clan | 12 | 7 | 0 | 1 | 4 | 40:34 | 15 | |
3 | Dundee Stars | 12 | 3 | 1 | 1 | 7 | 38:41 | 9 | |
4 | Fife Flyers | 12 | 2 | 1 | 1 | 8 | 28:56 | 7 |
# | Club | G | W | W-OT | L-OT | L | Score | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Steelers | 10 | 5 | 2 | 2 | 1 | 38:30 | 16 | |
2 | Cardiff Devils | 10 | 6 | 0 | 1 | 3 | 42:32 | 13 | |
3 | Nottingham Panthers | 10 | 4 | 2 | 1 | 3 | 32:29 | 13 | |
GO TO SEMI-FINALS | |||||||||
4 | Coventry Blaze | 10 | 3 | 2 | 2 | 3 | 32:35 | 12 | |
5 | Manchester Storm | 10 | 2 | 2 | 1 | 5 | 32:38 | 9 | |
6 | Guildford Flames | 10 | 2 | 0 | 1 | 7 | 23:35 | 5 |
Eihl challenge cup finalists are now known
The Eihl Challenge Cup final will be between the Cardiff Devils and seven times winners - four in a row - Nottingham Panthers.
Cardiff progressed courtesy of a two leg victory over Belfast Giants and Nottingham did the same by defeating Sheffield Steelers.
The final will be a showpiece event at the Sheffield Arena on March 6th.
Short EIHL summary
The Elite League in the UK has been running for two weeks now but a mixture of regular league games and Challenge Cup games does not give a very clear indication of early pacesetters. However, making the early running in the EIHL are Belfast Giants even though they have only played once. The picture with the Challenge Cup is much clearer. In one conference Braehead are out in front with a 100% record whilst in the Erhardt conference Sheffield Steelers last evening trounced leaders Cardiff Devils to take second place.
(14 Sep 2015)12 Mar 2025 | Belfast Giants - Cardiff Devils | 4-0 | details» |
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
Yaroslavl’s time has come: Lokomotiv triumphs in the 2025 KHL Finals Read more»