Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | Jordan Kawaguchi | C | Belfast Giants | 6 | 6 | 4 | 10 | 2 | 0 |
2. | Ryan Hughes | C | Manchester Storm | 7 | 4 | 6 | 10 | 2 | 0 |
3. | Ryan Tait | RW | Guildford Flames | 8 | 3 | 7 | 10 | 0 | 0 |
4. | Sam Herr | LW | Nottingham Panthers | 8 | 6 | 3 | 9 | 0 | 1 |
5. | Jake Durflinger | RW | Manchester Storm | 7 | 6 | 3 | 9 | 12 | -1 |
6. | J.J. Piccinich | RW | Belfast Giants | 6 | 3 | 6 | 9 | 0 | 0 |
7. | Kristoff Kontos | C | Nottingham Panthers | 6 | 2 | 7 | 9 | 2 | 1 |
8. | Mitchell Heard | C | Glasgow Clan | 6 | 1 | 8 | 9 | 10 | 0 |
9. | Matthew Alfaro | C | Nottingham Panthers | 8 | 4 | 4 | 8 | 6 | 1 |
10. | Jake Elmer | RW | Dundee Stars | 8 | 4 | 4 | 8 | 4 | 0 |
Show all stats for season 2024-2025 |
# | Club | G | W | W-OT | L-OT | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 7 | 4 | 2 | 0 | 1 | 34:16 | 12 |
2 | Glasgow Clan | 7 | 4 | 0 | 1 | 2 | 29:25 | 8 |
3 | Fife Flyers | 6 | 2 | 0 | 1 | 3 | 17:26 | 4 |
4 | Dundee Stars | 8 | 1 | 1 | 1 | 5 | 23:36 | 4 |
# | Club | G | W | W-OT | L-OT | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | Nottingham Panthers | 8 | 4 | 2 | 1 | 1 | 27:20 | 12 |
2 | Sheffield Steelers | 5 | 2 | 2 | 1 | 0 | 20:15 | 8 |
3 | Manchester Storm | 7 | 1 | 2 | 1 | 3 | 22:26 | 6 |
4 | Cardiff Devils | 4 | 2 | 0 | 1 | 1 | 18:12 | 4 |
5 | Guildford Flames | 8 | 2 | 0 | 1 | 5 | 21:28 | 4 |
6 | Coventry Blaze | 6 | 1 | 1 | 2 | 2 | 14:21 | 4 |
Eihl challenge cup finalists are now known
The Eihl Challenge Cup final will be between the Cardiff Devils and seven times winners - four in a row - Nottingham Panthers.
Cardiff progressed courtesy of a two leg victory over Belfast Giants and Nottingham did the same by defeating Sheffield Steelers.
The final will be a showpiece event at the Sheffield Arena on March 6th.
Short EIHL summary
The Elite League in the UK has been running for two weeks now but a mixture of regular league games and Challenge Cup games does not give a very clear indication of early pacesetters. However, making the early running in the EIHL are Belfast Giants even though they have only played once. The picture with the Challenge Cup is much clearer. In one conference Braehead are out in front with a 100% record whilst in the Erhardt conference Sheffield Steelers last evening trounced leaders Cardiff Devils to take second place.
(14 Sep 2015)13 Oct 2024 | Belfast Giants - Glasgow Clan | 4-3 SO | details» |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»