Kazakhstan clubs will be back in VHL?
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
Did you find any incorrect or incomplete information? Please, let us know.
03 Feb 2023 | | ![]() | Did not play | ![]() | ![]() |
02 Feb 2023 | | ![]() | ![]() | ![]() | ![]() |
31 Jan 2023 | | ![]() | ![]() | ![]() | ![]() |
28 Jan 2023 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | LW | Tölzer Löwen | 37 | 24 | 44 | 68 | 10 | 0 |
2. | ![]() | C | SC Riessersee | 36 | 21 | 46 | 67 | 6 | 0 |
3. | ![]() | C | EHF Passau Black Hawks | 37 | 32 | 32 | 64 | 12 | 0 |
4. | ![]() | C | SC Riessersee | 37 | 31 | 33 | 64 | 10 | 0 |
5. | ![]() | C | Blue Devils Weiden | 37 | 21 | 41 | 62 | 8 | 0 |
6. | ![]() | C | EHF Passau Black Hawks | 35 | 21 | 41 | 62 | 36 | 0 |
7. | ![]() | RW | EC Peiting | 37 | 37 | 23 | 60 | 32 | 0 |
8. | ![]() | F | Tölzer Löwen | 29 | 29 | 29 | 58 | 41 | 0 |
9. | ![]() | C | Blue Devils Weiden | 38 | 18 | 36 | 54 | 2 | 0 |
10. | ![]() | C | Tölzer Löwen | 30 | 21 | 31 | 52 | 98 | 0 |
Show all stats for season 2022-2023 |
# | Club | G | W | W-OT | L-OT | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | Blue Devils Weiden | 39 | 32 | 3 | 2 | 2 | 199:80 | 104 |
2 | Starbulls Rosenheim | 38 | 27 | 1 | 2 | 8 | 128:73 | 85 |
3 | Deggendorfer SC | 40 | 25 | 1 | 4 | 10 | 129:89 | 81 |
4 | SC Riessersee | 38 | 23 | 0 | 2 | 13 | 160:95 | 71 |
5 | Höchstadt Alligators | 37 | 19 | 2 | 4 | 12 | 125:122 | 65 |
6 | EC Peiting | 39 | 17 | 3 | 2 | 17 | 140:138 | 59 |
7 | Memmingen Indians | 38 | 15 | 6 | 1 | 16 | 136:120 | 58 |
8 | EV Füssen | 39 | 13 | 6 | 2 | 18 | 138:150 | 53 |
9 | EHF Passau Black Hawks | 38 | 13 | 3 | 0 | 22 | 126:158 | 45 |
10 | Tölzer Löwen | 38 | 11 | 3 | 5 | 19 | 146:151 | 44 |
11 | EV Lindau | 38 | 12 | 1 | 6 | 19 | 121:143 | 44 |
12 | HC Landsberg Riverkings | 39 | 9 | 2 | 0 | 28 | 108:213 | 31 |
13 | EHC Klostersee | 39 | 1 | 2 | 3 | 33 | 70:194 | 10 |
03 Feb 2023 | Deggendorfer SC - EC Peiting | 3-0 | details» |
03 Feb 2023 | EHC Klostersee - Blue Devils Weiden | 1-9 | details» |
03 Feb 2023 | Memmingen Indians - Tölzer Löwen | 6-2 | details» |
03 Feb 2023 | SC Riessersee - Starbulls Rosenheim | 1-4 | details» |
03 Feb 2023 | EHF Passau Black Hawks - EV Lindau | 2-5 | details» |
03 Feb 2023 | EV Füssen - HC Landsberg Riverkings | 4-3 | details» |
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
The 5th season of Ice Hockey Championship was played at Altit Fort, Hunza in -15 C temperature. SCO male team won the Championship against defending champions team of Serena Hotels. ... Read more»