Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
17 Feb 2025 | | ![]() | ![]() | ![]() | ![]() |
17 Feb 2025 | | ![]() | ![]() | ![]() | ![]() |
17 Feb 2025 | | ![]() | ![]() | ![]() | ![]() |
17 Feb 2025 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | Heilbronner Falken | 43 | 37 | 45 | 82 | 22 | 0 |
2. | ![]() | C | Heilbronner Falken | 41 | 31 | 49 | 80 | 41 | 0 |
3. | ![]() | LW | Heilbronner Falken | 44 | 14 | 63 | 77 | 10 | 0 |
4. | ![]() | LW | EV Lindau | 43 | 33 | 39 | 72 | 52 | 0 |
5. | ![]() | C | Bietigheim Steelers | 46 | 21 | 50 | 71 | 48 | 0 |
6. | ![]() | F | Heilbronner Falken | 46 | 35 | 35 | 70 | 8 | 0 |
7. | ![]() | RW | EC Peiting | 36 | 27 | 36 | 63 | 32 | 0 |
8. | ![]() | C | SC Riessersee | 43 | 33 | 29 | 62 | 42 | 0 |
9. | ![]() | LW | Heilbronner Falken | 46 | 32 | 29 | 61 | 36 | 0 |
10. | ![]() | LW | onesto Bayreuth Tigers | 45 | 23 | 37 | 60 | 61 | 0 |
Show all stats for season 2024-2025 |
# | Club | G | W | W-OT | L-OT | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | Heilbronner Falken | 47 | 36 | 3 | 0 | 8 | 278:133 | 114 |
2 | Bietigheim Steelers | 47 | 30 | 6 | 2 | 9 | 212:107 | 104 |
3 | Deggendorfer SC | 48 | 31 | 2 | 6 | 9 | 190:112 | 103 |
4 | Memmingen Indians | 47 | 27 | 7 | 2 | 11 | 201:129 | 97 |
5 | Tölzer Löwen | 47 | 21 | 1 | 7 | 18 | 165:162 | 72 |
6 | EV Lindau | 47 | 17 | 6 | 5 | 19 | 159:174 | 68 |
7 | Höchstadt Alligators | 46 | 18 | 3 | 7 | 18 | 138:160 | 67 |
8 | SC Riessersee | 47 | 19 | 4 | 1 | 23 | 177:204 | 66 |
9 | EV Füssen | 46 | 14 | 3 | 3 | 26 | 135:215 | 51 |
10 | EC Peiting | 47 | 13 | 3 | 3 | 28 | 153:197 | 48 |
11 | EHF Passau Black Hawks | 46 | 11 | 3 | 5 | 27 | 138:195 | 44 |
12 | onesto Bayreuth Tigers | 47 | 10 | 4 | 3 | 30 | 142:220 | 41 |
13 | Stuttgart Rebels | 46 | 10 | 2 | 3 | 31 | 127:207 | 37 |
16 Feb 2025 | Deggendorfer SC - SC Riessersee | 2-1 | details» |
16 Feb 2025 | EC Peiting - Tölzer Löwen | 1-7 | details» |
16 Feb 2025 | EHF Passau Black Hawks - Höchstadt Alligators | 4-1 | details» |
16 Feb 2025 | onesto Bayreuth Tigers - EV Lindau | 4-7 | details» |
16 Feb 2025 | Stuttgart Rebels - Memmingen Indians | 1-6 | details» |
16 Feb 2025 | EV Füssen - Heilbronner Falken | 2-7 | details» |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»