Continental Cup 25th season is set
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Did you find any incorrect or incomplete information? Please, let us know.
14 Jun 2016 | | ![]() | ![]() | ![]() | ![]() |
12 Jun 2016 | | ![]() | ![]() | ![]() | ![]() |
12 Jan 2014 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | HK Viru Sputnik Kohtla-Järve | 3 | 9 | 9 | 18 | 8 | 0 |
2. | ![]() | F | HC Panter | 4 | 6 | 7 | 13 | 6 | 0 |
3. | ![]() | F | HC Panter | 6 | 8 | 2 | 10 | 8 | 0 |
4. | ![]() | D | HC Panter | 6 | 3 | 7 | 10 | 2 | 0 |
5. | ![]() | F | HK Viru Sputnik Kohtla-Järve | 5 | 5 | 4 | 9 | 29 | 0 |
6. | ![]() | D | HC Panter | 5 | 2 | 7 | 9 | 10 | 0 |
7. | ![]() | F | HK Viru Sputnik Kohtla-Järve | 5 | 5 | 3 | 8 | 6 | 0 |
8. | ![]() | F | HK Tornaado Tallinn | 5 | 5 | 2 | 7 | 4 | 0 |
9. | ![]() | D | HC Panter | 4 | 5 | 2 | 7 | 6 | 0 |
10. | ![]() | F | HC Panter | 5 | 3 | 4 | 7 | 2 | 0 |
Show all stats for season 2021-2022 |
# | Club | G | W | L | Score | P |
---|---|---|---|---|---|---|
1 | HC Panter | 6 | 4 | 2 | 41:26 | 12 |
2 | HK Viru Sputnik Kohtla-Järve | 5 | 3 | 2 | 32:25 | 9 |
3 | HK Tornaado Tallinn | 5 | 2 | 3 | 18:20 | 6 |
4 | HK Kajakas Tartu | 2 | 1 | 1 | 6:15 | 3 |
5 | Narva PSK | 2 | 0 | 2 | 9:20 | 0 |
02 Mar 2022 | Narva PSK - HK Viru Sputnik Kohtla-Järve | 4-8 | details» |
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Ice Hockey is a very popular sport. One of the main reasons for this popularity is that the game is very fast, and each match is full of exciting moments. Even though Ice Hockey is already very exciting, some people want ... Read more»