Continental Cup 25th season is set
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Did you find any incorrect or incomplete information? Please, let us know.
25 Sep 2021 | | ![]() | ![]() | ![]() | ![]() |
08 Jan 2021 | | ![]() | ![]() | ![]() | ![]() |
01 Dec 2020 | | ![]() | ![]() | ![]() | ![]() |
08 Oct 2020 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | KRIF Hockey | 33 | 26 | 26 | 52 | 69 | |
2. | ![]() | RW | Alvesta SK | 27 | 22 | 25 | 47 | 10 | |
3. | ![]() | LW | KRIF Hockey | 22 | 27 | 19 | 46 | 26 | |
4. | ![]() | D | KRIF Hockey | 33 | 10 | 33 | 43 | 8 | |
5. | ![]() | LW | Olofströms IK | 28 | 20 | 20 | 40 | 4 | |
6. | ![]() | C | IK Pantern | 29 | 12 | 28 | 40 | 18 | |
7. | ![]() | C | Wings HC Arlanda | 14 | 13 | 23 | 36 | 22 | |
8. | ![]() | C | Osby IK | 22 | 9 | 15 | 24 | 6 | |
9. | ![]() | F | Söderhamn/Ljusne HC | 9 | 11 | 11 | 22 | 16 | |
10. | ![]() | C | Malungs IF | 8 | 7 | 13 | 20 | 2 | |
Show all stats for season 2021-2022 |
J20 Division 1 is the 3rd level Under-20 league in Sweden. It is played in a number of regional divisions.
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Ice Hockey is a very popular sport. One of the main reasons for this popularity is that the game is very fast, and each match is full of exciting moments. Even though Ice Hockey is already very exciting, some people want ... Read more»