Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
08 Jan 2021 | | ![]() | ![]() | ![]() | ![]() |
01 Dec 2020 | | ![]() | ![]() | ![]() | ![]() |
08 Oct 2020 | | ![]() | ![]() | ![]() | ![]() |
01 Oct 2020 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | Nynäshamns IF | 7 | 13 | 7 | 20 | 8 | |
2. | ![]() | F | Nynäshamns IF | 6 | 9 | 6 | 15 | 0 | |
3. | ![]() | LW | Bollnäs IS | 4 | 2 | 12 | 14 | 0 | |
4. | ![]() | LW | Linden Hockey | 6 | 5 | 7 | 12 | 4 | |
5. | ![]() | D | Nynäshamns IF | 7 | 2 | 10 | 12 | 4 | |
6. | ![]() | LW | Alvesta SK | 4 | 7 | 4 | 11 | 0 | |
7. | ![]() | C | Mjölby HC | 3 | 4 | 7 | 11 | 4 | |
8. | ![]() | C | Malungs IF | 6 | 3 | 8 | 11 | 6 | |
9. | ![]() | RW | Nynäshamns IF | 4 | 4 | 6 | 10 | 4 | |
10. | ![]() | LW | Hanhals IF | 3 | 4 | 6 | 10 | 0 | |
Show all stats for season 2020-2021 |
J20 Division 1 is the 3rd level Under-20 league in Sweden. It is played in a number of regional divisions.
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»