Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
31 Mar 2016 | | ![]() | ![]() | ![]() | ![]() |
18 Oct 2015 | | ![]() | Did not play | ![]() | ![]() |
18 Oct 2015 | | ![]() | ![]() | ![]() | ![]() |
18 Oct 2015 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | Al Ain Theebs IHC | 14 | 43 | 17 | 60 | 12 | |
2. | ![]() | F | Abu Dhabi Storms | 13 | 27 | 23 | 50 | 14 | |
3. | ![]() | F | Al Ain Theebs IHC | 14 | 28 | 18 | 46 | 22 | |
4. | ![]() | F | White Bears Dubai | 14 | 26 | 11 | 37 | 4 | |
5. | ![]() | F | Dubai Mighty Camels | 12 | 14 | 22 | 36 | 36 | |
6. | ![]() | D | Abu Dhabi Storms | 13 | 13 | 21 | 34 | 2 | |
7. | ![]() | F | Abu Dhabi Storms | 14 | 10 | 23 | 33 | 24 | |
8. | ![]() | C | Abu Dhabi Scorpions | 14 | 12 | 19 | 31 | 40 | |
9. | ![]() | RW | White Bears Dubai | 9 | 13 | 17 | 30 | 8 | |
10. | ![]() | F | Abu Dhabi Scorpions | 14 | 11 | 16 | 27 | 16 | |
Show all stats for season 2017-2018 |
# | Club | G | W | W-OT | L-OT | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | Al Ain Theebs IHC | 13 | 10 | 2 | 0 | 1 | 94:61 | 34 |
2 | Dubai Mighty Camels | 15 | 9 | 1 | 2 | 3 | 102:65 | 31 |
3 | Abu Dhabi Scorpions | 15 | 8 | 3 | 0 | 4 | 93:79 | 30 |
4 | Abu Dhabi Storms | 13 | 4 | 1 | 1 | 7 | 69:93 | 15 |
5 | White Bears Dubai | 14 | 2 | 0 | 3 | 9 | 75:99 | 9 |
6 | Dubai Vipers | 14 | 2 | 0 | 1 | 11 | 76:112 | 7 |
The Emirates Ice Hockey League is the national ice hockey league of the United Arab Emirates. Founded in 2009, it consists of five teams: the Abu Dhabi Scorpions, the Dubai Oilers (previously Al Ain Vipers), the Dubai Mighty Camels, the Abu Dhabi Storms, and the Al Ain Theebs. The Scorpions, Vipers and Mighty Camels are composed of expatriate players working in the UAE, while the Storms and Theebs include Emirati players, and form the Emirati national team.
No promotion/relagation
Dubai Mighty Camels won Emirates Hockey League
The iconic Dubai Mighty Camels won the fourth title of Emirates Hockey League, becoming the major winner of the competition, sweeping regular season champion Al Ain Theebs in two games of the final, 7-3 and 8-2. In the semifinals both teams needs 3 games to defeat Abu Dhabi Scorpions and Abu Dhabi Storm respectively.
Al Ain Theebs Russian forward Artur Zainutdinov finished as Top scorer with remarkable 60 points (43+17) in 14 game
Mighty Camels win Emirates League
A goal at 40:29 by Canadian Ross Macmillan gives the Dubai Mighty Camels the victory 3-2 in the decisive game #3 of finals against reigning champion Dubai Oilers and the title of 2015-16 champion of Emirates Hockey League, the third in Mighty Camels history. Russian Nikita Klyuchnikov of White Bears Dubai was the Top Scorer of the League with 51 points (28+23) in 12 games of regular season. White Bears were eliminated in playoffs semifinals by Oilers
(25 Feb 2016)24 Apr 2018 | Dubai Mighty Camels - Al Ain Theebs IHC | 8-2 | details» |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»