Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Topscorer Extraliga U18 2007-08
Top goalscorer Extraliga U18 2007-08
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | WJC (U20) | 6 | 1 | 2 | 3 | 6 | 1 | |
2008-09 | ![]() | WJC18 (U18) | 6 | 1 | 0 | 1 | 10 | -4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Extraliga | 39 | 6 | 18 | 24 | 49 | 0 | |
2023-24 | ![]() | Extraliga (Play-off) | 15 | 4 | 7 | 11 | 33 | 0 | |
2023-24 | ![]() | Extraliga | 49 | 11 | 20 | 31 | 34 | 0 | |
2022-23 | ![]() | Extraliga (Play-off) | 14 | 5 | 4 | 9 | 10 | 0 | |
2022-23 | ![]() | Extraliga | 43 | 15 | 28 | 43 | 28 | 0 | |
2021-22 | ![]() | Extraliga | 87 | 9 | 2 | 6 | 8 | 10 | 0 |
2021-22 | ![]() | 1.liga | 5 | 2 | 1 | 3 | 2 | 1 | |
2020-21 | ![]() | Extraliga (Play-off) | 8 | 0 | 5 | 5 | 10 | 0 | |
2020-21 | ![]() | Extraliga | 9 | 27 | 2 | 4 | 6 | 10 | 0 |
2020-21 | ![]() | Extraliga | 7 | 0 | 1 | 1 | 0 | 0 | |
2019-20 | ![]() | Extraliga | 35 | 8 | 11 | 19 | 12 | 8 | |
2018-19 | ![]() | Extraliga (Play-off) | 8 | 0 | 1 | 1 | 14 | 0 | |
2018-19 | ![]() | Extraliga | 71 | 33 | 16 | 18 | 34 | 18 | 0 |
2017-18 | ![]() | Extraliga | 8 | 1 | 1 | 2 | 14 | 0 | |
2016-17 | ![]() | Extraliga (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | Extraliga | 47 | 14 | 25 | 39 | 71 | 0 | |
2015-16 | ![]() | Extraliga (Play-off) | 17 | 3 | 9 | 12 | 8 | ||
2015-16 | ![]() | Extraliga | 54 | 22 | 31 | 53 | 28 | 26 | |
2014-15 | ![]() | Tipsport extraliga (Play-off) | 11 | 0 | 0 | 0 | 6 | 0 | |
2014-15 | ![]() | 1.liga | 1 | 0 | 1 | 1 | 0 | 0 | |
2014-15 | ![]() | Tipsport extraliga | 43 | 3 | 4 | 7 | 12 | 1 | |
2013-14 | ![]() | Tipsport extraliga | 41 | 0 | 3 | 3 | 56 | -9 | |
2013-14 | ![]() | 1.liga | 11 | 5 | 3 | 8 | 18 | -2 | |
2012-13 | ![]() | Tipsport extraliga (Play-off) | 4 | 2 | 2 | 4 | 27 | 3 | |
2012-13 | ![]() | Tipsport extraliga | 48 | 16 | 15 | 31 | 24 | 8 | |
2011-12 | ![]() | 1.liga (Play-off) | 2 | 0 | 0 | 0 | 2 | 0 | |
2011-12 | ![]() | Tipsport extraliga (Play-out) | 11 | 2 | 4 | 6 | 4 | 5 | |
2011-12 | ![]() | 1.liga | 2 | 0 | 1 | 1 | 2 | 0 | |
2011-12 | ![]() | Tipsport extraliga | 48 | 5 | 2 | 7 | 30 | -8 | |
2010-11 | ![]() | Tipsport extraliga (Play-off) | 10 | 1 | 1 | 2 | 6 | -1 | |
2010-11 | ![]() | NOEN Extraliga (U20) | 9 | 4 | 7 | 11 | 4 | 5 | |
2010-11 | ![]() | 1.liga | 8 | 0 | 4 | 4 | 0 | 1 | |
2010-11 | ![]() | Tipsport extraliga | 42 | 4 | 2 | 6 | 28 | -8 | |
2009-10 | ![]() | NOEN Extraliga (U20, Play-off) | 6 | 1 | 0 | 1 | 6 | 2 | |
2009-10 | ![]() | NOEN Extraliga (U20) | 6 | 3 | 1 | 4 | 22 | 1 | |
2009-10 | ![]() | O2 extraliga (Play-off) | 5 | 0 | 1 | 1 | 2 | 0 | |
2009-10 | ![]() | O2 extraliga | 50 | 7 | 3 | 10 | 28 | -5 | |
2008-09 | ![]() | NOEN Extraliga (U20, Play-off) | 9 | 1 | 5 | 6 | 14 | 1 | |
2008-09 | ![]() | NOEN Extraliga (U20) | 36 | 14 | 19 | 33 | 52 | 14 | |
2007-08 | ![]() | Extraliga U20 (U20, Play-off) | 7 | 2 | 2 | 4 | 6 | -1 | |
2007-08 | ![]() | Extraliga U20 (U20) | 17 | 0 | 5 | 5 | 8 | -2 | |
2007-08 | ![]() | Extraliga U18 (U18) | 53 | 49 | 57 | 106 | 64 | 52 | |
2006-07 | ![]() | Extraliga U18 (U18) | 58 | 35 | 38 | 73 | 32 | 63 | |
2005-06 | ![]() | Extraliga U18 (U18) | 1 | 1 | 0 | 1 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»