Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Drafted 2008, 2 #69 overall by Prince George Cougars in the CHL Import Draft
Drafted 2010, 4 #80 overall by Sibir Novosibirsk in the KHL Draft
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | National team games | 10 | 0 | 5 | 5 | 8 | 3 | |
2015-16 | ![]() | World Championship | 6 | 0 | 4 | 4 | 0 | 3 | |
2014-15 | ![]() | National team games | 14 | 1 | 5 | 6 | 10 | 4 | |
2014-15 | ![]() | World Championship | 7 | 1 | 0 | 1 | 6 | 0 | |
2013-14 | ![]() | National team games | 2 | 1 | 1 | 2 | 0 | 2 | |
2013-14 | ![]() | World Championship | 7 | 3 | 1 | 4 | 4 | -1 | |
2009-10 | ![]() | WJC (U20) | 6 | 1 | 5 | 6 | 0 | 1 | |
2008-09 | ![]() | WJC (U20) | 7 | 0 | 4 | 4 | 4 | -4 | |
2007-08 | ![]() | WJC18 (U18) | 6 | 1 | 5 | 6 | 6 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Extraliga | 14 | 2 | 6 | 8 | 4 | 0 | |
2023-24 | ![]() | Extraliga (Play-off) | 6 | 0 | 3 | 3 | 29 | 0 | |
2023-24 | ![]() | Extraliga | 27 | 5 | 11 | 16 | 10 | 0 | |
2022-23 | ![]() | Extraliga (Play-off) | 17 | 1 | 6 | 7 | 6 | 0 | |
2022-23 | ![]() | Extraliga | 90 | 44 | 10 | 11 | 21 | 22 | 0 |
2021-22 | ![]() | Extraliga (Play-off) | 11 | 2 | 3 | 5 | 2 | 0 | |
2021-22 | ![]() | Slovak Cup | 2 | 0 | 2 | 2 | 0 | 0 | |
2021-22 | ![]() | Extraliga | 90 | 33 | 5 | 17 | 22 | 8 | 0 |
2020-21 | ![]() | Extraliga (Play-off) | 14 | 4 | 8 | 12 | 6 | 8 | |
2020-21 | ![]() | Slovak Cup | 3 | 2 | 3 | 5 | 4 | 0 | |
2020-21 | ![]() | Extraliga | 90 | 21 | 4 | 10 | 14 | 14 | 8 |
2019-20 | ![]() | Extraliga | 28 | 7 | 8 | 15 | 8 | 14 | |
2018-19 | ![]() | CHL | 4 | 1 | 2 | 3 | 0 | -1 | |
2018-19 | ![]() | Tipsport extraliga | 4 | 0 | 0 | 0 | 0 | -2 | |
2017-18 | ![]() | KHL | 42 | 11 | 10 | 21 | 52 | 2 | |
2016-17 | ![]() | KHL | 20 | 1 | 7 | 8 | 8 | 5 | |
2015-16 | ![]() | KHL (Play-off) | 3 | 1 | 0 | 1 | 2 | -2 | |
2015-16 | ![]() | KHL | 57 | 10 | 13 | 23 | 24 | 6 | |
2014-15 | ![]() | Liiga | 56 | 11 | 21 | 32 | 12 | -4 | |
2013-14 | ![]() | AHL | 54 | 6 | 17 | 23 | 29 | 1 | |
2012-13 | ![]() | ECHL | 20 | 8 | 11 | 19 | 22 | 3 | |
2012-13 | ![]() | AHL | 14 | 4 | 2 | 6 | 4 | 4 | |
2011-12 | ![]() | AHL | 52 | 5 | 6 | 11 | 14 | -5 | |
2010-11 | ![]() | WHL (U20, Play-off) | 10 | 1 | 5 | 6 | 4 | 1 | |
2010-11 | ![]() | WHL (U20) | 63 | 36 | 52 | 88 | 52 | 60 | |
2009-10 | ![]() | WHL (U20, Play-off) | 10 | 7 | 3 | 10 | 0 | 4 | |
2009-10 | ![]() | WHL (U20) | 30 | 16 | 18 | 34 | 27 | 18 | |
2009-10 | ![]() | WHL (U20) | 31 | 4 | 21 | 25 | 37 | -1 | |
2008-09 | ![]() | WHL (U20, Play-off) | 4 | 2 | 0 | 2 | 2 | -1 | |
2008-09 | ![]() | WHL (U20) | 59 | 16 | 24 | 40 | 34 | -13 | |
2007-08 | ![]() | Extraliga U20 (U20, Play-off) | 7 | 1 | 1 | 2 | 6 | 6 | |
2007-08 | ![]() | 1.liga U20 (U20) | 8 | 4 | 14 | 18 | 2 | 5 | |
2007-08 | ![]() | Extraliga U20 (U20) | 33 | 11 | 15 | 26 | 24 | 25 | |
2007-08 | ![]() | Extraliga U18 (U18) | 2 | 0 | 1 | 1 | 0 | 3 | |
2006-07 | ![]() | Extraliga U20 (U20, Play-off) | 7 | 1 | 1 | 2 | 16 | 3 | |
2006-07 | ![]() | Extraliga U20 (U20) | 30 | 5 | 3 | 8 | 8 | 8 | |
2006-07 | ![]() | Extraliga U18 (U18) | 12 | 6 | 12 | 18 | 6 | 14 | |
2005-06 | ![]() | 1.liga U18 (U18) | 23 | 13 | 15 | 28 | 16 | 34 | |
2004-05 | ![]() | Extraliga U18 (U18) | 10 | 2 | 1 | 3 | 2 | -5 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 31 2025 18:00 | ![]() | HKm Zvolen HK SKP Poprad | 1-3 | | | | | | | | | ||||
Jan. 28 2025 18:00 | ![]() | HKm Zvolen Vlci Žilina | 5-1 | | | | | | | | | ||||
Jan. 26 2025 17:00 | ![]() | Dukla Trencin HKm Zvolen | 3-1 | | | | | 1 | | | | | |||
Jan. 24 2025 18:00 | ![]() | HKm Zvolen HC MONACObet Banská Bystrica | 2-4 | | | | | | | | | ||||
Jan. 19 2025 16:30 | ![]() | HK Dukla Michalovce HKm Zvolen | 5-4 OT | | | | | 1 | | | | | |||
Nov. 19 2024 17:30 | ![]() | HKm Zvolen HC MONACObet Banská Bystrica | 5-4 SO | | | | | | | | | ||||
Nov. 15 2024 18:00 | ![]() | HC Slovan Bratislava HKm Zvolen | 2-1 OT | | | | | | | | | ||||
Nov. 03 2024 17:00 | ![]() | HKm Zvolen HC Kosice | 0-3 | | | | | | | | | ||||
Nov. 01 2024 16:00 | ![]() | HK Spisska Nova Ves HKm Zvolen | 0-4 | | | | | 1 | | | | | |||
Oct. 27 2024 15:00 | ![]() | HKm Zvolen HK Nitra | 3-4 OT | | | 1 | | | | | 2 | | | ||
Oct. 25 2024 18:00 | ![]() | MHK 32 Liptovsky Mikulas HKm Zvolen | 4-3 | | | | | 1 | | | | | |||
Oct. 22 2024 18:00 | ![]() | HKm Zvolen HC Nové Zámky | 3-0 | | | 1 | | | | | | | |||
Oct. 20 2024 17:00 | ![]() | HKm Zvolen HK SKP Poprad | 0-2 | | | | | | | | | ||||
Oct. 18 2024 18:00 | ![]() | HKm Zvolen Vlci Žilina | 7-2 | | | | | 2 | | | 2 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»