Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | National team games | 2 | 0 | 0 | 0 | 2 | ||
2015-16 | ![]() | National team games | 1 | 0 | 0 | 0 | 0 | -2 | |
2006-07 | ![]() | WJC18 (U18) | 6 | 0 | 0 | 0 | 6 | -6 | |
2005-06 | ![]() | WJC18 d1 (U18) | 5 | 0 | 0 | 0 | 0 | -1 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 24 2024 | ![]() | HK Mogo Airwell Energija Elektrénai | 13-0 | | | | | 1 | | | | | |||
Nov. 05 2023 | ![]() | Airwell Energija Elektrénai HK Mogo | 0-4 | | | | | 1 | | | | | |||
Nov. 04 2023 | ![]() | Airwell Energija Elektrénai HK Mogo | 2-10 | | | | | 1 | | | 2 | | | ||
Nov. 01 2023 | ![]() | HK Mogo HS Prizma Riga | 7-2 | | | | | | | 2 | | | |||
Oct. 21 2023 | ![]() | HK Mogo HK Kurbads | 2-1 OT | | | | | | | | | ||||
Oct. 18 2023 | ![]() | HK Mogo HK Zemgale | 1-5 | | | | | | | | | ||||
Oct. 15 2023 | ![]() | HC Panter HK Mogo | 2-9 | | | | | 1 | | | | | |||
Oct. 14 2023 | ![]() | HC Panter HK Mogo | 5-3 | | | | | 2 | | | | | |||
Oct. 12 2023 | ![]() | 7bet-Hockey Punks Vilnius HK Mogo | 0-8 | | | 1 | | | 2 | | | | | ||
Oct. 07 2023 | ![]() | HC Kaunas City HK Mogo | 2-4 | | | 1 | | | | | 2 | | | ||
Sep. 26 2023 | ![]() | HS Prizma Riga HK Mogo | 1-6 | | | | | | | | | ||||
Sep. 23 2023 | ![]() | HK Mogo 7bet-Hockey Punks Vilnius | 14-0 | | | | | 1 | | | | | |||
Sep. 20 2023 | ![]() | HK Mogo HK Kurbads | 3-2 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»