No suspension for Kovalchuk (11 May 2013)
Janne Pesonen
- Position: forward
- Player status: retired
- Gender: male
- Nationality: Finland
- Birth date: 11.05.1982 (42 years)
- Birth place: Suomussalmi, Finland
- Height: 181 cm / 5' 11"
- Weight: 81 kg / 179 lbs
- Shoots: left
- Draft 1: Anaheim Mighty Ducks, year: 2004, round: 9, position: 269
Show players drafted in 2004
- Trivia:
Rookie of the Year SM-liiga 2003-04
Player of the Month February SM-liiga 2007-08
All-Star Team SM-liiga 2007-08
Veli-Pekka Ketola Trophy 2008
Aarne Honkavaara Trophy 2008
Matti Keinonen Trophy 2008
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2024-25 | HIFK | Liiga | Sporting Director | ||||
2023-24 | Finland | U20 National team games (U20) | Team Manager |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2018-19 | Finland | Euro Hockey Tour | 3 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | Finland | World Championship | 8 | 2 | 2 | 4 | 0 | 3 | |
2017-18 | Finland | Euro Hockey Tour | 2 | 0 | 1 | 1 | 0 | 1 | |
2014-15 | Finland | World Championship | 8 | 1 | 4 | 5 | 2 | 3 | |
2014-15 | Finland | Euro Hockey Tour | 4 | 2 | 0 | 2 | 0 | 0 | |
2013-14 | Finland | Euro Hockey Tour | 3 | 0 | 1 | 1 | 0 | -1 | |
2012-13 | Finland | World Championship | 9 | 2 | 6 | 8 | 27 | 4 | |
2012-13 | Finland | Euro Hockey Tour | 2 | 1 | 1 | 2 | 0 | 1 | |
2011-12 | Finland | World Championship | 9 | 1 | 2 | 3 | 2 | -3 | |
2011-12 | Finland | Euro Hockey Tour | 9 | 5 | 3 | 8 | 31 | 8 | |
2010-11 | Finland | Euro Hockey Tour | 5 | 1 | 0 | 1 | 2 | -4 | |
2010-11 | Finland | World Championship | 9 | 2 | 5 | 7 | 4 | 2 | |
2009-10 | Finland | Euro Hockey Tour | 1 | 0 | 0 | 0 | 0 | 1 | |
2007-08 | Finland | Euro Hockey Tour | 8 | 3 | 3 | 6 | 6 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Kärpät | CHL | 4 | 2 | 0 | 2 | 0 | 0 | |
2019-20 | Kärpät | Liiga | 20 | 27 | 6 | 9 | 15 | 14 | 10 |
2018-19 | Växjö Lakers | SHL (Play-off) | 6 | 0 | 1 | 1 | 0 | 1 | |
2018-19 | Växjö Lakers | SHL | 22 | 42 | 17 | 13 | 30 | 18 | 8 |
2018-19 | Växjö Lakers | CHL | 5 | 2 | 1 | 3 | 2 | 2 | |
2017-18 | Växjö Lakers | SHL (Play-off) | 12 | 3 | 5 | 8 | 2 | 6 | |
2017-18 | Växjö Lakers | CHL | 7 | 1 | 5 | 6 | 2 | 2 | |
2017-18 | Växjö Lakers | SHL | 30 | 8 | 14 | 22 | 4 | 10 | |
2016-17 | HC Ambrì-Piotta | NLA (Play-out) | 8 | 2 | 1 | 3 | 2 | -1 | |
2016-17 | HC Ambrì-Piotta | NLA | 49 | 13 | 21 | 34 | 18 | -7 | |
2015-16 | Skellefteå AIK | SHL (Play-off) | 16 | 3 | 5 | 8 | 0 | 4 | |
2015-16 | Skellefteå AIK | CHL | 8 | 4 | 5 | 9 | 0 | 4 | |
2015-16 | Skellefteå AIK | SHL | 21 | 11 | 11 | 22 | 2 | 9 | |
2014-15 | Skellefteå AIK | SHL (Play-off) | 15 | 4 | 6 | 10 | 2 | 6 | |
2014-15 | Skellefteå AIK | SHL | 20 | 16 | 10 | 26 | 14 | 4 | |
2014-15 | Ak Bars Kazan | KHL | 22 | 7 | 3 | 10 | 8 | 2 | |
2013-14 | Ak Bars Kazan | KHL (Play-off) | 6 | 1 | 2 | 3 | 4 | -3 | |
2013-14 | Ak Bars Kazan | KHL | 47 | 16 | 4 | 20 | 18 | 12 | |
2012-13 | Ak Bars Kazan | KHL (Play-off) | 18 | 4 | 8 | 12 | 28 | 7 | |
2012-13 | Ak Bars Kazan | KHL | 45 | 17 | 10 | 27 | 42 | 10 | |
2011-12 | HIFK | SM-liiga (Play-off) | 4 | 0 | 1 | 1 | 0 | -2 | |
2011-12 | HIFK | SM-liiga | 38 | 13 | 15 | 28 | 18 | 11 | |
2010-11 | Ak Bars Kazan | KHL (Play-off) | 8 | 3 | 1 | 4 | 4 | 0 | |
2010-11 | Ak Bars Kazan | KHL | 46 | 13 | 11 | 24 | 26 | 5 | |
2009-10 | Ak Bars Kazan | KHL (Play-off) | 8 | 1 | 0 | 1 | 4 | 2 | |
2009-10 | Ak Bars Kazan | KHL | 42 | 14 | 11 | 25 | 12 | 15 | |
2008-09 | Wilkes-Barre/Scranton | AHL | 70 | 32 | 50 | 82 | 33 | 13 | |
2008-09 | Pittsburgh Penguins | NHL | 7 | 0 | 0 | 0 | 0 | -3 | |
2007-08 | Kärpät | European Champions Cup | 2 | 3 | 0 | 3 | 0 | 0 | |
2007-08 | Kärpät | SM-liiga (Play-off) | 14 | 7 | 9 | 16 | 10 | 9 | |
2007-08 | Kärpät | SM-liiga | 56 | 34 | 44 | 78 | 58 | 39 | |
2006-07 | Kärpät | SM-liiga (Play-off) | 9 | 4 | 3 | 7 | 10 | 7 | |
2006-07 | Kärpät | SM-liiga | 56 | 22 | 33 | 55 | 38 | 22 | |
2005-06 | Kärpät | SM-liiga (Play-off) | 11 | 4 | 0 | 4 | 8 | 0 | |
2005-06 | Kärpät | SM-liiga | 53 | 8 | 14 | 22 | 34 | 10 | |
2004-05 | Kärpät | European Champions Cup | 3 | 0 | 0 | 0 | 2 | -1 | |
2004-05 | Kärpät | SM-liiga (Play-off) | 12 | 2 | 0 | 2 | 0 | -1 | |
2004-05 | Kärpät | SM-liiga | 55 | 11 | 18 | 29 | 42 | 11 | |
2003-04 | Kärpät | SM-liiga (Play-off) | 15 | 1 | 1 | 2 | 4 | 2 | |
2003-04 | Kärpät | SM-liiga | 56 | 17 | 13 | 30 | 28 | 15 | |
2002-03 | Hokki Kajaani | Mestis (Play-off) | 3 | 2 | 0 | 2 | 4 | 1 | |
2002-03 | Hokki Kajaani | Mestis | 40 | 14 | 21 | 35 | 62 | 5 | |
2001-02 | Kärpät | Jr. A SM-Liiga (U20, Play-off) | 3 | 2 | 0 | 2 | 2 | -4 | |
2001-02 | Kärpät | Jr. A SM-Liiga (U20) | 42 | 12 | 19 | 31 | 18 | 21 | |
2001-02 | Kärpät | SM-liiga (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | Kärpät | SM-liiga | 9 | 2 | 0 | 2 | 0 | 1 | |
2000-01 | Kärpät | Jr. A SM-Liiga (U20, Play-off) | 6 | 1 | 1 | 2 | 0 | ||
2000-01 | Kärpät | Jr. A SM-Liiga (U20) | 41 | 9 | 22 | 31 | 18 | ||
1998-99 | Hokki Kajaani | II divisioona | 2 | 0 | 0 | 0 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 07 2019 17:00 | Champions Hockey League | Group E | SC Bern Kärpät Oulu | 1-2 SO | | | | | | | | | ||||
Sep. 05 2019 17:30 | Champions Hockey League | Group E | Grenoble Brûleurs de Loups Kärpät Oulu | 2-6 | | | 1 | | | | | | | 1 | ||
Sep. 01 2019 19:00 | Champions Hockey League | Group E | Kärpät Oulu SC Bern | 2-3 OT | | | | | | | | | -2 | |||
Aug. 30 2019 19:00 | Champions Hockey League | Group E | Kärpät Oulu Grenoble Brûleurs de Loups | 3-1 | | | 1 | | | | | | | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
11 Jul 2017
-
25 Aug 2016
Note: two months contract -
31 Dec 2014
-
16 Dec 2014
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Devils dominate Sabres in Prague NHL season opener
The New Jersey Devils kicked off the 2024 NHL season with a commanding 4-1 victory over the Buffalo Sabres in the Global Series opener at Prague's O2 Arena. In front of a passionate Czech crowd, Jacob Markstrom’s 30-save performance and goals ... Read more»
Oscar Möller announces retirement, reflects on a remarkable career
Oscar Möller, the former captain of Skellefteå AIK, has officially announced his retirement from professional hockey, bringing an end to a stellar career spanning over a decade. Möller, who has been absent from the ice for the past two seasons due ... Read more»