Japan beats the host in WWC opener (28 Mar 2015)
Canada U22 win gold at Meco Cup in Germany (07 Jan 2013)
Erika Grahm
- Position: forward
- Player status: active player
- Gender: female
- Nationality: Sweden
- Birth date: 26.01.1991 (31 years)
- Birth place: Kramfors, Sweden
- Height: 174 cm / 5' 8"
- Weight: 74 kg / 163 lbs
- Shoots: left
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2021-22 | ![]() | SDHL | GM | ||||
2020-21 | ![]() | SDHL | GM | ||||
2019-20 | ![]() | SDHL | GM |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | National team games (Women) | 24 | ||||||
2018-19 | ![]() | World Women’s Championship | 24 | 5 | 1 | 0 | 1 | 6 | 4 |
2018-19 | ![]() | National team games (Women) | |||||||
2017-18 | ![]() | Women’s Olympics | 6 | 1 | 4 | 5 | 6 | 6 | |
2017-18 | ![]() | National team games (Women) | |||||||
2016-17 | ![]() | World Women’s Championship | 5 | 0 | 0 | 0 | 2 | -1 | |
2016-17 | ![]() | National team games (Women) | |||||||
2014-15 | ![]() | World Women’s Championship | 4 | 4 | 2 | 6 | 2 | 7 | |
2013-14 | ![]() | Women’s Olympics | 6 | 0 | 4 | 4 | 8 | -6 | |
2012-13 | ![]() | World Women’s Championship | 5 | 1 | 0 | 1 | 4 | -1 | |
2011-12 | ![]() | World Women’s Championship | 5 | 0 | 1 | 1 | 0 | -1 | |
2010-11 | ![]() | World Women’s Championship | 5 | 3 | 3 | 6 | 0 | -1 | |
2008-09 | ![]() | World Women’s U18 Championship | 5 | 2 | 0 | 2 | 4 | -4 | |
2007-08 | ![]() | World Women’s U18 Championship | 5 | 2 | 1 | 3 | 2 | -1 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | SDHL (Play-off) | 24 | 8 | 0 | 3 | 3 | 2 | 0 |
2020-21 | ![]() | SDHL | 24 | 29 | 6 | 20 | 26 | 12 | 27 |
2019-20 | ![]() | SDHL (Play-off) | 24 | 5 | 4 | 5 | 9 | 4 | 3 |
2019-20 | ![]() | SDHL | 24 | 34 | 12 | 21 | 33 | 4 | 2 |
2018-19 | ![]() | SDHL | 24 | 34 | 11 | 19 | 30 | 20 | 1 |
2017-18 | ![]() | SDHL | 36 | 23 | 19 | 42 | 14 | 40 | |
2016-17 | ![]() | SDHL | 36 | 19 | 21 | 40 | 8 | -4 | |
2015-16 | ![]() | Riksserien | 29 | 11 | 11 | 22 | 18 | -2 | |
2014-15 | ![]() | Riksserien (Play-off) | 5 | 5 | 2 | 7 | 2 | 2 | |
2014-15 | ![]() | Riksserien | 28 | 13 | 22 | 35 | 16 | 23 | |
2013-14 | ![]() | Riksserien (Play-off) | 3 | 3 | 2 | 5 | 0 | 5 | |
2013-14 | ![]() | Riksserien | 27 | 18 | 21 | 39 | 46 | 28 | |
2012-13 | ![]() | Riksserien (Play-off) | 3 | 4 | 1 | 5 | 12 | 5 | |
2012-13 | ![]() | EWCC | 3 | 3 | 0 | 3 | 2 | 1 | |
2012-13 | ![]() | Riksserien | 24 | 15 | 9 | 24 | 14 | 18 | |
2011-12 | ![]() | Riksserien | 22 | 10 | 9 | 19 | 8 | 10 | |
2010-11 | ![]() | Riksserien | 28 | 20 | 12 | 32 | 8 | 23 | |
2009-10 | ![]() | Riksserien | 25 | 8 | 15 | 23 | 20 | 8 | |
2008-09 | ![]() | Riksserien | 20 | 10 | 10 | 20 | 30 | 0 | |
2007-08 | ![]() | Riksserien | 13 | 3 | 3 | 6 | 8 | 0 | |
2006-07 | ![]() | SM-Slutspel | 3 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ![]() | SM-Slutspel | 5 | 0 | 0 | 0 | 2 | 1 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 08 2020 19:00 | ![]() | 6-nat Final | Finland Sweden | 4-0 | | | | | | | 2 | | | |||
Feb. 06 2020 18:00 | ![]() | 6-nat Sweden | Sweden Czechia | 1-2 SO | | | | | 1 | | | 2 | | | ||
Feb. 05 2020 18:00 | ![]() | 6-nat Sweden | Russia Sweden | 1-3 | | | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Continental Cup 25th season is set
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Sports betting can make any sport more exciting
Ice Hockey is a very popular sport. One of the main reasons for this popularity is that the game is very fast, and each match is full of exciting moments. Even though Ice Hockey is already very exciting, some people want ... Read more»