Russia wins SHG and EHT (13 Feb 2017)
Carl Klingberg
- Position: right wing
- Player status: active player
- Gender: male
- Nationality: Sweden
- Birth date: 28.01.1991 (32 years)
- Birth place: Göteborg, Sweden
- Height: 190 cm / 6' 2"
- Weight: 98 kg / 216 lbs
- Shoots: right
- Draft 1: Atlanta Thrashers, year: 2009, round: 2, position: 34
Show players drafted in 2009
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | Euro Hockey Tour | 3 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | ![]() | World Championship | 48 | 9 | 2 | 1 | 3 | 6 | 9 |
2021-22 | ![]() | Olympics | 48 | 6 | 1 | 2 | 3 | 0 | 2 |
2021-22 | ![]() | Euro Hockey Tour | 48 | 3 | 3 | 1 | 4 | 0 | 3 |
2020-21 | ![]() | World Championship | 48 | 2 | 2 | 1 | 3 | 2 | 2 |
2019-20 | ![]() | Euro Hockey Tour | 48 | 6 | 1 | 1 | 2 | 10 | 0 |
2017-18 | ![]() | Euro Hockey Tour | 6 | 1 | 1 | 2 | 0 | -3 | |
2017-18 | ![]() | National team games | 5 | 5 | 3 | 8 | 2 | 3 | |
2017-18 | ![]() | Olympics | 1 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | World Championship | 6 | 1 | 1 | 2 | 4 | -1 | |
2016-17 | ![]() | Euro Hockey Tour | 12 | 4 | 4 | 8 | 6 | 1 | |
2010-11 | ![]() | U20 National team games (U20) | 9 | 6 | 4 | 10 | 43 | ||
2010-11 | ![]() | WJC (U20) | 6 | 3 | 2 | 5 | 4 | 2 | |
2009-10 | ![]() | U20 National team games (U20) | 5 | 2 | 0 | 2 | 8 | ||
2009-10 | ![]() | U19 National team games (U19) | 3 | 4 | 2 | 6 | 0 | ||
2009-10 | ![]() | WJC (U20) | 5 | 1 | 0 | 1 | 2 | 4 | |
2008-09 | ![]() | U20 National team games (U20) | 4 | 1 | 1 | 2 | 2 | ||
2008-09 | ![]() | U18 National team games (U18) | 14 | 5 | 9 | 14 | 18 | ||
2008-09 | ![]() | WJC18 (U18) | 6 | 2 | 2 | 4 | 0 | 3 | |
2007-08 | ![]() | U17 National team games (U17) | 10 | 2 | 4 | 6 | 6 | ||
2006-07 | ![]() | U16 National team games (U16) | 5 | 6 | 1 | 7 | 14 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | CHL | 9 | 1 | 1 | 2 | 4 | 0 | |
2022-23 | ![]() | National League | |||||||
2021-22 | ![]() | National League (Play-off) | 48 | 7 | 0 | 0 | 0 | 2 | -1 |
2021-22 | ![]() | National League | 48 | 45 | 15 | 17 | 32 | 43 | 15 |
2021-22 | ![]() | CHL | 48 | 6 | 3 | 1 | 4 | 4 | 0 |
2020-21 | ![]() | National League (Play-off) | 48 | 13 | 6 | 4 | 10 | 12 | 4 |
2020-21 | ![]() | National League | 48 | 50 | 19 | 20 | 39 | 75 | 17 |
2019-20 | ![]() | National League | 48 | 47 | 13 | 15 | 28 | 36 | 13 |
2019-20 | ![]() | CHL | 48 | 9 | 1 | 1 | 2 | 8 | -1 |
2018-19 | ![]() | National League (Play-off) | 11 | 2 | 1 | 3 | 10 | 1 | |
2018-19 | ![]() | Swiss League | 1 | 1 | 1 | 2 | 0 | 1 | |
2018-19 | ![]() | National League | 29 | 8 | 14 | 22 | 10 | 3 | |
2018-19 | ![]() | CHL | 7 | 2 | 1 | 3 | 4 | 3 | |
2017-18 | ![]() | National League (Play-off) | 5 | 1 | 1 | 2 | 2 | 0 | |
2017-18 | ![]() | National League | 47 | 18 | 16 | 34 | 20 | 7 | |
2017-18 | ![]() | CHL | 6 | 1 | 1 | 2 | 4 | -2 | |
2016-17 | ![]() | NLA (Play-off) | 16 | 4 | 4 | 8 | 8 | -8 | |
2016-17 | ![]() | NLA | 47 | 13 | 14 | 27 | 52 | -1 | |
2016-17 | ![]() | CHL | 6 | 2 | 4 | 6 | 2 | 5 | |
2015-16 | ![]() | KHL (Play-off) | 8 | 0 | 1 | 1 | 10 | 1 | |
2015-16 | ![]() | KHL | 55 | 9 | 8 | 17 | 26 | -3 | |
2014-15 | ![]() | AHL (Play-off) | 13 | 4 | 3 | 7 | 6 | 3 | |
2014-15 | ![]() | AHL | 13 | 2 | 9 | 11 | 4 | -2 | |
2014-15 | ![]() | NHL | 2 | 0 | 0 | 0 | 0 | -1 | |
2014-15 | ![]() | AHL | 51 | 15 | 15 | 30 | 41 | 0 | |
2013-14 | ![]() | AHL (Play-off) | 21 | 3 | 5 | 8 | 14 | 6 | |
2013-14 | ![]() | NHL | 3 | 1 | 0 | 1 | 0 | 2 | |
2013-14 | ![]() | AHL | 65 | 22 | 21 | 43 | 42 | 15 | |
2012-13 | ![]() | AHL | 66 | 11 | 12 | 23 | 40 | -6 | |
2011-12 | ![]() | AHL (Play-off) | 12 | 1 | 1 | 2 | 0 | 0 | |
2011-12 | ![]() | NHL | 6 | 0 | 0 | 0 | 4 | -1 | |
2011-12 | ![]() | AHL | 66 | 15 | 22 | 37 | 39 | 2 | |
2010-11 | ![]() | European Trophy | 7 | 3 | 2 | 5 | 6 | ||
2010-11 | ![]() | NHL | 1 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ![]() | AHL | 8 | 1 | 0 | 1 | 6 | -1 | |
2010-11 | ![]() | Elitserien | 11 | 3 | 2 | 5 | 2 | -2 | |
2010-11 | ![]() | Elitserien | 38 | 2 | 1 | 3 | 12 | -4 | |
2009-10 | ![]() | Elitserien (Play-off) | 7 | 0 | 0 | 0 | 2 | -1 | |
2009-10 | ![]() | Allsvenskan | 4 | 0 | 5 | 5 | 2 | 1 | |
2009-10 | ![]() | Elitserien | 42 | 6 | 7 | 13 | 16 | 1 | |
2008-09 | ![]() | Allsvenskan | 8 | 4 | 2 | 6 | 2 | 1 | |
2008-09 | ![]() | Elitserien | 10 | 2 | 1 | 3 | 0 | 1 | |
2008-09 | ![]() | J20 SuperElit (U20, Play-off) | 2 | 0 | 0 | 0 | 4 | -1 | |
2008-09 | ![]() | J20 SuperElit (U20) | 35 | 13 | 13 | 26 | 34 | 8 | |
2008-09 | ![]() | J18 Allsvenskan (U18, Play-off) | 5 | 2 | 2 | 4 | 2 | 2 | |
2008-09 | ![]() | J18 Allsvenskan (U18) | 1 | 1 | 1 | 2 | 0 | 0 | |
2008-09 | ![]() | J18 Elit (U18) | 2 | 3 | 0 | 3 | 0 | 2 | |
2007-08 | ![]() | J18 Allsvenskan (U18, Play-off) | 5 | 2 | 1 | 3 | 8 | 2 | |
2007-08 | ![]() | J18 Allsvenskan (U18) | 14 | 8 | 9 | 17 | 6 | 8 | |
2007-08 | ![]() | J18 Elit (U18) | 17 | 11 | 15 | 26 | 16 | 33 | |
2006-07 | ![]() | U16 SM (U16) | 5 | 3 | 4 | 7 | 4 | 1 | |
2006-07 | ![]() | J20 SuperElit (U20) | 2 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ![]() | J18 Allsvenskan (U18) | 4 | 0 | 0 | 0 | 0 | -1 | |
2006-07 | ![]() | J18 Elit (U18) | 3 | 3 | 1 | 4 | 0 | ||
2005-06 | ![]() | U16 SM (U16) | 3 | 2 | 0 | 2 | 0 | -3 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 12 2023 16:00 | ![]() | Beijer HG | Sweden Finland | 3-1 | | | | | | | | | ||||
Feb. 11 2023 16:00 | ![]() | Beijer HG | Sweden Switzerland | 2-0 | | | | | | | | | ||||
Feb. 09 2023 19:00 | ![]() | Beijer HG | Czechia Sweden | 2-1 OT | | | | | | | | | ||||
Jan. 17 2023 20:15 | ![]() | Semi Final 2:2 | EV Zug Tappara Tampere | 2-3 | | | | | | | | | -1 | |||
Jan. 10 2023 18:30 | ![]() | Semi Final 1:2 | Tappara Tampere EV Zug | 2-0 | | | | | | | | | -1 | |||
Dec. 13 2022 19:45 | ![]() | Quarter Final | EV Zug Mountfield HK | 2-1 OT | | | | | | | 4 | | | -1 | ||
Oct. 12 2022 19:45 | ![]() | Group B | EV Zug HK SZ Olimpija Ljubljana | 5-2 | | | 1 | | | | | | | 1 | ||
Oct. 05 2022 19:15 | ![]() | Group B | HK SZ Olimpija Ljubljana EV Zug | 1-3 | | | | | 1 | | | | | 2 | ||
Sep. 10 2022 19:45 | ![]() | Group B | EV Zug TPS Turku | 6-1 | | | | | | | | | ||||
Sep. 08 2022 19:45 | ![]() | Group B | EV Zug Grizzlys Wolfsburg | 4-3 OT | | | | | | | | | ||||
Sep. 04 2022 18:00 | ![]() | Group B | TPS Turku EV Zug | 0-4 | | | | | | | | | ||||
Sep. 02 2022 20:15 | ![]() | Group B | Grizzlys Wolfsburg EV Zug | 2-5 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
30 Jun 2016
Torpedo Nizhny Novgorod
EV Zug 
-
21 Jun 2015
Hartford Wolf Pack
Torpedo Nizhny Novgorod 
-
02 Mar 2015
Manitoba Moose
Hartford Wolf Pack 
-
10 Mar 2011
Timrå IK
Chicago Wolves 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kazakhstan clubs will be back in VHL?
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
A Look at the Competition for the 2023 IIHF World Championship
In late Spring, 2023, the International Ice Hockey Federation will host the 86th Men’s Ice Hockey World Championships. The competition is easily global ice hockey’s biggest event, with hundreds of thousands of fans traveling for each world championship finals event. ... Read more»