Sven Felski ends career (29 Oct 2012)
Sven Felski
- Position: right wing
- Player status: retired
- Gender: male
- Nationality: Germany
- Birth date: 18.11.1974 (47 years)
- Birth place: Berlin, East Germany
- Height: 180 cm / 5' 11"
- Weight: 76 kg / 168 lbs
- Shoots: left
- Trivia:
Most penalized player (WJC 1994 & DEL-Playoffs 2009)
DEL All-Star game (2003 & 2005 & 2006 & 2007 & 2008 & 2009)
Champion (DEL 2005, 2006, 2008, 2009, 2011, 2012)
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2016-17 | ![]() | U17 National team games (U17) | Head Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2009-10 | ![]() | World Championship | 9 | 0 | 3 | 3 | 8 | 3 | |
2009-10 | ![]() | Olympics | 4 | 0 | 0 | 0 | 2 | 0 | |
2008-09 | ![]() | Olympic Qual. | 2 | 0 | 1 | 1 | 2 | 1 | |
2008-09 | ![]() | World Championship | 6 | 0 | 0 | 0 | 4 | -1 | |
2007-08 | ![]() | World Championship | 6 | 0 | 1 | 1 | 6 | -2 | |
2006-07 | ![]() | World Championship | 6 | 1 | 3 | 4 | 8 | -3 | |
2005-06 | ![]() | IHWC d1 | 5 | 1 | 1 | 2 | 8 | 3 | |
2005-06 | ![]() | Olympics | 5 | 2 | 0 | 2 | 4 | 1 | |
2004-05 | ![]() | World Championship | 6 | 0 | 1 | 1 | 10 | 1 | |
2002-03 | ![]() | World Championship | 6 | 2 | 0 | 2 | 14 | 2 | |
2000-01 | ![]() | World Championship | 1 | 0 | 0 | 0 | 0 | -1 | |
2000-01 | ![]() | Olympic Qual. | 3 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ![]() | World Championship B | 7 | 0 | 1 | 1 | 2 | -1 | |
1997-98 | ![]() | World Championship | 6 | 0 | 2 | 2 | 18 | ||
1993-94 | ![]() | WJC (U20) | 7 | 1 | 1 | 2 | 35 | ||
1992-93 | ![]() | WJC (U20) | 7 | 2 | 0 | 2 | 28 | ||
1991-92 | ![]() | EJC (U18) | 6 | 4 | 4 | 8 | 12 | ||
1990-91 | ![]() | EJC (U18) | 5 | 1 | 0 | 1 | 16 | ||
1989-90 | ![]() | EJC C | 3 | 3 | 2 | 5 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | DEL (Play-off) | 13 | 1 | 2 | 3 | 18 | -1 | |
2011-12 | ![]() | DEL | 47 | 12 | 20 | 32 | 68 | 8 | |
2011-12 | ![]() | European Trophy | 3 | 1 | 2 | 3 | 2 | 0 | |
2010-11 | ![]() | European Trophy | 10 | 2 | 2 | 4 | 14 | ||
2010-11 | ![]() | DEL (Play-off) | 12 | 1 | 3 | 4 | 14 | -4 | |
2010-11 | ![]() | DEL | 44 | 4 | 15 | 19 | 87 | 9 | |
2009-10 | ![]() | DEL (Play-off) | 5 | 1 | 4 | 5 | 6 | 5 | |
2009-10 | ![]() | DEL | 46 | 12 | 22 | 34 | 52 | 13 | |
2008-09 | ![]() | DEL (Play-off) | 11 | 4 | 6 | 10 | 38 | 3 | |
2008-09 | ![]() | CHL | 4 | 1 | 0 | 1 | 4 | 2 | |
2008-09 | ![]() | DEL | 47 | 14 | 30 | 44 | 103 | 13 | |
2007-08 | ![]() | DEL (Play-off) | 13 | 3 | 10 | 13 | 49 | 4 | |
2007-08 | ![]() | DEL | 52 | 19 | 23 | 42 | 70 | 4 | |
2006-07 | ![]() | DEL (Play-off) | 3 | 0 | 0 | 0 | 14 | 0 | |
2006-07 | ![]() | DEL | 49 | 11 | 20 | 31 | 133 | -1 | |
2005-06 | ![]() | DEL (Play-off) | 11 | 2 | 5 | 7 | 20 | 1 | |
2005-06 | ![]() | DEL | 40 | 10 | 22 | 32 | 84 | 2 | |
2004-05 | ![]() | DEL (Play-off) | 12 | 2 | 2 | 4 | 33 | -1 | |
2004-05 | ![]() | DEL | 49 | 13 | 12 | 25 | 95 | 5 | |
2003-04 | ![]() | DEL (Play-off) | 9 | 1 | 0 | 1 | 58 | 2 | |
2003-04 | ![]() | DEL | 28 | 8 | 6 | 14 | 36 | 0 | |
2002-03 | ![]() | DEL (Play-off) | 9 | 1 | 3 | 4 | 20 | 5 | |
2002-03 | ![]() | DEL | 51 | 13 | 16 | 29 | 126 | 6 | |
2001-02 | ![]() | DEL (Play-off) | 4 | 0 | 0 | 0 | 22 | -2 | |
2001-02 | ![]() | DEL | 52 | 7 | 24 | 31 | 104 | 15 | |
2000-01 | ![]() | DEL | 51 | 20 | 22 | 42 | 92 | 0 | |
1999-00 | ![]() | DEL (Play-out) | 9 | 4 | 3 | 7 | 4 | 1 | |
1999-00 | ![]() | DEL | 50 | 11 | 7 | 18 | 74 | -1 | |
1998-99 | ![]() | DEL (Play-off) | 7 | 0 | 1 | 1 | 8 | ||
1998-99 | ![]() | DEL | 46 | 10 | 21 | 31 | 79 | ||
1998-99 | ![]() | EHL (Play-off) | 6 | 2 | 0 | 2 | 2 | ||
1998-99 | ![]() | EHL | 6 | 0 | 3 | 3 | 31 | ||
1997-98 | ![]() | DEL | 47 | 10 | 8 | 18 | 56 | 14 | |
1996-97 | ![]() | DEL | 38 | 2 | 10 | 12 | 34 | ||
1995-96 | ![]() | DEL | 28 | 14 | 18 | 32 | 94 | 0 | |
1994-95 | ![]() | DEL | 38 | 15 | 17 | 32 | 102 | ||
1993-94 | ![]() | Bundesliga (Play-out) | 4 | 1 | 4 | 5 | 10 | ||
1993-94 | ![]() | Bundesliga | 40 | 2 | 9 | 11 | 61 | ||
1992-93 | ![]() | Junioren (U20) | 7 | 7 | 9 | 16 | 50 | ||
1992-93 | ![]() | Bundesliga (Play-out) | 4 | 2 | 3 | 5 | 4 | ||
1992-93 | ![]() | Bundesliga | 26 | 3 | 4 | 7 | 26 | ||
1991-92 | ![]() | Junioren (U20) | 31 | 25 | 21 | 46 | 118 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Hosts set for next Championships
The 2022 IIHF Annual Congress has allocated tournaments for the upcoming season Read more»
Slovan is back!
Ten years after the last title, Slovan win Slovak Extraliga. Bratislava club is now the major winner of the competition with 9 titles Read more»