EHT: Strong goaltending when Finland beat Czech Republic (02 May 2019)
Juho Olkinuora
- Position: goalkeeper
- Player status: active player
- Gender: male
- Nationality: Finland
- Birth date: 04.11.1990 (32 years)
- Birth place: Helsinki, Finland
- Height: 188 cm / 6' 2"
- Weight: 91 kg / 201 lbs
- Catch: left
- Trivia:
Also known as Jussi Olkinuora
Best G.A.A. rating Jr. A SM-Liiga 2009-10
Named to NCAA (WCHA) All-Rookie team 2011-12
Named to NCAA (WCHA) All-Academic team 2012-13
Named to NCAA (WCHA) Second All-Star team 2012-13
Named to NCAA (West) Second All-American team 2012-13
2022 IHWC Best Goalie and Tournament MVP
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | World Championship | 45 | 9 | 9 | 486 | 1.11 | 0.950 | 4 | 0 | 0 | 0 |
2021-22 | ![]() | National team games | 45 | 8 | ||||||||
2021-22 | ![]() | Olympics | 45 | 1 | 4 | 62 | 2.90 | 0.900 | 0 | 0 | 0 | 0 |
2021-22 | ![]() | Euro Hockey Tour | 45 | 6 | 7 | 359 | 1.84 | 0.929 | 1 | 0 | 0 | 0 |
2020-21 | ![]() | World Championship | 45 | 7 | 9 | 431 | 1.39 | 0.943 | 1 | 0 | 0 | 0 |
2020-21 | ![]() | Euro Hockey Tour | 45 | 4 | 5 | 236 | 2.54 | 0.886 | 0 | 0 | 0 | |
2019-20 | ![]() | Euro Hockey Tour | 45 | 1 | 3 | 65 | 2.77 | 0.889 | 0 | 0 | 0 | |
2018-19 | ![]() | World Championship | 45 | 1 | 7 | 60 | 0.00 | 1.000 | 1 | 0 | 1 | 0 |
2018-19 | ![]() | Euro Hockey Tour | 1 | 2 | 60 | 2.00 | 0.951 | 0 | 0 | 0 | ||
2018-19 | ![]() | National team games | 3 | |||||||||
2005-06 | ![]() | U16 National team games (U16) | 1 | 1.99 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | SHL | 45 | 9 | 12 | 513 | 2.69 | 0.888 | 0 | 0 | 0 | 0 |
2022-23 | ![]() | AHL | 15 | 3.75 | 0.868 | 1 | ||||||
2021-22 | ![]() | KHL (Play-off) | 1 | 2 | 58 | 3.10 | 0.824 | 0 | 0 | 0 | ||
2021-22 | ![]() | KHL | 45 | 36 | 44 | 2034 | 2.45 | 0.917 | 3 | 0 | 2 | 2 |
2020-21 | ![]() | KHL (Play-off) | 7 | 12 | 362 | 2.15 | 0.926 | 0 | 0 | 0 | 2 | |
2020-21 | ![]() | KHL | 30 | 50 | 1702 | 1.90 | 0.935 | 2 | 0 | 2 | 4 | |
2019-20 | ![]() | KHL | 45 | 31 | 1770 | 2.51 | 0.929 | 3 | 0 | 0 | 6 | |
2018-19 | ![]() | Liiga (Play-off) | 6 | 6 | 360 | 1.67 | 0.946 | 1 | 0 | 1 | 2 | |
2018-19 | ![]() | Liiga | 45 | 39 | 59 | 2305 | 2.26 | 0.917 | 4 | 0 | 0 | 16 |
2017-18 | ![]() | Liiga (Play-off) | 5 | 6 | 295 | 3.25 | 0.881 | 0 | 0 | 0 | ||
2017-18 | ![]() | CHL | 8 | 13 | 495 | 2.06 | 0.932 | 1 | 0 | 0 | 0 | |
2017-18 | ![]() | Liiga | 38 | 59 | 2220 | 2.30 | 0.909 | 5 | 0 | 1 | 0 | |
2016-17 | ![]() | Liiga (Play-off) | 13 | 15 | 752 | 2.15 | 0.919 | 2 | 0 | 0 | 12 | |
2016-17 | ![]() | Mestis | 1 | 1 | 60 | 2.00 | 0.933 | 0 | 0 | 0 | ||
2016-17 | ![]() | Liiga | 16 | 29 | 963 | 1.74 | 0.934 | 3 | 0 | 2 | 4 | |
2016-17 | ![]() | CHL | 1 | 4 | 60 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | |
2016-17 | ![]() | Liiga | 10 | 22 | 566 | 2.86 | 0.904 | 0 | 0 | 0 | ||
2015-16 | ![]() | ECHL | 26 | 1503 | 2.52 | 0.911 | 0 | 0 | 0 | 2 | ||
2015-16 | ![]() | AHL | 6 | 222 | 5.13 | 0.864 | 0 | |||||
2014-15 | ![]() | ECHL (Play-off) | 12 | 2.31 | 0.907 | |||||||
2014-15 | ![]() | ECHL | 43 | 2560 | 2.41 | 0.916 | 1 | 0 | 1 | 0 | ||
2014-15 | ![]() | AHL | 4 | 186 | 4.20 | 0.856 | 0 | 0 | 1 | 0 | ||
2013-14 | ![]() | ECHL (Play-off) | 2 | 3.61 | 0.870 | |||||||
2013-14 | ![]() | ECHL | 27 | 1575 | 3.01 | 0.887 | 1 | 0 | 0 | 6 | ||
2013-14 | ![]() | AHL | 10 | 554 | 3.25 | 0.893 | 1 | 0 | 0 | 4 | ||
2012-13 | ![]() | AHL | 1 | 59 | 3.03 | 0.880 | 0 | 0 | 0 | 0 | ||
2012-13 | ![]() | WCHA | 24 | 1427 | 2.35 | 0.927 | 3 | 0 | 1 | 17 | ||
2011-12 | ![]() | WCHA | 22 | 1236 | 2.18 | 0.924 | 2 | 0 | 0 | 2 | ||
2010-11 | ![]() | USHL (Play-off) | 5 | 2.70 | 0.911 | |||||||
2010-11 | ![]() | USHL | 27 | 1576 | 2.78 | 0.900 | 1 | 0 | 1 | 6 | ||
2009-10 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 4 | 4.98 | 0.831 | |||||||
2009-10 | ![]() | Jr. A SM-Liiga (U20) | 24 | 42 | 1341 | 2.15 | 0.924 | 3 | 0 | 1 | 10 | |
2008-09 | ![]() | Jr. A SM-Liiga (U20, Play-out) | 6 | 2.33 | 0.914 | |||||||
2008-09 | ![]() | Jr. A SM-Liiga (U20) | 27 | 42 | 1542 | 3.81 | 0.887 | 1 | 0 | 1 | 14 | |
2007-08 | ![]() | Midget AAA | 38 | 2.34 | 0.913 | |||||||
2006-07 | ![]() | Jr. B SM-sarja (U18) | 11 | 16 | 3.91 | 0.893 | 0 | 0 | 0 | |||
2005-06 | ![]() | Jr. C SM-sarja (U16, Play-off) | 3 | 5.94 | 0.809 | |||||||
2005-06 | ![]() | Jr. C SM-sarja (U16) | 4 | 4.25 | 0.898 |
Did you find any incorrect or incomplete information? Please, let us know.
-
03 Feb 2023
Grand Rapids Griffins
Brynäs IF 
-
01 Feb 2023
Grand Rapids Griffins
unknown 
-
15 Jun 2022
EHC Biel
Detroit Red Wings 
Note: uses NHL clause -
24 May 2022
Metallurg Magnitogorsk
EHC Biel 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Anyang Halla wins Asia League
After three-years-hiatus, the Asia League was back and Korean team add another title Read more»
A Look at the Competition for the 2023 IIHF World Championship
In late Spring, 2023, the International Ice Hockey Federation will host the 86th Men’s Ice Hockey World Championships. The competition is easily global ice hockey’s biggest event, with hundreds of thousands of fans traveling for each world championship finals event. ... Read more»