Thank you Teemu! (22 Feb 2014)
Jussi Jokinen
- Position: center
- Player status: retired
- Gender: male
- Nationality: Finland
- Birth date: 01.04.1983 (41 years)
- Birth place: Kalajoki, Finland
- Height: 182 cm / 5' 12"
- Weight: 90 kg / 198 lbs
- Shoots: left
- Draft 1: Dallas Stars, year: 2001, round: 6, position: 192
Show players drafted in 2001
- Trivia:
Most assists WJC 2001-02
Top goal scorer WJC 2002-03
Named to NHL YoungStars roster 2006-07
Jääkiekkoleijona #275
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2023-24 | Finland | WJC (U20) | Assistant Coach | ||||
2023-24 | Finland | U20 National team games (U20) | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2016-17 | Finland | World Cup of Hockey | 3 | 0 | 1 | 1 | 2 | -3 | |
2016-17 | Finland | National team games | 6 | 1 | 2 | 3 | 2 | -4 | |
2015-16 | Finland | World Championship | 10 | 3 | 7 | 10 | 2 | 5 | |
2014-15 | Finland | Euro Hockey Tour | 3 | 0 | 1 | 1 | 2 | -3 | |
2014-15 | Finland | World Championship | 8 | 3 | 8 | 11 | 0 | 3 | |
2013-14 | Finland | Olympics | 6 | 2 | 3 | 5 | 0 | 4 | |
2011-12 | Finland | National team games | 2 | 1 | 1 | 2 | 0 | ||
2011-12 | Finland | World Championship | 10 | 5 | 4 | 9 | 8 | -2 | |
2011-12 | Finland | Euro Hockey Tour | 3 | 1 | 2 | 3 | 2 | 1 | |
2009-10 | Finland | Euro Hockey Tour | 2 | 0 | 0 | 0 | 2 | -2 | |
2009-10 | Finland | World Championship | 7 | 2 | 1 | 3 | 20 | 0 | |
2007-08 | Finland | World Championship | 9 | 1 | 3 | 4 | 4 | 1 | |
2005-06 | Finland | Olympics | 8 | 1 | 3 | 4 | 2 | 2 | |
2005-06 | Finland | World Championship | 9 | 2 | 6 | 8 | 2 | 2 | |
2004-05 | Finland | World Championship | 7 | 0 | 1 | 1 | 2 | 0 | |
2002-03 | Finland | WJC (U20) | 7 | 6 | 2 | 8 | 2 | 4 | |
2001-02 | Finland | U20 National team games (U20) | 8 | 5 | 3 | 8 | 2 | ||
2001-02 | Finland | WJC (U20) | 7 | 2 | 6 | 8 | 2 | 3 | |
2000-01 | Finland | U18 National team games (U18) | 12 | 2 | 5 | 7 | 10 | ||
2000-01 | Finland | WJC18 (U18) | 6 | 2 | 0 | 2 | 2 | -1 | |
1999-00 | Finland | U17 National team games (U17) | 3 | 1 | 3 | 4 | 4 | ||
1998-99 | Finland | U16 National team games (U16) | 4 | 0 | 5 | 5 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | Kärpät | Liiga (Play-off) | 5 | 2 | 1 | 3 | 2 | -5 | |
2020-21 | Kärpät | Liiga | 36 | 51 | 9 | 17 | 26 | 14 | 3 |
2019-20 | Kärpät | CHL | 6 | 0 | 2 | 2 | 0 | 1 | |
2019-20 | Kärpät | Liiga | 36 | 47 | 9 | 25 | 34 | 43 | 11 |
2018-19 | EHC Kloten | Swiss Ice Hockey Cup | 1 | 0 | 1 | 1 | 0 | ||
2018-19 | Kärpät | Liiga (Play-off) | 16 | 2 | 7 | 9 | 20 | 7 | |
2018-19 | Kärpät | Liiga | 14 | 6 | 14 | 20 | 4 | 13 | |
2018-19 | EHC Kloten | Swiss League | 7 | 2 | 10 | 12 | 2 | 8 | |
2017-18 | Vancouver Canucks | NHL | 14 | 4 | 6 | 10 | 2 | 7 | |
2017-18 | Columbus Blue Jackets | NHL | 14 | 0 | 1 | 1 | 4 | -2 | |
2017-18 | Los Angeles Kings | NHL | 18 | 1 | 4 | 5 | 4 | 0 | |
2017-18 | Edmonton Oilers | NHL | 14 | 0 | 1 | 1 | 2 | -3 | |
2016-17 | Florida Panthers | NHL | 69 | 11 | 17 | 28 | 39 | -15 | |
2015-16 | Florida Panthers | NHL (Play-off) | 6 | 1 | 3 | 4 | 4 | 5 | |
2015-16 | Florida Panthers | NHL | 81 | 18 | 42 | 60 | 42 | 25 | |
2014-15 | Florida Panthers | NHL | 81 | 8 | 36 | 44 | 34 | -2 | |
2013-14 | Pittsburgh Penguins | NHL (Play-off) | 13 | 7 | 3 | 10 | 10 | 5 | |
2013-14 | Pittsburgh Penguins | NHL | 81 | 21 | 36 | 57 | 18 | 12 | |
2012-13 | Pittsburgh Penguins | NHL (Play-off) | 8 | 0 | 3 | 3 | 4 | 3 | |
2012-13 | Pittsburgh Penguins | NHL | 10 | 7 | 4 | 11 | 6 | 3 | |
2012-13 | Kärpät | SM-liiga | 21 | 7 | 14 | 21 | 10 | 3 | |
2012-13 | Carolina Hurricanes | NHL | 33 | 6 | 5 | 11 | 18 | -8 | |
2011-12 | Carolina Hurricanes | NHL | 79 | 12 | 34 | 46 | 54 | -2 | |
2010-11 | Carolina Hurricanes | NHL | 70 | 19 | 33 | 52 | 24 | 3 | |
2009-10 | Carolina Hurricanes | NHL | 81 | 30 | 35 | 65 | 36 | 3 | |
2008-09 | Carolina Hurricanes | NHL (Play-off) | 18 | 7 | 4 | 11 | 2 | -3 | |
2008-09 | Carolina Hurricanes | NHL | 25 | 1 | 10 | 11 | 12 | -2 | |
2008-09 | Tampa Bay Lightning | NHL | 46 | 6 | 10 | 16 | 16 | -8 | |
2007-08 | Tampa Bay Lightning | NHL | 20 | 2 | 12 | 14 | 4 | -16 | |
2007-08 | Dallas Stars | NHL | 52 | 14 | 14 | 28 | 14 | 2 | |
2006-07 | Dallas Stars | NHL (Play-off) | 4 | 0 | 1 | 1 | 0 | -1 | |
2006-07 | Dallas Stars | NHL | 82 | 14 | 34 | 48 | 18 | 8 | |
2005-06 | Dallas Stars | NHL (Play-off) | 5 | 2 | 1 | 3 | 0 | 1 | |
2005-06 | Dallas Stars | NHL | 81 | 17 | 38 | 55 | 30 | 2 | |
2004-05 | Kärpät | European Champions Cup | 3 | 2 | 2 | 4 | 6 | -2 | |
2004-05 | Kärpät | SM-liiga (Play-off) | 12 | 3 | 4 | 7 | 2 | ||
2004-05 | Kärpät | SM-liiga | 56 | 23 | 24 | 47 | 24 | 13 | |
2003-04 | Kärpät | SM-liiga (Play-off) | 15 | 3 | 4 | 7 | 6 | -4 | |
2003-04 | Kärpät | SM-liiga | 55 | 15 | 23 | 38 | 20 | 10 | |
2002-03 | Kärpät | SM-liiga (Play-off) | 15 | 2 | 1 | 3 | 33 | 0 | |
2002-03 | Kärpät | SM-liiga | 51 | 14 | 23 | 37 | 10 | 17 | |
2001-02 | Kärpät | Jr. A SM-Liiga (U20, Play-off) | 1 | 1 | 1 | 2 | 0 | 2 | |
2001-02 | Kärpät | Jr. A SM-Liiga (U20) | 2 | 4 | 1 | 5 | 2 | 3 | |
2001-02 | Kärpät | SM-liiga (Play-off) | 4 | 1 | 0 | 1 | 0 | 0 | |
2001-02 | Kärpät | SM-liiga | 54 | 10 | 6 | 16 | 34 | 1 | |
2000-01 | Kärpät | Jr. B SM-sarja (U18) | 1 | 2 | 1 | 3 | 0 | ||
2000-01 | Kärpät | Jr. A SM-Liiga (U20, Play-off) | 6 | 2 | 2 | 4 | 0 | ||
2000-01 | Kärpät | Jr. A SM-Liiga (U20) | 41 | 18 | 31 | 49 | 69 | ||
1999-00 | Kärpät | Jr. B SM-sarja (U18, Play-off) | 6 | 2 | 3 | 5 | 0 | ||
1999-00 | Kärpät | Jr. B SM-sarja (U18) | 15 | 6 | 25 | 31 | 14 | ||
1999-00 | Kärpät | Jr. A SM-Liiga (U20) | 28 | 4 | 6 | 10 | 14 | -2 | |
1998-99 | Kärpät | Jr. C SM-sarja (U16) | 17 | 19 | 21 | 40 | 2 | ||
1998-99 | Kärpät | Jr. C SM-sarja (U16, Preliminary) | 10 | 10 | 13 | 23 | 10 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 15 2019 19:00 | Champions Hockey League | Group E | Kärpät Oulu Skellefteå AIK | 5-4 SO | | | | | 1 | | | | | |||
Oct. 08 2019 18:00 | Champions Hockey League | Group E | Skellefteå AIK Kärpät Oulu | 2-0 | | | | | | | | | ||||
Sep. 07 2019 17:00 | Champions Hockey League | Group E | SC Bern Kärpät Oulu | 1-2 SO | | | | | | | | | ||||
Sep. 05 2019 17:30 | Champions Hockey League | Group E | Grenoble Brûleurs de Loups Kärpät Oulu | 2-6 | | | | | | | | | 1 | |||
Sep. 01 2019 19:00 | Champions Hockey League | Group E | Kärpät Oulu SC Bern | 2-3 OT | | | | | | | | | -1 | |||
Aug. 30 2019 19:00 | Champions Hockey League | Group E | Kärpät Oulu Grenoble Brûleurs de Loups | 3-1 | | | | | 1 | | | | | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
20 May 2021
-
27 Jan 2019
-
07 Nov 2018
Note: one month -
11 Sep 2018
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Panter tops the league after the first month – Optibet Hokeja Liga September In Review
The first month of the new season has been played, bringing a massive surprise! Read more»