KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2002-03 | Finland | WJC (U20) | 7 | 1 | 1 | 2 | 6 | -1 | |
2000-01 | Finland | U18 National team games (U18) | 6 | 1 | 1 | 2 | 2 | ||
2000-01 | Finland | WJC18 (U18) | 6 | 0 | 2 | 2 | 2 | 2 | |
1999-00 | Finland | U17 National team games (U17) | 3 | 0 | 0 | 0 | 2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Kalpa | Liiga | 46 | 50 | 0 | 5 | 5 | 36 | 8 |
2018-19 | Schwenningen | DEL | 46 | 44 | 1 | 7 | 8 | 32 | -17 |
2017-18 | Schwenningen | DEL (Play-off) | 2 | 0 | 1 | 1 | 2 | -1 | |
2017-18 | Schwenningen | DEL | 40 | 3 | 13 | 16 | 18 | 10 | |
2016-17 | Kalpa | Liiga (Play-off) | (C) | 18 | 0 | 4 | 4 | 8 | 1 |
2016-17 | Kalpa | CHL | (C) | 8 | 0 | 0 | 0 | 0 | -4 |
2016-17 | Kalpa | Liiga | (C) | 55 | 3 | 11 | 14 | 28 | 15 |
2015-16 | Kalpa | Liiga (Play-off) | 3 | 0 | 0 | 0 | 2 | -1 | |
2015-16 | Kalpa | CHL | 4 | 0 | 0 | 0 | 6 | -1 | |
2015-16 | Kalpa | Liiga | 48 | 2 | 8 | 10 | 24 | 5 | |
2014-15 | Kalpa | CHL | 3 | 1 | 0 | 1 | 0 | 0 | |
2014-15 | Kalpa | Liiga | 44 | 2 | 5 | 7 | 26 | 14 | |
2013-14 | Kalpa | European Trophy | (C) | 5 | 0 | 1 | 1 | 2 | |
2013-14 | Kalpa | Liiga | (C) | 31 | 1 | 4 | 5 | 0 | 0 |
2012-13 | Kalpa | SM-liiga (Play-off) | 5 | 0 | 0 | 0 | 2 | -3 | |
2012-13 | Kalpa | European Trophy | 8 | 0 | 5 | 5 | 2 | ||
2012-13 | Kalpa | SM-liiga | 57 | 1 | 19 | 20 | 34 | 13 | |
2011-12 | Kalpa | SM-liiga (Play-off) | 6 | 0 | 1 | 1 | 0 | 2 | |
2011-12 | Kalpa | European Trophy | 8 | 0 | 0 | 0 | 10 | 0 | |
2011-12 | Kalpa | SM-liiga | 50 | 2 | 10 | 12 | 40 | 15 | |
2010-11 | Kalpa | SM-liiga | 30 | 1 | 1 | 2 | 24 | -4 | |
2009-10 | Kalpa | SM-liiga (Play-off) | 10 | 1 | 1 | 2 | 14 | 4 | |
2009-10 | Kalpa | SM-liiga | 56 | 2 | 7 | 9 | 34 | 11 | |
2008-09 | Kalpa | SM-liiga (Play-off) | 11 | 0 | 1 | 1 | 8 | 1 | |
2008-09 | Kalpa | SM-liiga | 24 | 0 | 3 | 3 | 14 | -7 | |
2007-08 | Iowa Stars | AHL | 33 | 0 | 11 | 11 | 12 | -8 | |
2007-08 | Philadelphia Phantoms | AHL | 14 | 0 | 7 | 7 | 14 | -3 | |
2006-07 | Philadelphia Phantoms | AHL | 46 | 2 | 15 | 17 | 18 | -3 | |
2006-07 | Philadelphia Flyers | NHL | 14 | 0 | 4 | 4 | 6 | -10 | |
2005-06 | SaiPa | SM-liiga (Play-off) | 8 | 1 | 0 | 1 | 27 | -1 | |
2005-06 | SaiPa | SM-liiga | 52 | 0 | 7 | 7 | 30 | -2 | |
2004-05 | SaiPa | SM-liiga | 54 | 1 | 5 | 6 | 53 | -10 | |
2003-04 | Jukurit Mikkeli | Mestis (Play-off) | 13 | 0 | 4 | 4 | 0 | 1 | |
2003-04 | Jukurit Mikkeli | Mestis | 25 | 7 | 9 | 16 | 10 | 7 | |
2003-04 | TPS Turku | SM-liiga | 20 | 0 | 0 | 0 | 4 | -3 | |
2002-03 | TPS Turku | Jr. A SM-Liiga (U20) | 2 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | TuTo Turku | Mestis | 3 | 0 | 0 | 0 | 0 | 1 | |
2002-03 | TPS Turku | SM-liiga (Play-off) | 7 | 0 | 2 | 2 | 4 | -1 | |
2002-03 | TPS Turku | SM-liiga | 39 | 1 | 0 | 1 | 10 | -8 | |
2001-02 | Kalpa | Jr. A SM-Liiga (U20) | 10 | 1 | 1 | 2 | 10 | -1 | |
2001-02 | Kalpa | Mestis (Play-off) | 8 | 0 | 2 | 2 | 0 | 5 | |
2001-02 | Kalpa | Mestis | 41 | 3 | 8 | 11 | 10 | -4 | |
2000-01 | Kalpa | Jr. A SM-Liiga (U20, Play-off) | 1 | 0 | 0 | 0 | 2 | ||
2000-01 | Kalpa | Jr. A SM-Liiga (U20) | 38 | 6 | 7 | 13 | 22 | ||
2000-01 | Kalpa | Suomi-sarja (Play-off) | 8 | 1 | 0 | 1 | 2 | ||
2000-01 | Kalpa | Suomi-sarja | 1 | 0 | 1 | 1 | 0 | ||
1999-00 | Kalpa | Jr. A SM-Liiga (U20, Play-off) | 4 | 0 | 0 | 0 | 4 | -2 | |
1999-00 | Kalpa | Jr. A SM-Liiga (U20) | 15 | 1 | 0 | 1 | 2 | 4 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»