Kärpät sends clear message to JYP (06 Apr 2015)
SM-Liiga awards 2011 (22 May 2011)
Janne Lahti

- Position: forward
- Player status:
- Gender: male
- Nationality: Finland
- Birth date: 20.07.1982 (39 years)
- Birth place: Riihimäki, Finland
- Height: 189 cm / 6' 2"
- Weight: 89 kg / 196 lbs
- Shoots: left
- Trivia:
SM-Liiga All-Star Team 2010/11
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | Euro Hockey Tour | 2 | 1 | 1 | 2 | 2 | 3 | |
2010-11 | ![]() | Euro Hockey Tour | 8 | 2 | 3 | 5 | 2 | -1 | |
2010-11 | ![]() | World Championship | 5 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ![]() | Euro Hockey Tour | 3 | 0 | 0 | 0 | 0 | -2 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 03 2018 17:00 | ![]() | Lukko Rauma HPK Hämeenlinna | 2-3 | | | 1 | | | 1 | | | | | ||
Feb. 10 2018 17:00 | ![]() | SaiPa Lappeenranta HPK Hämeenlinna | 5-3 | | | | | 1 | | | | | |||
Feb. 03 2018 17:00 | ![]() | HPK Hämeenlinna IFK Helsinki | 2-3 OT | | | | | 2 | | | | | |||
Feb. 01 2018 18:30 | ![]() | KalPa Kuopio HPK Hämeenlinna | 2-4 | | | | | 1 | | | | | |||
Jan. 13 2018 17:00 | ![]() | Kärpät Oulu HPK Hämeenlinna | 3-4 SO | | | 1 | | | | | | | |||
Jan. 03 2018 18:30 | ![]() | HPK Hämeenlinna Porin Ässät | 2-3 SO | | | | | 1 | | | | | |||
Dec. 08 2017 18:30 | ![]() | HPK Hämeenlinna TPS Turku | 3-4 | | | | | 1 | | | | | |||
Oct. 28 2017 17:00 | ![]() | HPK Hämeenlinna SaiPa Lappeenranta | 3-0 | | | 1 | | | | | | | |||
Oct. 27 2017 18:30 | ![]() | IFK Helsinki HPK Hämeenlinna | 3-2 | | | | | 1 | | | | | |||
Oct. 13 2017 18:30 | ![]() | HPK Hämeenlinna Sport Vaasa | 2-1 | | | | | 1 | | | | | |||
Sep. 30 2017 17:00 | ![]() | JYP Jyväskylä HPK Hämeenlinna | 4-1 | | | 1 | | | | | | | |||
Sep. 19 2017 18:30 | ![]() | SaiPa Lappeenranta HPK Hämeenlinna | 1-5 | | | 1 | | | 1 | | | | | ||
Sep. 08 2017 18:30 | ![]() | HPK Hämeenlinna Kärpät Oulu | 1-2 | | | 1 | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
29 Apr 2016
Lukko Rauma
HPK Hämeenlinna 
-
23 Apr 2014
Jokerit
Lukko Rauma 
-
06 Aug 2013
Amur Khabarovsk
Jokerit 
-
22 Nov 2012
Ak Bars Kazan
Amur Khabarovsk 
Note: a third-round draft pick in the 2013 MHL draft
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Slovan is back!
Ten years after the last title, Slovan win Slovak Extraliga. Bratislava club is now the major winner of the competition with 9 titles Read more»
Cardiff win Eihl Championship
In a repeat of the last play off final in 2019, Cardiff became the winners of the Championship trophy for the third season in a row Read more»