Nine Europeans selected in the USHL Entry Draft (23 May 2012)
Philip Lehr
- Position: goalkeeper
- Player status: active player
- Gender: male
- Nationality: Germany
- Birth date: 03.06.1993 (29 years)
- Birth place: Berlin, Germany
- Height: 181 cm / 5' 11"
- Weight: 75 kg / 165 lbs
- Catch: left
- Trivia: Best GAA DNL 2009-10, 2010-11
Best Saves% DNL 2010-11
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | WJC (U20) | 0 | 1 | 0 | |||||||
2010-11 | ![]() | WJC18 (U18) | 6 | 4 | 120 | 6.50 | 0.819 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | Oberliga Süd | 8 | 10 | 372 | 3.71 | 0.852 | 0 | 0 | 2 | ||
2022-23 | ![]() | Oberliga Süd | 0 | 1 | 0.000 | 0 | 0 | 0 | ||||
2021-22 | ![]() | Oberliga Nord | 93 | 18 | 29 | 997 | 4.81 | 0.855 | 1 | 0 | 2 | 0 |
2020-21 | ![]() | Oberliga Süd | 79 | 15 | 22 | 778 | 4.16 | 0.863 | 0 | 0 | 0 | |
2019-20 | ![]() | Oberliga Nord | 28 | 41 | 1605 | 2.69 | 0.882 | 1 | 0 | 1 | 2 | |
2018-19 | ![]() | Oberliga Endrunde (Play-off) | 2 | 2 | 120 | 5.00 | 0.868 | 0 | 0 | 0 | ||
2018-19 | ![]() | Oberliga Nord | 38 | 46 | 2219 | 3.57 | 0.894 | 3 | 0 | 1 | 0 | |
2017-18 | ![]() | DEL | 0 | 0 | ||||||||
2017-18 | ![]() | Oberliga Endrunde (Play-off) | 0 | 3 | 0.000 | 0 | 0 | 0 | ||||
2017-18 | ![]() | Oberliga Endrunde | 1 | 12 | 59 | 6.10 | 0.833 | 0 | 0 | 0 | ||
2017-18 | ![]() | Oberliga Nord | 4 | 15 | 225 | 3.20 | 0.882 | 1 | 0 | 0 | 0 | |
2016-17 | ![]() | Oberliga Endrunde (Play-off) | 4 | 4 | 238 | 4.29 | 0.850 | 0 | 0 | 0 | ||
2016-17 | ![]() | DEL | 1 | 15 | 3.91 | 0.889 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | Oberliga Süd | 23 | 1367 | 3.47 | 0 | 0 | 2 | 25 | |||
2015-16 | ![]() | DEL2 (Play-off) | 0 | 4 | 0 | 0 | ||||||
2015-16 | ![]() | DEL2 | 7 | 17 | 417 | 3.60 | 0.847 | 1 | ||||
2015-16 | ![]() | DEL | 4 | 83 | 3.60 | 0.891 | 0 | |||||
2014-15 | ![]() | DEL2 (Play-out) | 2 | 118 | 5.58 | 0 | 0 | 0 | 2 | |||
2014-15 | ![]() | DEL | 0 | 0 | ||||||||
2014-15 | ![]() | DEL2 | 20 | 1025 | 4.86 | 0 | 0 | 0 | 0 | |||
2013-14 | ![]() | DEL2 (Play-out) | 6 | 283 | 2.82 | 0 | 0 | 0 | 0 | |||
2013-14 | ![]() | DEL (Play-off) | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | |||
2013-14 | ![]() | DEL2 | 8 | 356 | 5.05 | 1 | 0 | 0 | 0 | |||
2013-14 | ![]() | DEL | 0 | 0 | ||||||||
2012-13 | ![]() | Oberliga Pokal (Ost) | 8 | 492 | 2.07 | 1 | 0 | 1 | 0 | |||
2012-13 | ![]() | DEL (Play-off) | 0 | 6 | 0 | |||||||
2012-13 | ![]() | DEL | 0 | 3 | 0 | |||||||
2012-13 | ![]() | Oberliga Ost | 18 | 1040 | 2.41 | 2 | 0 | 0 | 0 | |||
2011-12 | ![]() | Oberliga West | 1 | 60 | 0.00 | 1 | 0 | 0 | 0 | |||
2011-12 | ![]() | DEL (Play-off) | 0 | 14 | 0 | 0.000 | 0 | 0 | 0 | |||
2011-12 | ![]() | European Trophy | 0 | 2 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | DEL | 0 | 13 | 0 | 0.000 | 0 | 0 | 0 | |||
2010-11 | ![]() | DNL (U20, Play-off) | 4 | 259 | 3.01 | 0.890 | 0 | 0 | 0 | 0 | ||
2010-11 | ![]() | DNL (U20) | 24 | 1432 | 2.01 | 3 | 0 | 0 | 0 | |||
2010-11 | ![]() | 2. Bundesliga | 1 | 60 | 1.00 | 0 | 0 | 0 | 0 | |||
2009-10 | ![]() | DNL (U20, Play-off) | 8 | 8 | 491 | 1.95 | 0.914 | 1 | 0 | 0 | 0 | |
2009-10 | ![]() | DNL (U20) | 26 | 36 | 1518 | 1.74 | 0.909 | 5 | 0 | 2 | 27 | |
2008-09 | ![]() | DNL (U20) | 7 | 328 | 3.29 | 0 | 0 | 0 | 2 | |||
2008-09 | ![]() | Jugend U18 (U19) | 9 | 448 | 2.14 | 1 | 0 | 0 | 0 | |||
2007-08 | ![]() | Juniors |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 08 2023 17:00 | ![]() | Tölzer Löwen Blue Devils Weiden | 3-4 | | | 4 | | | 1 | | | 12:09 | | | 75.00 |
Jan. 06 2023 20:00 | ![]() | Höchstadt Alligators Tölzer Löwen | 5-3 | | | 32 | | | 4 | | | 59:04 | | | 87.50 |
Jan. 04 2023 | ![]() | Tölzer Löwen HC Landsberg Riverkings | 3-5 | | | | | | | | | ||||
Jan. 02 2023 19:30 | ![]() | Tölzer Löwen Deggendorfer SC | 2-4 | | | 23 | | | 4 | | | 60:00 | | | 82.61 |
Dec. 30 2022 19:30 | ![]() | Tölzer Löwen SC Riessersee | 2-5 | | | 30 | | | 4 | | | 58:58 | | | 86.67 |
Dec. 28 2022 19:30 | ![]() | EC Peiting Tölzer Löwen | 1-6 | | | 7 | | | 1 | | | 60:00 | | | 85.71 |
Dec. 26 2022 18:00 | ![]() | EV Lindau Tölzer Löwen | 6-2 | | | 11 | | | 3 | | | 3:46 | | | 72.73 |
Dec. 23 2022 19:30 | ![]() | Tölzer Löwen Starbulls Rosenheim | 2-3 | | | 22 | | | 3 | | | 58:35 | | | 86.36 |
Dec. 18 2022 17:00 | ![]() | Tölzer Löwen EHF Passau Black Hawks | 7-3 | | | 26 | | | 3 | | | 60:00 | | | 88.46 |
Dec. 16 2022 20:00 | ![]() | EHC Klostersee Tölzer Löwen | 4-6 | | | | | | | | | ||||
Dec. 09 2022 19:30 | ![]() | EC Peiting EV Lindau | 5-3 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
14 Dec 2022
EV Lindau
Tölzer Löwen 
-
08 Dec 2022
Herforder EV
EV Lindau 
-
29 Mar 2022
Herforder EV
unknown 
-
22 May 2021
Blue Devils Weiden
Herforder EV 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Pakistan hosted the fifth edition of Ice Hockey Championship
The 5th season of Ice Hockey Championship was played at Altit Fort, Hunza in -15 C temperature. SCO male team won the Championship against defending champions team of Serena Hotels. ... Read more»
Friends Pushkum and Down Hill Kargil lift 14 CEC Ice Hockey Cup 2023 in Ladakh
Since 2008 the traditional tournament played in the capital of territory of Ladakh, India, has attracted thousands of spectators despite the temperatures reaching -22 degrees ... Read more»