Hasek, Forsberg join NHL Hall of Fame (23 Jun 2014)
Six new inductees for IIHF Hall of Fame (24 Nov 2012)
Swedish and Finnish legends to play in Stockholm (18 Jan 2012)
Avalanche To Retire Forsberg’s Number 21 On Opening Night (30 Jun 2011)
Peter Forsberg
- Position: center
- Player status: coach
- Gender: male
- Nationality: Sweden
- Birth date: 20.07.1973 (51 years)
- Birth place: Örnsköldsvik, Sweden
- Height: 180 cm / 5' 11"
- Weight: 90 kg / 198 lbs
- Shoots: left
- Draft 1: Philadelphia, year: 1991, round: 1, position: 6
Show players drafted in 1991
- Trivia:
Top scorer (EJC 91)
Most assists (EJC 91)
Best Forward WJC 1993
All-Star Team WJC 1993
Leading Scorer WJC 1993
Elitserien MVP 1992/93 and 1993/94
Swedish Junior of the year 1992/93
Swedish Player of the year 1992/93 and 1993/94
Swedish All-Star Team 1992, 1993, 1994, 1997, 1998
Named to NHL All-Rookie team (1994-95)
Won Calder Memorial trophy (1994-95)
Played in NHL All-Star game (1995-96, 1997-98, 1998-99, 2000-01 and 2002-03)
Named to NHL All-Star first team (1997-98, 1998-99 and 2002-03)
Viking Award (Best Swede in NHL) 1995/96, 1997/98, 1998/99, 2002/03
IIHF Directorate Award Best Forward 1998
All-Star Team WC 1998, 2003
Leading Scorer WC 1998
Stanley Cup playoff Top scorer 2002 after 11 months break from hockey
Hart Memoroal Trophy as NHL’s MVP 2002/03
Art Ross Trophy as NHL Top Scorer 2002/03
Bud Light Plus Minus Award (Best +/- in NHL) 2002/03
Best Face Off % (Elitserien 2004/05)
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2015-16 | MODO | SHL | AGM | |||||
2014-15 | MODO | SHL | AGM | 12. | ||||
2013-14 | MODO | SHL | AGM | |||||
2012-13 | MODO | Elitserien | AGM | |||||
2011-12 | MODO | Elitserien | AGM | |||||
Hired: 19.04.2011 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2009-10 | Sweden | Euro Hockey Tour | 3 | 0 | 0 | 0 | 0 | -1 | |
2009-10 | Sweden | Olympics | 4 | 0 | 1 | 1 | 2 | 0 | |
2005-06 | Sweden | Olympics | 6 | 0 | 6 | 6 | 0 | 1 | |
2003-04 | Sweden | World Cup of Hockey | 4 | 1 | 2 | 3 | 0 | -6 | |
2003-04 | Sweden | World Championship | 2 | 0 | 1 | 1 | 2 | 0 | |
2002-03 | Sweden | World Championship | 21 | 8 | 4 | 5 | 9 | 6 | 5 |
1997-98 | Sweden | World Championship | 7 | 6 | 5 | 11 | 0 | ||
1997-98 | Sweden | Olympics | 4 | 1 | 4 | 5 | 6 | 5 | |
1995-96 | Sweden | World Cup of Hockey | 4 | 1 | 4 | 5 | 6 | 4 | |
1993-94 | Sweden | Olympics | 8 | 1 | 6 | 7 | 6 | 4 | |
1992-93 | Sweden | World Championship | 8 | 1 | 1 | 2 | 12 | 1 | |
1992-93 | Sweden | WJC (U20) | 7 | 7 | 24 | 31 | 8 | ||
1991-92 | Sweden | World Championship | 8 | 4 | 2 | 6 | 6 | 8 | |
1991-92 | Sweden | WJC (U20) | 7 | 3 | 8 | 11 | 30 | ||
1990-91 | Sweden | EJC (U18) | 6 | 5 | 12 | 17 | 16 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2010-11 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 4 | -4 | |
2009-10 | MODO | Elitserien | 23 | 11 | 19 | 30 | 66 | 11 | |
2008-09 | MODO | Elitserien | 3 | 1 | 2 | 3 | 0 | 4 | |
2007-08 | Colorado Avalanche | NHL | 9 | 1 | 13 | 14 | 8 | 7 | |
2006-07 | Nashville Predators | NHL | 17 | 2 | 13 | 15 | 16 | 5 | |
2006-07 | Philadelphia Flyers | NHL | 40 | 11 | 29 | 40 | 72 | 2 | |
2005-06 | Philadelphia Flyers | NHL (Play-off) | 6 | 4 | 4 | 8 | 6 | 2 | |
2005-06 | Philadelphia Flyers | NHL | 60 | 19 | 56 | 75 | 46 | 21 | |
2004-05 | MODO | Elitserien (Play-off) | 1 | 0 | 0 | 0 | 2 | 0 | |
2004-05 | MODO | Elitserien | 33 | 13 | 26 | 39 | 88 | 14 | |
2003-04 | Colorado Avalanche | NHL (Play-off) | 11 | 4 | 7 | 11 | 12 | 6 | |
2003-04 | Colorado Avalanche | NHL | 39 | 18 | 37 | 55 | 30 | 16 | |
2002-03 | Colorado Avalanche | NHL (Play-off) | 7 | 2 | 6 | 8 | 6 | 3 | |
2002-03 | Colorado Avalanche | NHL | 75 | 29 | 77 | 106 | 70 | 52 | |
2001-02 | Colorado Avalanche | NHL (Play-off) | 20 | 9 | 18 | 27 | 20 | 8 | |
2001-02 | Colorado Avalanche | NHL | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | Colorado Avalanche | NHL (Play-off) | 11 | 4 | 10 | 14 | 6 | 5 | |
2000-01 | Colorado Avalanche | NHL | 73 | 27 | 62 | 89 | 54 | 23 | |
1999-00 | Colorado Avalanche | NHL (Play-off) | 16 | 7 | 8 | 15 | 12 | 9 | |
1999-00 | Colorado Avalanche | NHL | 49 | 14 | 37 | 51 | 52 | 9 | |
1998-99 | Colorado Avalanche | NHL (Play-off) | 19 | 8 | 16 | 24 | 31 | 7 | |
1998-99 | Colorado Avalanche | NHL | 78 | 30 | 67 | 97 | 108 | 27 | |
1997-98 | Colorado Avalanche | NHL (Play-off) | 7 | 6 | 5 | 11 | 12 | 3 | |
1997-98 | Colorado Avalanche | NHL | 72 | 25 | 66 | 91 | 94 | 6 | |
1996-97 | Colorado Avalanche | NHL (Play-off) | 14 | 5 | 12 | 17 | 10 | -6 | |
1996-97 | Colorado Avalanche | NHL | 65 | 28 | 58 | 86 | 73 | 31 | |
1995-96 | Colorado Avalanche | NHL (Play-off) | 22 | 10 | 11 | 21 | 18 | 10 | |
1995-96 | Colorado Avalanche | NHL | 82 | 30 | 86 | 116 | 47 | 26 | |
1994-95 | Quebec Nordiques | NHL (Play-off) | 6 | 2 | 4 | 6 | 4 | 2 | |
1994-95 | Quebec Nordiques | NHL | 47 | 15 | 35 | 50 | 16 | 17 | |
1994-95 | MODO | Elitserien | 11 | 5 | 9 | 14 | 20 | ||
1993-94 | MODO | Elitserien (Play-off) | 11 | 9 | 7 | 16 | 14 | ||
1993-94 | MODO | Elitserien | 39 | 18 | 26 | 44 | 82 | ||
1992-93 | MODO | Elitserien (Play-off) | 3 | 4 | 1 | 5 | 0 | ||
1992-93 | MODO | Elitserien | 39 | 23 | 25 | 48 | 92 | ||
1992-93 | MODO | Juniorallsvenskan (U20) | 2 | 0 | 3 | 3 | 4 | ||
1991-92 | MODO | Elitserien | 39 | 9 | 18 | 27 | 78 | ||
1991-92 | MODO | Juniors | |||||||
1990-91 | MODO | Elitserien | 23 | 7 | 10 | 17 | 22 | ||
1990-91 | MODO | Juniors | 39 | 38 | 64 | 102 | 56 | ||
1989-90 | MODO | Juniors | 30 | 15 | 12 | 27 | 42 | ||
1989-90 | MODO | Division 1 | 1 | 0 | 1 | 1 | 4 |
No games found player Peter Forsberg.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Continental Cup Semifinals Day 3 Recap
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»