Anyang Halla wins Asia League
After three-years-hiatus, the Asia League was back and Korean team add another title Read more»
Best Faceoff % WC D1A 2008-09
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | Slovenia U19 (U19) | Head Coach | 1. | 15 | 4 | 0 | |
Leavel reached: champion | ||||||||
2020-21 | ![]() | Alps Hockey League | Head Coach | |||||
2019-20 | ![]() | Alps Hockey League (Master Round) | Head Coach | 5. | 4 | 6 | 0 | |
2019-20 | ![]() | Continental Cup | Head Coach | |||||
2019-20 | ![]() | Alps Hockey League | Head Coach | 1. | 28 | 6 | 0 | |
2013-14 | ![]() | Inter-National League (INL) | Assistant Coach | |||||
2012-13 | ![]() | Državno prvenstvo Slovenije | Assistant Coach | |||||
2012-13 | ![]() | Inter-National League (INL) | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2008-09 | ![]() | IHWC d1 | 5 | 0 | 0 | 0 | 8 | -1 | |
2008-09 | ![]() | Olympic Qual. | 3 | 0 | 0 | 0 | 4 | 0 | |
2007-08 | ![]() | National team games | 3 | 0 | 0 | 0 | 0 | ||
2007-08 | ![]() | World Championship | 4 | 0 | 0 | 0 | 2 | -3 | |
2006-07 | ![]() | National team games | 5 | 4 | 2 | 6 | 20 | ||
2006-07 | ![]() | IHWC d1 | 5 | 4 | 2 | 6 | 2 | 8 | |
2003-04 | ![]() | IHWC d1 | 5 | 4 | 0 | 4 | 18 | 4 | |
2002-03 | ![]() | World Championship | 6 | 0 | 0 | 0 | 6 | -6 | |
2001-02 | ![]() | World Championship | 6 | 1 | 0 | 1 | 4 | -3 | |
2000-01 | ![]() | IHWC d1 | 5 | 1 | 3 | 4 | 4 | 0 | |
2000-01 | ![]() | WJC d2 (U20) | 4 | 3 | 4 | 7 | 10 | 5 | |
1999-00 | ![]() | World Championship B | 7 | 1 | 0 | 1 | 10 | -3 | |
1999-00 | ![]() | WJC C (U20) | 4 | 1 | 3 | 4 | 2 | 4 | |
1998-99 | ![]() | EJC d1 | 4 | 3 | 3 | 6 | 6 | ||
1998-99 | ![]() | WJC C (U20) | 4 | 1 | 1 | 2 | 2 | 3 | |
1996-97 | ![]() | EJC B | 5 | 0 | 1 | 1 | 0 | -3 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2008-09 | ![]() | DPS (Play-off) | 6 | 0 | 2 | 2 | 16 | ||
2008-09 | ![]() | EBEL (Play-off) | 5 | 0 | 0 | 0 | 4 | 1 | |
2008-09 | ![]() | EBEL | 48 | 4 | 10 | 14 | 36 | -18 | |
2007-08 | ![]() | DPS (Play-off) | 8 | 3 | 7 | 10 | 16 | ||
2007-08 | ![]() | EBEL (Play-off) | 5 | 0 | 1 | 1 | 2 | -2 | |
2007-08 | ![]() | EBEL | 41 | 6 | 13 | 19 | 30 | -6 | |
2006-07 | ![]() | DPS (Play-off) | 2 | 0 | 1 | 1 | 0 | ||
2006-07 | ![]() | DPS | 2 | 0 | 0 | 0 | 0 | ||
2006-07 | ![]() | EBEL | 48 | 7 | 22 | 29 | 40 | 0 | |
2005-06 | ![]() | DPS | 16 | 8 | 9 | 17 | 81 | ||
2005-06 | ![]() | International League (Play-off) | 6 | 2 | 3 | 5 | 8 | -1 | |
2005-06 | ![]() | International League | 19 | 4 | 9 | 13 | 38 | ||
2004-05 | ![]() | DPS | 16 | 8 | 12 | 20 | 28 | ||
2004-05 | ![]() | International League | 22 | 6 | 10 | 16 | 59 | ||
2003-04 | ![]() | DPS (Play-off) | 3 | 1 | 0 | 1 | 27 | ||
2003-04 | ![]() | DPS | 10 | 6 | 7 | 13 | 33 | ||
2003-04 | ![]() | International League (Play-off) | 4 | 0 | 3 | 3 | 29 | ||
2003-04 | ![]() | International League | 3 | 0 | 3 | 3 | 25 | ||
2003-04 | ![]() | 1.liga | 5 | 0 | 1 | 1 | 4 | -3 | |
2003-04 | ![]() | Tipsport extraliga | 4 | 0 | 0 | 0 | 0 | -2 | |
2002-03 | ![]() | Český telecom extraliga (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ![]() | Český telecom extraliga | 48 | 6 | 2 | 8 | 20 | -8 | |
2001-02 | ![]() | DPS (Play-off) | 15 | 7 | 3 | 10 | 43 | ||
2001-02 | ![]() | DPS | 13 | 7 | 20 | 27 | 39 | ||
2001-02 | ![]() | International League | 13 | 9 | 2 | 11 | 30 | 2 | |
2000-01 | ![]() | International League | 20 | 10 | 5 | 15 | 18 | ||
2000-01 | ![]() | DPS | 21 | 15 | 8 | 23 | 28 | ||
1999-00 | ![]() | International League | 29 | 0 | 8 | 8 | 18 | ||
1999-00 | ![]() | DPS | 55 | 8 | 20 | 28 | 74 | ||
1998-99 | ![]() | DPS | 14 | 7 | 7 | 14 | 24 | ||
1998-99 | ![]() | Juniors | 23 | 19 | 20 | 39 | 115 | ||
1997-98 | ![]() | DPS | 24 | 3 | 12 | 15 | 73 | ||
1997-98 | ![]() | Juniors | 20 | 6 | 12 | 18 | 79 | ||
1996-97 | ![]() | Juniors | 47 | 37 | 30 | 67 | 119 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 18 2004 20:00 | ![]() | Slovenia Poland | 4-1 | | | 1 | | | | | 4 | | | 1 | |
Apr. 16 2004 16:30 | ![]() | Estonia Slovenia | 2-7 | | | | | | | 12 | | | |||
Apr. 15 2004 13:00 | ![]() | Slovenia Romania | 8-0 | | | 1 | | | | | | | |||
Apr. 13 2004 16:30 | ![]() | Slovenia Italy | 4-0 | | | | | | | | | ||||
Apr. 12 2004 16:30 | ![]() | South Korea Slovenia | 2-10 | | | 2 | | | | | 2 | | | 3 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After three-years-hiatus, the Asia League was back and Korean team add another title Read more»
In late Spring, 2023, the International Ice Hockey Federation will host the 86th Men’s Ice Hockey World Championships. The competition is easily global ice hockey’s biggest event, with hundreds of thousands of fans traveling for each world championship finals event. ... Read more»