Almost a Baltic League
After some frustrated attempts to create a unique league, from next season the strongest Lithuanian teams will play in the Latvian league Read more»
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | Polska Hokej Liga | Assistant Coach | |||||
2020-21 | ![]() | Polska Hokej Liga | Head Coach | |||||
Left: 21.11.2020 | Reason of leaving: resigned | ||||||||
2019-20 | ![]() | Polska Hokej Liga (Play-off) | Head Coach | |||||
2019-20 | ![]() | Polska Hokej Liga | Head Coach | |||||
2019-20 | ![]() | Polska Hokej Liga | Head Coach | |||||
Hired: 20.11.2019 | ||||||||
2019-20 | ![]() | WJC d1B (U20) | Head Coach | 4. | 2 | 3 | 0 | |
2018-19 | ![]() | Polska Hokej Liga | Assistant Coach | |||||
2018-19 | ![]() | WJC d1B (U20) | Head Coach | 2. | 3 | 2 | 0 | |
Leavel reached: silver medalists | ||||||||
2018-19 | ![]() | U20 National team games (U20) | Head Coach | |||||
2017-18 | ![]() | Polska Hokej Liga | Assistant Coach | |||||
2016-17 | ![]() | Polska Hokej Liga | Assistant Coach | |||||
2016-17 | ![]() | WJC d1B (U20) | Assistant Coach | 2. | 4 | 1 | 0 | |
Leavel reached: silver medalists | ||||||||
2015-16 | ![]() | Polska Hokej Liga | Head Coach | |||||
Hired: 31.12.2015 | ||||||||
2015-16 | ![]() | WJC d1B (U20) | Assistant Coach | 2. | 3 | 1 | 0 | |
Leavel reached: silver medalists | ||||||||
2015-16 | ![]() | Polska Hokej Liga | Assistant Coach | |||||
2014-15 | ![]() | WJC d1B (U20) | Assistant Coach | 3. | 2 | 3 | 0 | |
Leavel reached: bronze medalists | ||||||||
2014-15 | ![]() | I Liga Hokejowy | Assistant Coach | |||||
2013-14 | ![]() | I Liga Hokejowy | Assistant Coach | |||||
2013-14 | ![]() | WJC d1A (U20) | Assistant Coach | 6. | 0 | 5 | 0 | |
Leavel reached: relegated |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | National team games | 5 | 2 | 2 | 4 | 2 | ||
2011-12 | ![]() | World Championship d1B | 5 | 2 | 2 | 4 | 4 | 4 | |
2009-10 | ![]() | IHWC d1 | 5 | 0 | 2 | 2 | 2 | 0 | |
2006-07 | ![]() | IHWC d1 | 5 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ![]() | IHWC d1 | 5 | 3 | 1 | 4 | 4 | 2 | |
2004-05 | ![]() | IHWC d1 | 5 | 2 | 0 | 2 | 2 | 2 | |
2003-04 | ![]() | IHWC d1 | 5 | 1 | 3 | 4 | 4 | 5 | |
2002-03 | ![]() | National team games | |||||||
2002-03 | ![]() | IHWC d1 | 5 | 1 | 4 | 5 | 2 | 3 | |
2000-01 | ![]() | National team games | |||||||
1998-99 | ![]() | World Championship B | 7 | 1 | 0 | 1 | 6 | ||
1996-97 | ![]() | WJC (U20) | 6 | 0 | 0 | 0 | 4 | ||
1996-97 | ![]() | Winter Universiade | |||||||
1994-95 | ![]() | EJC B | 5 | 0 | 1 | 1 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 18 2012 18:00 | ![]() | Quarter finals | JKH GKS Jastrzębie Zagłębie Sosnowiec S.S.A. | 8-0 | | | | | | | | | ||||
Dec. 16 2012 18:00 | ![]() | Quarter finals | Zagłębie Sosnowiec S.S.A. JKH GKS Jastrzębie | 4-7 | | | | | | | 2 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After some frustrated attempts to create a unique league, from next season the strongest Lithuanian teams will play in the Latvian league Read more»
Ice Hockey is a very popular sport. One of the main reasons for this popularity is that the game is very fast, and each match is full of exciting moments. Even though Ice Hockey is already very exciting, some people want ... Read more»