Kazakhstan clubs will be back in VHL?
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | KHL | Head Coach | |||||
Hired: 24.10.2022 | Left: 21.01.2023 | Reason of leaving: fired | ||||||||
Note: replaced Andrei Nazarov | ||||||||
2020-21 | ![]() | KHL | Head Coach | |||||
Hired: 19.09.2020 | ||||||||
Note: Replaced Pavel Torgayev | ||||||||
2019-20 | ![]() | KHL | Head Coach | |||||
2018-19 | ![]() | KHL | Head Coach | |||||
2015-16 | ![]() | KHL | Head Coach | |||||
Reason of leaving: fired midseason | ||||||||
2014-15 | ![]() | KHL | Head Coach | |||||
2013-14 | ![]() | KHL | Head Coach | |||||
Hired: 05.12.2013 | ||||||||
2013-14 | ![]() | KHL | Head Coach | |||||
Left: 18.09.2013 | Reason of leaving: fired | ||||||||
2012-13 | ![]() | KHL | Head Coach | |||||
Hired: 17.11.2012 | ||||||||
2010-11 | ![]() | KHL | Head Coach | 13 | 32 | 9 | ||
2009-10 | ![]() | KHL | Head Coach | 14 | 31 | 11 | ||
Leavel reached: out of playoffs | Hired: 08.02.2010 | ||||||||
2008-09 | ![]() | 2. Bundesliga | Head Coach | |||||
2008-09 | ![]() | KHL | Assistant Coach | 13. | ||||
Leavel reached: 1/8 final | ||||||||
2007-08 | ![]() | 2. Bundesliga | Head Coach | |||||
2006-07 | ![]() | Oberliga Süd | Head Coach | |||||
2005-06 | ![]() | Nationalliga (AUT) | Head Coach | |||||
2004-05 | ![]() | 2. Bundesliga | Head Coach | |||||
2003-04 | ![]() | 2. Bundesliga | Head Coach | |||||
2002-03 | ![]() | 2. Bundesliga | Head Coach | |||||
2001-02 | ![]() | Oberliga | Head Coach | |||||
2000-01 | ![]() | Oberliga | Head Coach | |||||
1999-00 | ![]() | 2. Bundesliga | Head Coach | |||||
1998-99 | ![]() | 2. Bundesliga | Head Coach | |||||
1996-97 | ![]() | DEL | Head Coach | 7. | 16 | 13 | 1 | |
Leavel reached: Out of Playoffs |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1987-88 | ![]() | Olympics | 8 | 2 | 3 | 5 | 4 | 6 | |
1986-87 | ![]() | Canada Cup | 5 | 3 | 2 | 5 | 0 | ||
1986-87 | ![]() | World Championship | 10 | 5 | 1 | 6 | 8 | ||
1985-86 | ![]() | World Championship | 10 | 3 | 1 | 4 | 4 | ||
1984-85 | ![]() | World Championship | 10 | 2 | 4 | 6 | 0 | ||
1983-84 | ![]() | Canada Cup | 4 | 3 | 7 | ||||
1980-81 | ![]() | WJC (U20) |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1994-95 | ![]() | 1.Liga Nord (D) | 6 | 2 | 3 | 5 | 0 | ||
1990-91 | ![]() | 2.Liga Nord (D) | |||||||
1989-90 | ![]() | OB I (HUN) | |||||||
1989-90 | ![]() | Soviet League | 15 | 3 | 4 | 7 | 8 | ||
1988-89 | ![]() | Soviet League | 31 | 12 | 10 | 22 | 21 | ||
1987-88 | ![]() | Soviet League | 35 | 12 | 18 | 30 | 14 | ||
1986-87 | ![]() | Soviet League | 36 | 20 | 19 | 39 | 32 | ||
1985-86 | ![]() | Soviet League | 35 | 15 | 20 | 35 | 20 | ||
1984-85 | ![]() | Soviet League | 36 | 15 | 11 | 26 | 37 | ||
1983-84 | ![]() | Soviet League | 38 | 8 | 9 | 17 | 8 | ||
1982-83 | ![]() | Soviet League | 36 | 11 | 11 | 22 | 10 | ||
1981-82 | ![]() | Soviet League | 13 | 13 | 26 | ||||
1980-81 | ![]() | Soviet League | 19 | 15 | 17 | 32 | |||
1979-80 | ![]() | Soviet League | 22 | 9 | 5 | 14 | |||
1978-79 | ![]() | Soviet League | 2 | 0 | 0 | 0 | 0 |
No games found player Sergei Svetlov.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
In late Spring, 2023, the International Ice Hockey Federation will host the 86th Men’s Ice Hockey World Championships. The competition is easily global ice hockey’s biggest event, with hundreds of thousands of fans traveling for each world championship finals event. ... Read more»