The Finnish goalie wonder (31 May 2016)
Individual awards at 2015 Worlds (18 May 2015)
Rinne, the Impenetrable (11 May 2015)
Rinne named European Player of the Month (28 May 2014)
World Championship awards (26 May 2014)
After two losses Finland is back on track (13 May 2014)
Finnish Karjala Tournament roster (29 Oct 2012)
Pekka Rinne
- Position: goalkeeper
- Player status: retired
- Gender: male
- Nationality: Finland
- Birth date: 03.11.1982 (40 years)
- Birth place: Kempele, Finland
- Height: 193 cm / 6' 4"
- Weight: 89 kg / 196 lbs
- Catch: left
- Draft 1: Nashville Predators, year: 2004, round: 8, position: 258
Show players drafted in 2004
- Trivia:
Played in AHL AllStar game 2006 and 2008
Top Milwaukee Admirals of All-TimeKing Clancy Memorial Award winner 2021
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2022-23 | ![]() | WJC (U20) | Goalie coach |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | ![]() | World Cup of Hockey | 1 | 3 | 59 | 4.07 | 0.907 | 0 | 0 | 0 | ||
2016-17 | ![]() | National team games | ||||||||||
2014-15 | ![]() | World Championship | 7 | 7 | 427 | 1.69 | 0.928 | 3 | 0 | 0 | 0 | |
2013-14 | ![]() | World Championship | 9 | 9 | 543 | 1.88 | 0.928 | 3 | 0 | 1 | 0 | |
2013-14 | ![]() | Euro Hockey Tour | 2 | 2 | 130 | 1.38 | 0.953 | 0 | 0 | 0 | ||
2012-13 | ![]() | Euro Hockey Tour | 2 | 3 | 125 | 0.96 | 0.974 | 0 | 0 | 0 | ||
2009-10 | ![]() | World Championship | 4 | 7 | 249 | 1.68 | 0.929 | 1 | 0 | 1 | 0 | |
2008-09 | ![]() | World Championship | 6 | 7 | 373 | 1.93 | 0.926 | 1 | 0 | 0 | 2 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | NHL | 35 | 24 | 1310 | 2.84 | 0.907 | 2 | 0 | 1 | 0 | |
2019-20 | ![]() | NHL (Play-off) | 0 | 4 | 0 | |||||||
2019-20 | ![]() | NHL | 36 | 1987 | 3.17 | 0.895 | 3 | 1 | 2 | |||
2018-19 | ![]() | NHL (Play-off) | ||||||||||
2018-19 | ![]() | NHL | 56 | 3220 | 2.42 | 0.918 | 4 | 0 | 0 | 4 | ||
2017-18 | ![]() | NHL | 59 | 3475 | 2.31 | 0.927 | 8 | 0 | 1 | 6 | ||
2016-17 | ![]() | NHL (Play-off) | 22 | 6 | 300 | 2.80 | 0.888 | 2 | 0 | 3 | 0 | |
2016-17 | ![]() | NHL | 61 | 3567 | 2.42 | 0.918 | 3 | 0 | 0 | 4 | ||
2015-16 | ![]() | NHL (Play-off) | 14 | 865 | 2.63 | 0.906 | 0 | 0 | 1 | 0 | ||
2015-16 | ![]() | NHL | 66 | 3895 | 2.48 | 0.908 | 4 | 0 | 2 | 6 | ||
2014-15 | ![]() | NHL (Play-off) | 6 | 424 | 2.68 | 0.909 | 0 | 0 | 0 | 1 | ||
2014-15 | ![]() | NHL | 64 | 3851 | 2.18 | 0.923 | 4 | 0 | 1 | 8 | ||
2013-14 | ![]() | AHL | 2 | 121 | 0.10 | 0.943 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | NHL | 24 | 1367 | 2.77 | 0.902 | 2 | 0 | 0 | 0 | ||
2012-13 | ![]() | KHL | 22 | 22 | 1326 | 3.08 | 0.897 | 1 | 0 | 0 | 2 | |
2012-13 | ![]() | NHL | 43 | 2444 | 2.43 | 0.910 | 5 | 0 | 1 | 8 | ||
2011-12 | ![]() | NHL (Play-off) | 10 | 609 | 2.07 | 0.929 | 1 | 0 | 0 | 2 | ||
2011-12 | ![]() | NHL | 73 | 4168 | 2.39 | 0.923 | 5 | 0 | 5 | 0 | ||
2010-11 | ![]() | NHL (Play-off) | 12 | 748 | 2.49 | 0.909 | 0 | 0 | 1 | 0 | ||
2010-11 | ![]() | NHL | 64 | 3789 | 2.12 | 0.930 | 6 | 0 | 0 | 12 | ||
2009-10 | ![]() | NHL | 58 | 3246 | 2.53 | 0.911 | 7 | 0 | 0 | 2 | ||
2008-09 | ![]() | NHL | 52 | 2999 | 2.38 | 0.917 | 7 | 0 | 1 | 6 | ||
2007-08 | ![]() | AHL (Play-off) | 6 | 358 | 2.51 | 0.923 | 0 | 0 | 0 | |||
2007-08 | ![]() | AHL | 65 | 3840 | 2.47 | 0.908 | 5 | 0 | 2 | 8 | ||
2007-08 | ![]() | NHL | 1 | 29 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | ||
2006-07 | ![]() | AHL (Play-off) | 4 | 247 | 2.91 | 0.895 | 0 | 0 | 0 | 0 | ||
2006-07 | ![]() | AHL | 29 | 1670 | 2.34 | 0.920 | 3 | 0 | 2 | 4 | ||
2005-06 | ![]() | AHL (Play-off) | 14 | 734 | 2.86 | 0.905 | 0 | 1 | 0 | |||
2005-06 | ![]() | AHL | 51 | 2960 | 2.82 | 0.904 | 2 | 0 | 2 | 14 | ||
2005-06 | ![]() | NHL | 2 | 3.81 | 0.900 | 0 | 0 | 0 | ||||
2004-05 | ![]() | European Champions Cup | 0 | 3 | 0 | 0 | 0 | |||||
2004-05 | ![]() | SM-liiga (Play-off) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
2004-05 | ![]() | SM-liiga | 10 | 56 | 1.68 | 0.927 | 0 | 0 | 3 | 2 | ||
2003-04 | ![]() | SM-liiga (Play-off) | 2 | 15 | 22 | 0.00 | 1.000 | 0 | 0 | 0 | ||
2003-04 | ![]() | SM-liiga | 14 | 47 | 2.99 | 0.897 | 0 | 0 | 0 | 2 | ||
2003-04 | ![]() | Mestis | 8 | 8 | 2.07 | 0.942 | 0 | 2 | 0 | |||
2002-03 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 4 | 4 | 238 | 1.76 | 0.939 | 0 | 0 | 0 | ||
2002-03 | ![]() | Jr. A SM-Liiga (U20) | 25 | 26 | 1479 | 1.95 | 0.925 | 5 | 0 | 1 | 2 | |
2002-03 | ![]() | SM-liiga | 1 | 14 | 7.00 | 0.788 | 0 | 0 | 0 | 0 | ||
2001-02 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 3 | 3 | 184 | 3.26 | 0.863 | 0 | 0 | 2 | ||
2001-02 | ![]() | Jr. A SM-Liiga (U20) | 30 | 39 | 2.12 | 0.914 | 0 | 1 | 12 | |||
2001-02 | ![]() | SM-liiga | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
2000-01 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
2000-01 | ![]() | Jr. A SM-Liiga (U20) | 20 | 41 | 3.29 | 0.891 | 0 | 2 | 6 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 07 2020 | ![]() | Arizona Coyotes Nashville Predators | 4-3 OT | | | | | | | | | ||||
Aug. 05 2020 | ![]() | Arizona Coyotes Nashville Predators | 4-1 | | | | | | | | | ||||
Aug. 04 2020 | ![]() | Nashville Predators Arizona Coyotes | 4-2 | | | | | | | | | ||||
Aug. 02 2020 | ![]() | Nashville Predators Arizona Coyotes | 3-4 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Ligue Magnus season review
A look back at a season that lived up to its promise. Read more»
2023 E.H.C. European Hockey Awards Nominees
The Alliance of European Hockey Clubs (E.H.C.) has announced the nominees for the 2023 Fenix Outdoor & Warrior European Hockey Awards. Read more»