Huml turns around game and series (17 Apr 2015)
Kärpät forces Game 7 (25 Apr 2014)
Liiga - A taste of the own medicine (22 Mar 2014)
Ivan Huml
- Position: left wing
- Player status:
- Gender: male
- Nationality: Czechia
- Birth date: 06.09.1981 (43 years)
- Birth place: Kladno, Czech Republic, Czechoslovakia
- Height: 189 cm / 6' 2"
- Weight: 90 kg / 198 lbs
- Shoots: left
- Draft 1: Boston Bruins, year: 2000, round: 2, position: 59
Show players drafted in 2000
- Trivia:
Drafted 1999, 1 #59 overall by Erie Otters in the CHL Import Draft
Drafted 2000, 1 #1 overall by Val-d'Or Foreurs in the CHL Import Draft
Most assists SM-Liiga 2013-14
Most assists Extraliga playoffs 2016-17
Top scorer Extraliga playoffs 2016-17
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2019-20 | Chomutov | 1.liga | Sporting Director |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2007-08 | Czechia | National team games | 3 | 0 | 0 | 0 | 2 | ||
2007-08 | Czechia | Euro Hockey Tour | 6 | 0 | 0 | 0 | 2 | -4 | |
2006-07 | Czechia | National team games | 6 | 1 | 1 | 2 | 6 | ||
2006-07 | Czechia | Euro Hockey Tour | 6 | 1 | 2 | 3 | 0 | 1 | |
1998-99 | Czechia | WJC18 (U18) | 7 | 0 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | Chomutov | KLM - Středočeský kraj | |||||||
2019-20 | Řisuty | 2. liga | 5 | 1 | 2 | 3 | 10 | ||
2018-19 | Chomutov | Extraliga qual. | 12 | 1 | 5 | 6 | 8 | -4 | |
2018-19 | Chomutov | Tipsport extraliga (Play-out) | 4 | 0 | 0 | 0 | 4 | -1 | |
2018-19 | Chomutov | Tipsport extraliga | 27 | 4 | 2 | 6 | 16 | -7 | |
2017-18 | Chomutov | Tipsport extraliga (Play-out) | 5 | 1 | 1 | 2 | 4 | -4 | |
2017-18 | Chomutov | Tipsport extraliga | 52 | 12 | 15 | 27 | 48 | -5 | |
2016-17 | Chomutov | Tipsport extraliga (Play-off) | 17 | 5 | 11 | 16 | 8 | -3 | |
2016-17 | Chomutov | Tipsport extraliga | 51 | 18 | 22 | 40 | 56 | 3 | |
2015-16 | Kärpät | Liiga (Play-off) | 8 | 1 | 0 | 1 | 27 | 1 | |
2015-16 | Kärpät | CHL | 13 | 2 | 3 | 5 | 8 | -1 | |
2015-16 | Kärpät | Liiga | 55 | 9 | 12 | 21 | 24 | -9 | |
2014-15 | Kärpät | Liiga (Play-off) | 19 | 2 | 3 | 5 | 18 | -4 | |
2014-15 | Kärpät | CHL | 12 | 1 | 5 | 6 | 8 | -2 | |
2014-15 | Kärpät | Liiga | 52 | 5 | 32 | 37 | 48 | 11 | |
2013-14 | Kärpät | Liiga (Play-off) | 16 | 4 | 5 | 9 | 2 | 5 | |
2013-14 | Kärpät | European Trophy | 6 | 1 | 3 | 4 | 6 | ||
2013-14 | Kärpät | Liiga | 51 | 10 | 33 | 43 | 42 | 0 | |
2012-13 | Kärpät | SM-liiga (Play-off) | 3 | 1 | 2 | 3 | 2 | -1 | |
2012-13 | Kärpät | European Trophy | 3 | 1 | 1 | 2 | 0 | ||
2012-13 | Kärpät | SM-liiga | 57 | 16 | 39 | 55 | 79 | 4 | |
2011-12 | Kärpät | SM-liiga (Play-off) | 9 | 1 | 5 | 6 | 33 | 0 | |
2011-12 | Kärpät | European Trophy | 8 | 1 | 3 | 4 | 16 | 0 | |
2011-12 | Kärpät | SM-liiga | 54 | 21 | 25 | 46 | 58 | 11 | |
2010-11 | Kärpät | SM-liiga (Play-off) | 3 | 0 | 3 | 3 | 6 | -1 | |
2010-11 | Kärpät | SM-liiga | 13 | 5 | 8 | 13 | 10 | 8 | |
2010-11 | Brno | Tipsport extraliga | 44 | 6 | 8 | 14 | 28 | -1 | |
2009-10 | Brno | O2 extraliga (Play-out) | 12 | 2 | 4 | 6 | 6 | 0 | |
2009-10 | Motor ČB | O2 extraliga | 9 | 1 | 2 | 3 | 16 | 0 | |
2009-10 | Brno | O2 extraliga | 42 | 8 | 13 | 21 | 24 | -3 | |
2008-09 | Motor ČB | O2 extraliga (Play-out) | 12 | 2 | 4 | 6 | 12 | 4 | |
2008-09 | Motor ČB | CHL | 4 | 2 | 1 | 3 | 4 | -3 | |
2008-09 | Motor ČB | O2 extraliga | 52 | 16 | 13 | 29 | 50 | -3 | |
2007-08 | Mora IK | Allsvenskan (Play-off) | 10 | 2 | 5 | 7 | 12 | 2 | |
2007-08 | Mora IK | Elitserien | 48 | 13 | 10 | 23 | 32 | -6 | |
2006-07 | Mora IK | Spengler Cup | 4 | 0 | 1 | 1 | 6 | ||
2006-07 | Mora IK | Elitserien (Play-off) | 4 | 0 | 1 | 1 | 0 | 0 | |
2006-07 | Mora IK | Elitserien | 32 | 5 | 7 | 12 | 24 | -5 | |
2006-07 | TPS Turku | SM-liiga | 21 | 9 | 9 | 18 | 42 | 6 | |
2005-06 | TPS Turku | SM-liiga (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | TPS Turku | SM-liiga | 15 | 3 | 6 | 9 | 22 | -6 | |
2005-06 | Kladno | Tipsport extraliga | 42 | 5 | 12 | 17 | 62 | 0 | |
2004-05 | Kladno | Tipsport extraliga (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | Kladno | Tipsport extraliga | 3 | 0 | 0 | 0 | 2 | -2 | |
2003-04 | Providence Bruins | AHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 1 | |
2003-04 | Providence Bruins | AHL | 52 | 15 | 16 | 31 | 51 | -5 | |
2003-04 | Boston Bruins | NHL | 7 | 0 | 0 | 0 | 6 | -3 | |
2002-03 | Providence Bruins | AHL (Play-off) | 4 | 2 | 0 | 2 | 0 | -3 | |
2002-03 | Providence Bruins | AHL | 30 | 10 | 15 | 25 | 42 | 6 | |
2002-03 | Boston Bruins | NHL | 41 | 6 | 11 | 17 | 30 | 3 | |
2001-02 | Providence Bruins | AHL (Play-off) | 2 | 0 | 0 | 0 | 0 | -3 | |
2001-02 | Providence Bruins | AHL | 76 | 28 | 19 | 47 | 75 | -15 | |
2001-02 | Boston Bruins | NHL | 1 | 0 | 1 | 1 | 0 | 2 | |
2000-01 | Providence Bruins | AHL (Play-off) | 17 | 0 | 0 | 0 | 2 | -3 | |
2000-01 | Providence Bruins | AHL | 79 | 13 | 6 | 19 | 28 | -21 | |
1999-00 | Langley Thunder | BCHL | 49 | 53 | 51 | 104 | 72 | ||
1998-99 | Kladno | NOEN Extraliga (U20) | 18 | 6 | 6 | 12 | |||
1998-99 | Langley Thunder | BCHL | 33 | 23 | 17 | 40 | 41 | ||
1997-98 | Kladno | NOEN Extraliga (U20) | 31 | 30 | 21 | 51 | |||
1997-98 | Kladno | 1.liga | 1 | 0 | 0 | 0 | 0 | -2 | |
1996-97 | Kladno | NOEN Extraliga (U20) | 37 | 16 | 3 | 19 |
Did you find any incorrect or incomplete information? Please, let us know.
-
16 Jun 2016
-
29 Jan 2011
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Panter tops the league after the first month – Optibet Hokeja Liga September In Review
The first month of the new season has been played, bringing a massive surprise! Read more»