Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
All-Star Game NLA 2001-02
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2002-03 | HC Ambrì-Piotta | NLA | Head Coach | |||||
Leavel reached: quarter-final (just last game) | Hired: 02.2003. |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1989-90 | USA | World Championship | 10 | 2 | 0 | 2 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2002-03 | HC Ambrì-Piotta | NLA | 23 | 2 | 5 | 7 | 29 | ||
2001-02 | HC Ambrì-Piotta | NLA (Play-off) | 6 | 1 | 3 | 4 | 0 | ||
2001-02 | HC Ambrì-Piotta | NLA | 41 | 7 | 11 | 18 | 16 | ||
2000-01 | HC Ambrì-Piotta | NLA (Play-out) | 5 | 3 | 2 | 5 | 2 | ||
2000-01 | HC Ambrì-Piotta | NLA | 37 | 8 | 9 | 17 | 42 | ||
1999-00 | HC Ambrì-Piotta | NLA (Play-off) | 9 | 3 | 2 | 5 | 8 | ||
1999-00 | HC Ambrì-Piotta | NLA | 42 | 21 | 11 | 32 | 57 | ||
1998-99 | HC Ambrì-Piotta | NLA (Play-off) | 15 | 3 | 3 | 6 | 6 | ||
1998-99 | HC Ambrì-Piotta | NLA | 14 | 3 | 1 | 4 | 37 | ||
1997-98 | HC Ambrì-Piotta | NLA (Play-off) | 9 | 6 | 4 | 10 | 2 | ||
1997-98 | HC Ambrì-Piotta | NLA | 39 | 11 | 11 | 22 | 47 | ||
1996-97 | HC Ambrì-Piotta | NLA | 36 | 5 | 9 | 14 | 79 | ||
1995-96 | HC Ambrì-Piotta | NLA (Play-off) | 7 | 1 | 4 | 5 | 4 | ||
1995-96 | HC Ambrì-Piotta | NLA | 34 | 15 | 15 | 30 | 20 | ||
1994-95 | HC Ambrì-Piotta | NLA (Play-off) | 3 | 0 | 2 | 2 | 2 | ||
1994-95 | HC Ambrì-Piotta | NLA | 20 | 5 | 14 | 19 | 18 | ||
1993-94 | Moncton Hawks | AHL | 11 | 2 | 5 | 7 | 16 | ||
1992-93 | HC Lugano | NLA (Play-off) | 4 | 1 | 2 | 3 | 14 | ||
1992-93 | HC Lugano | NLA | 33 | 6 | 13 | 19 | 38 | ||
1991-92 | HC Lugano | NLA (Play-off) | 4 | 3 | 2 | 5 | 6 | ||
1991-92 | HC Lugano | NLA | 30 | 9 | 8 | 17 | 47 | ||
1990-91 | EV Zug | NLA | 33 | 19 | 11 | 30 | 38 | ||
1989-90 | EV Zug | NLA (Play-off) | 2 | 1 | 1 | 2 | 0 | ||
1989-90 | EV Zug | NLA | 34 | 22 | 27 | 49 | 45 | ||
1988-89 | EV Zug | NLA (Play-off) | 2 | 3 | 1 | 4 | 6 | ||
1988-89 | EV Zug | NLA | 36 | 30 | 26 | 56 | 47 | ||
1987-88 | EV Zug | NLA | 33 | 15 | 9 | 24 | 83 | ||
1986-87 | EV Zug | NLB (Play-off) | 5 | 5 | 5 | 10 | 8 | ||
1986-87 | EV Zug | NLB | 36 | 29 | 20 | 49 | 48 | ||
1985-86 | HC Ambrì-Piotta | NLA | 11 | 24 | 5 | 8 | 13 | 26 | |
1984-85 | HC Ambrì-Piotta | NLB | |||||||
1983-84 | HC Ambrì-Piotta | NLB |
No games found player John Fritsche.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»