Atlant made it to the KHL finals (02 Apr 2011)
SKA St. Petersburg first team to the KHL quarter finals (27 Feb 2011)
Oleg Petrov
- Position: left wing
- Player status: coach
- Gender: male
- Nationality: Russia
- Birth date: 18.04.1971 (51 years)
- Birth place: Moscow, Russia, USSR
- Height: 178 cm / 5' 10"
- Weight: 81 kg / 179 lbs
- Shoots: left
- Draft 1: Montreal Canadians, year: 1991, round: 6, position: 127
Show players drafted in 1991
- Trivia:
All-Rookie team NHL 1993-94
Top scorer NLA 1997-98
All-Star game NLA 1997-98
Top scorer NLA 1998-99
Top scorer NLA playoffs 1998-99
All-Star game NLA 1998-99
Forward of the Year NLA 1998-99
All-Star game NLA 2003-04
Top goal scorer NLA 2004-05
All-Star game NLA 2004-05
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | KHL | Assistant Coach | |||||
Leavel reached: semi-final | Hired: 03.02.2014 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1999-00 | ![]() | World Championship | 6 | 1 | 1 | 2 | 4 | 2 | |
1998-99 | ![]() | World Championship | 6 | 0 | 2 | 2 | 4 | 0 | |
1990-91 | ![]() | WJC (U20) | 7 | 4 | 4 | 8 | 4 | 15 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | KHL (Play-off) | 4 | 0 | 0 | 0 | 2 | -1 | |
2012-13 | ![]() | KHL | 5 | 0 | 0 | 0 | 4 | -1 | |
2012-13 | ![]() | KHL | 40 | 3 | 12 | 15 | 26 | -5 | |
2011-12 | ![]() | KHL (Play-off) | 11 | 0 | 0 | 0 | 20 | -3 | |
2011-12 | ![]() | KHL | 31 | 4 | 5 | 9 | 16 | 3 | |
2010-11 | ![]() | KHL (Play-off) | 24 | 7 | 5 | 12 | 25 | -1 | |
2010-11 | ![]() | KHL | 34 | 7 | 21 | 28 | 50 | 4 | |
2009-10 | ![]() | KHL (Play-off) | 4 | 1 | 0 | 1 | 6 | -4 | |
2009-10 | ![]() | KHL | 50 | 18 | 8 | 26 | 58 | 2 | |
2008-09 | ![]() | KHL (Play-off) | 21 | 5 | 2 | 7 | 20 | -2 | |
2008-09 | ![]() | KHL | 54 | 9 | 12 | 21 | 24 | 4 | |
2007-08 | ![]() | Russian Superleague (Play-off) | 10 | 5 | 5 | 10 | 10 | 4 | |
2007-08 | ![]() | Russian Superleague | 32 | 8 | 14 | 22 | 22 | 13 | |
2007-08 | ![]() | NLA | 18 | 6 | 8 | 14 | 8 | ||
2006-07 | ![]() | NLA (Play-off) | 12 | 4 | 6 | 10 | 18 | ||
2006-07 | ![]() | NLA | 42 | 12 | 40 | 52 | 95 | ||
2005-06 | ![]() | NLA (Play-off) | 7 | 3 | 3 | 6 | 42 | ||
2005-06 | ![]() | NLA | 32 | 11 | 21 | 32 | 58 | ||
2004-05 | ![]() | NLA (Play-off) | 8 | 1 | 5 | 6 | 45 | ||
2004-05 | ![]() | NLA | 44 | 29 | 23 | 52 | 85 | ||
2003-04 | ![]() | NLA (Play-off) | 12 | 3 | 7 | 10 | 18 | ||
2003-04 | ![]() | NLA | 48 | 24 | 34 | 58 | 97 | ||
2002-03 | ![]() | NHL | 17 | 2 | 2 | 4 | 2 | -4 | |
2002-03 | ![]() | NHL | 53 | 7 | 16 | 23 | 16 | -2 | |
2001-02 | ![]() | NHL (Play-off) | 12 | 1 | 5 | 6 | 2 | 2 | |
2001-02 | ![]() | NHL | 75 | 24 | 17 | 41 | 12 | -4 | |
2000-01 | ![]() | NHL | 81 | 17 | 30 | 47 | 24 | -11 | |
1999-00 | ![]() | NHL | 44 | 2 | 24 | 26 | 8 | 10 | |
1999-00 | ![]() | AHL | 16 | 7 | 7 | 14 | 4 | 2 | |
1998-99 | ![]() | NLA (Play-off) | 15 | 9 | 11 | 20 | 32 | ||
1998-99 | ![]() | NLA | 45 | 35 | 52 | 87 | 52 | ||
1997-98 | ![]() | NLA (Play-off) | 14 | 11 | 11 | 22 | 40 | ||
1997-98 | ![]() | NLA | 40 | 30 | 63 | 93 | 60 | ||
1996-97 | ![]() | NLA | 45 | 24 | 28 | 52 | 44 | ||
1996-97 | ![]() | Serie A | 12 | 5 | 12 | 17 | 4 | ||
1995-96 | ![]() | AHL (Play-off) | 6 | 2 | 6 | 8 | 0 | ||
1995-96 | ![]() | AHL | 22 | 12 | 18 | 30 | 71 | 5 | |
1995-96 | ![]() | NHL (Play-off) | 5 | 0 | 1 | 1 | 0 | -1 | |
1995-96 | ![]() | NHL | 36 | 4 | 7 | 11 | 23 | -9 | |
1994-95 | ![]() | AHL (Play-off) | 17 | 5 | 6 | 11 | 10 | -5 | |
1994-95 | ![]() | AHL | 17 | 7 | 11 | 18 | 12 | -6 | |
1994-95 | ![]() | NHL | 12 | 2 | 3 | 5 | 4 | -7 | |
1993-94 | ![]() | AHL | 23 | 8 | 20 | 28 | 18 | -9 | |
1993-94 | ![]() | NHL (Play-off) | 2 | 0 | 0 | 0 | 0 | -1 | |
1993-94 | ![]() | NHL | 55 | 12 | 15 | 27 | 2 | 7 | |
1992-93 | ![]() | AHL (Play-off) | 5 | 4 | 1 | 5 | 0 | ||
1992-93 | ![]() | AHL | 55 | 26 | 29 | 55 | 36 | 14 | |
1992-93 | ![]() | NHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ![]() | NHL | 9 | 2 | 1 | 3 | 10 | 2 | |
1991-92 | ![]() | Soviet League | 34 | 8 | 13 | 21 | 8 | ||
1990-91 | ![]() | Soviet League | 43 | 7 | 4 | 11 | 8 | ||
1989-90 | ![]() | Soviet League | 30 | 4 | 7 | 11 | 4 |
Did you find any incorrect or incomplete information? Please, let us know.
-
06 Dec 2013
Lokomotiv Yaroslavl
retired 
-
26 Jan 2013
Spartak Moskva
Lokomotiv Yaroslavl 
-
09 Aug 2012
Ak Bars Kazan
Spartak Moskva 
-
09 Nov 2011
Atlant Moscow Oblast
Ak Bars Kazan 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Anyang Halla wins Asia League
After three-years-hiatus, the Asia League was back and Korean team add another title Read more»
A Look at the Competition for the 2023 IIHF World Championship
In late Spring, 2023, the International Ice Hockey Federation will host the 86th Men’s Ice Hockey World Championships. The competition is easily global ice hockey’s biggest event, with hundreds of thousands of fans traveling for each world championship finals event. ... Read more»