Showdown by Kaunas City
Home team opens the Continental Cup first round showing no mercy for opponent KHL Zagreb Read more»
Best Finnish U-17 player (2001)
Finnish Exemplar Player (2002)
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2003-04 | ![]() | WJC (U20) | 7 | 2 | 3 | 5 | 2 | 4 | |
2001-02 | ![]() | WJC18 (U18) | 8 | 2 | 4 | 6 | 6 | 5 | |
1999-00 | ![]() | U16 National team games (U16) | 5 | 2 | 0 | 2 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | DEL2 | 3 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ![]() | Extraliga | 5 | 0 | 0 | 0 | 2 | 0 | |
2016-17 | ![]() | Liiga | 47 | 3 | 6 | 9 | 16 | -9 | |
2015-16 | ![]() | Liiga (Play-off) | 2 | 0 | 0 | 0 | 2 | -4 | |
2015-16 | ![]() | Liiga | 57 | 9 | 26 | 35 | 32 | -5 | |
2014-15 | ![]() | Liiga | 58 | 8 | 23 | 31 | 12 | -10 | |
2013-14 | ![]() | Liiga (Play-off) | 1 | 0 | 0 | 0 | 0 | -1 | |
2013-14 | ![]() | Liiga | 46 | 2 | 6 | 8 | 6 | 0 | |
2012-13 | ![]() | SM-liiga | 48 | 4 | 17 | 21 | 38 | -9 | |
2011-12 | ![]() | SM-liiga (Play-off) | 17 | 0 | 2 | 2 | 6 | -1 | |
2011-12 | ![]() | SM-liiga | 59 | 10 | 22 | 32 | 24 | 12 | |
2010-11 | ![]() | SM-liiga (Play-out) | 4 | 2 | 4 | 6 | 0 | 4 | |
2010-11 | ![]() | SM-liiga | 13 | 6 | 4 | 10 | 20 | 4 | |
2010-11 | ![]() | SM-liiga | 21 | 2 | 8 | 10 | 12 | -6 | |
2009-10 | ![]() | SM-liiga | 34 | 9 | 8 | 17 | 18 | -4 | |
2008-09 | ![]() | SM-liiga (Play-out) | 3 | 1 | 1 | 2 | 2 | 1 | |
2008-09 | ![]() | SM-liiga | 32 | 14 | 9 | 23 | 16 | -2 | |
2007-08 | ![]() | SM-liiga | 56 | 19 | 19 | 38 | 44 | 5 | |
2006-07 | ![]() | SM-liiga | 56 | 13 | 16 | 29 | 36 | 0 | |
2005-06 | ![]() | SM-liiga (Play-off) | 3 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ![]() | SM-liiga | 53 | 7 | 6 | 13 | 22 | 1 | |
2004-05 | ![]() | SM-liiga | 44 | 2 | 2 | 4 | 14 | -8 | |
2004-05 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 7 | 3 | 3 | 6 | 18 | 1 | |
2004-05 | ![]() | Jr. A SM-Liiga (U20) | 12 | 4 | 13 | 17 | 6 | 7 | |
2003-04 | ![]() | SM-liiga (Play-off) | 9 | 1 | 0 | 1 | 0 | 0 | |
2003-04 | ![]() | SM-liiga | 13 | 1 | 0 | 1 | 4 | -2 | |
2003-04 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 1 | 0 | 1 | 1 | 2 | -1 | |
2003-04 | ![]() | Jr. A SM-Liiga (U20) | 25 | 11 | 23 | 34 | 49 | 13 | |
2003-04 | ![]() | Mestis | 5 | 2 | 2 | 4 | 2 | 2 | |
2002-03 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 10 | 5 | 4 | 9 | 6 | 6 | |
2002-03 | ![]() | Jr. A SM-Liiga (U20) | 36 | 21 | 23 | 44 | 30 | 25 | |
2001-02 | ![]() | Jr. B SM-sarja (U18) | 1 | 0 | 1 | 1 | 2 | ||
2001-02 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 2 | 0 | 1 | 1 | 2 | -1 | |
2001-02 | ![]() | Jr. A SM-Liiga (U20) | 34 | 14 | 12 | 26 | 18 | 11 | |
2000-01 | ![]() | Jr. A I divisioona (U20) | 1 | 0 | 1 | 1 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 02 2018 19:30 | ![]() | 51 | Tölzer Löwen ESV Kaufbeuren Joker | 3-2 | | | | | | | | | ||||
Jan. 07 2018 17:00 | ![]() | 34 | ESV Kaufbeuren Joker EHC Freiburg | 5-0 | | | | | | | | | ||||
Jan. 05 2018 19:30 | ![]() | 33 | EC Kassel Huskies ESV Kaufbeuren Joker | 2-1 | | | | | | | | | ||||
Oct. 20 2017 18:00 | ![]() | 13 | HKm Zvolen MHK 32 Liptovsky Mikulas | 5-3 | | | | | | | | | ||||
Oct. 15 2017 17:00 | ![]() | 12 | HK 07 Detva HKm Zvolen | 0-5 | | | | | | | | | ||||
Oct. 13 2017 18:00 | ![]() | 11 | HKm Zvolen HK Nitra | 3-4 SO | | | | | | | 2 | | | |||
Oct. 10 2017 17:00 | ![]() | 10 | HK Orange 20 HKm Zvolen | 3-4 OT | | | | | | | | | ||||
Oct. 08 2017 17:00 | ![]() | 10 | HKm Zvolen HC Nové Zámky | 4-1 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Home team opens the Continental Cup first round showing no mercy for opponent KHL Zagreb Read more»
The european debut for the Icelandic champion turned into a harsh lesson taught by the HC Panter in Continental Cup first match in Kaunas Read more»