A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2002-03 | ![]() | WJC18 (U18) | 6 | 1 | 0 | 1 | 12 | -1 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2007-08 | ![]() | Mestis | 28 | 0 | 5 | 5 | 42 | -8 | |
2006-07 | ![]() | Mestis | 35 | 4 | 8 | 12 | 68 | 0 | |
2005-06 | ![]() | Mestis (Play-off) | 5 | 1 | 0 | 1 | 0 | 1 | |
2005-06 | ![]() | Mestis | 45 | 2 | 4 | 6 | 28 | -12 | |
2004-05 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 7 | 2 | 2 | 4 | 20 | -3 | |
2004-05 | ![]() | Jr. A SM-Liiga (U20) | 33 | 9 | 14 | 23 | 49 | 9 | |
2003-04 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 5 | 2 | 1 | 3 | 0 | -5 | |
2003-04 | ![]() | Jr. A SM-Liiga (U20) | 35 | 6 | 11 | 17 | 34 | -4 | |
2003-04 | ![]() | Mestis | 3 | 0 | 0 | 0 | 2 | 2 | |
2002-03 | ![]() | Jr. B SM-sarja (U18) | 3 | 1 | 0 | 1 | 4 | ||
2002-03 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 10 | 1 | 1 | 2 | 2 | 1 | |
2002-03 | ![]() | Jr. A SM-Liiga (U20) | 34 | 1 | 2 | 3 | 20 | 2 | |
2001-02 | ![]() | Jr. B SM-sarja (U18) | 27 | 5 | 5 | 10 | 50 | ||
2001-02 | ![]() | Jr. A SM-Liiga (U20) | 1 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ![]() | Jr. C SM-sarja (U16) | 13 | 7 | 4 | 11 | 37 | ||
2000-01 | ![]() | Jr. B SM-sarja (U18) | 1 | 0 | 0 | 0 | 0 |
No games found player Matias Keränen.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»