Kärpät and Tappara make the finals (13 Apr 2015)
Esa Pirnes
- Position: center
- Player status: retired
- Gender: male
- Nationality: Finland
- Birth date: 01.04.1977 (47 years)
- Birth place: Oulu, Finland
- Height: 184 cm / 6' 0"
- Weight: 84 kg / 185 lbs
- Shoots: left
- Draft 1: Los Angeles Kings, year: 2003, round: 6, position: 174
Show players drafted in 2003
- Trivia:
SM-liiga Player of the Month (Mar 2003)
Best Player (SM-liiga Playoffs 2002-2003)
All-Star Team (SM-liiga 2002-2003)
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2022-23 | Finland | WJC (U20) | Assistant Coach | ||||
2021-22 | Finland | WJC18 (U18) | Assistant Coach | ||||
2021-22 | Finland | EYOF (U18) | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2008-09 | Finland | Euro Hockey Tour | 3 | 0 | 1 | 1 | 0 | -2 | |
2007-08 | Finland | Euro Hockey Tour | 12 | 5 | 4 | 9 | 14 | -2 | |
2007-08 | Finland | World Championship | 4 | 0 | 0 | 0 | 0 | -3 | |
2006-07 | Finland | Euro Hockey Tour | 8 | 1 | 1 | 2 | 6 | 0 | |
2005-06 | Finland | World Championship | 8 | 1 | 3 | 4 | 4 | 4 | |
2003-04 | Finland | World Championship | 7 | 0 | 0 | 0 | 6 | -3 | |
2002-03 | Finland | World Championship | 6 | 2 | 3 | 5 | 4 | 1 | |
1996-97 | Finland | WJC (U20) | 6 | 1 | 0 | 1 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | Kärpät | Liiga (Play-off) | 11 | 2 | 4 | 6 | 2 | 6 | |
2015-16 | Kärpät | CHL | 12 | 1 | 4 | 5 | 10 | -1 | |
2015-16 | Kärpät | Liiga | 45 | 10 | 15 | 25 | 10 | 4 | |
2014-15 | Kärpät | Liiga (Play-off) | 19 | 7 | 9 | 16 | 10 | 6 | |
2014-15 | Kärpät | CHL | 6 | 1 | 1 | 2 | 2 | 0 | |
2014-15 | Kärpät | Liiga | 46 | 15 | 13 | 28 | 30 | 13 | |
2013-14 | Kärpät | Liiga (Play-off) | 16 | 4 | 4 | 8 | 8 | 3 | |
2013-14 | Kärpät | Liiga | 5 | 3 | 0 | 3 | 0 | 0 | |
2013-14 | AIK | SHL | 43 | 10 | 14 | 24 | 38 | -9 | |
2012-13 | AIK | Elitserien | 45 | 10 | 20 | 30 | 28 | -8 | |
2011-12 | EV Zug | NLA (Play-off) | 3 | 0 | 0 | 0 | 25 | 1 | |
2011-12 | EV Zug | NLA | 29 | 12 | 14 | 26 | 4 | -3 | |
2010-11 | Jokerit | European Trophy | 6 | 1 | 0 | 1 | 0 | ||
2010-11 | Jokerit | SM-liiga (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | Jokerit | SM-liiga | 39 | 9 | 12 | 21 | 57 | 2 | |
2009-10 | Jokerit | SM-liiga (Play-off) | 3 | 1 | 0 | 1 | 2 | 0 | |
2009-10 | Jokerit | SM-liiga | 58 | 17 | 21 | 38 | 46 | 7 | |
2008-09 | Atlant | KHL | 51 | 22 | 28 | 50 | 84 | 27 | |
2007-08 | Färjestad Karlstad | Elitserien (Play-off) | 12 | 4 | 3 | 7 | 12 | -3 | |
2007-08 | Färjestad Karlstad | Elitserien | 52 | 15 | 23 | 38 | 74 | 3 | |
2006-07 | Färjestad Karlstad | European Champions Cup | 2 | 1 | 1 | 2 | 0 | -1 | |
2006-07 | Färjestad Karlstad | Elitserien (Play-off) | 9 | 2 | 3 | 5 | 8 | -1 | |
2006-07 | Färjestad Karlstad | Elitserien | 43 | 17 | 26 | 43 | 28 | -1 | |
2005-06 | Espoo Blues | SM-liiga (Play-off) | 9 | 5 | 3 | 8 | 2 | -2 | |
2005-06 | Espoo Blues | SM-liiga | 44 | 10 | 23 | 33 | 24 | -5 | |
2004-05 | Lukko Rauma | SM-liiga (Play-off) | 9 | 1 | 3 | 4 | 2 | -7 | |
2004-05 | Lukko Rauma | SM-liiga | 47 | 9 | 29 | 38 | 31 | 16 | |
2003-04 | Manchester Monarchs | AHL | 4 | 3 | 1 | 4 | 2 | 2 | |
2003-04 | Los Angeles Kings | NHL | 57 | 3 | 8 | 11 | 12 | -9 | |
2002-03 | Tappara | SM-liiga (Play-off) | 15 | 5 | 9 | 14 | 2 | 2 | |
2002-03 | Tappara | SM-liiga | 56 | 23 | 14 | 37 | 6 | 6 | |
2001-02 | Tappara | SM-liiga (Play-off) | 10 | 0 | 1 | 1 | 2 | 1 | |
2001-02 | Tappara | SM-liiga | 49 | 8 | 16 | 24 | 30 | 11 | |
2000-01 | Espoo Blues | SM-liiga | 54 | 10 | 8 | 18 | 51 | -17 | |
1999-00 | Espoo Blues | SM-liiga (Play-off) | 4 | 0 | 1 | 1 | 2 | 1 | |
1999-00 | Espoo Blues | SM-liiga | 51 | 15 | 24 | 39 | 12 | 4 | |
1998-99 | Kärpät | I divisioona (Play-off) | 5 | 0 | 3 | 3 | 2 | 1 | |
1998-99 | Kärpät | I divisioona | 47 | 26 | 26 | 52 | 16 | 30 | |
1998-99 | Jokerit | EHL (Play-off) | 1 | 0 | 0 | 0 | 0 | -1 | |
1997-98 | Kärpät | Jr. A I divisioona (U20, Play-off) | 9 | 4 | 15 | 19 | 2 | ||
1997-98 | Kärpät | Jr. A SM-Liiga (U20) | 6 | 5 | 8 | 13 | 2 | ||
1997-98 | Kärpät | I divisioona | 32 | 6 | 15 | 21 | 12 | 12 | |
1996-97 | Kärpät | Jr. A SM-Liiga (U20) | 25 | 2 | 7 | 9 | 18 | ||
1996-97 | Kärpät | I divisioona (Play-off) | 9 | 0 | 2 | 2 | 16 | ||
1996-97 | Kärpät | I divisioona | 36 | 17 | 16 | 33 | 20 | 17 | |
1995-96 | Kärpät | Jr. A SM-Liiga (U20) | 24 | 19 | 13 | 32 | 8 | 6 | |
1995-96 | Kärpät | Fazer-liiga (Play-off) | 3 | 0 | 0 | 0 | 0 | -2 | |
1995-96 | Kärpät | Fazer-liiga | 20 | 8 | 4 | 12 | 12 | 6 | |
1994-95 | Kärpät | Jr. A I divisioona (U20, Play-off) | 14 | 5 | 6 | 11 | 6 | 3 | |
1994-95 | Kärpät | Jr. A SM-Liiga (U20) | 18 | 3 | 3 | 6 | 10 | -9 |
Did you find any incorrect or incomplete information? Please, let us know.
-
16 Jun 2016
-
04 Feb 2014
-
21 May 2012
-
12 Sep 2011
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Devils dominate Sabres in Prague NHL season opener
The New Jersey Devils kicked off the 2024 NHL season with a commanding 4-1 victory over the Buffalo Sabres in the Global Series opener at Prague's O2 Arena. In front of a passionate Czech crowd, Jacob Markstrom’s 30-save performance and goals ... Read more»
Oscar Möller announces retirement, reflects on a remarkable career
Oscar Möller, the former captain of Skellefteå AIK, has officially announced his retirement from professional hockey, bringing an end to a stellar career spanning over a decade. Möller, who has been absent from the ice for the past two seasons due ... Read more»