Almost a Baltic League
After some frustrated attempts to create a unique league, from next season the strongest Lithuanian teams will play in the Latvian league Read more»
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2021-22 | ![]() | J20 Nationell (U20) | Assistant Coach | ||||
2020-21 | ![]() | U16 SM (U16) | Head Coach | ||||
2020-21 | ![]() | SHL | Team Staff | ||||
2019-20 | ![]() | J20 SuperElit (U20) | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | U20 National team games (U20) | 6 | 1 | 1 | 2 | 32 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | SHL | 20 | 46 | 6 | 8 | 14 | 37 | 4 |
2018-19 | ![]() | SHL (Play-off) | 2 | 0 | 1 | 1 | 2 | 0 | |
2018-19 | ![]() | SHL | 20 | 46 | 7 | 13 | 20 | 45 | 0 |
2017-18 | ![]() | SHL | 52 | 11 | 16 | 27 | 10 | -7 | |
2016-17 | ![]() | SHL | 52 | 7 | 23 | 30 | 30 | -5 | |
2015-16 | ![]() | SHL (Play-off) | 2 | 0 | 0 | 0 | 0 | -1 | |
2015-16 | ![]() | SHL | 52 | 5 | 14 | 19 | 16 | -8 | |
2014-15 | ![]() | SHL (Play-off) | 6 | 1 | 4 | 5 | 4 | -2 | |
2014-15 | ![]() | SHL | 55 | 8 | 15 | 23 | 20 | 5 | |
2013-14 | ![]() | SHL (Play-out) | 10 | 4 | 1 | 5 | 0 | 3 | |
2013-14 | ![]() | SHL | 54 | 6 | 14 | 20 | 35 | -6 | |
2012-13 | ![]() | Elitserien (Play-out) | 10 | 4 | 9 | 13 | 8 | 6 | |
2012-13 | ![]() | Allsvenskan (Play-off) | 6 | 4 | 4 | 8 | 0 | 4 | |
2012-13 | ![]() | Allsvenskan | 52 | 21 | 22 | 43 | 50 | 14 | |
2011-12 | ![]() | Elitserien (Play-out) | 10 | 3 | 2 | 5 | 8 | -1 | |
2011-12 | ![]() | Allsvenskan | 52 | 18 | 29 | 47 | 26 | 17 | |
2010-11 | ![]() | Elitserien (Play-out) | 10 | 1 | 2 | 3 | 12 | -7 | |
2010-11 | ![]() | Allsvenskan | 46 | 10 | 15 | 25 | 42 | -4 | |
2009-10 | ![]() | Elitserien (Play-out) | 7 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ![]() | Allsvenskan | 52 | 8 | 22 | 30 | 63 | -4 | |
2008-09 | ![]() | Allsvenskan (Play-out) | 10 | 5 | 3 | 8 | 2 | -2 | |
2008-09 | ![]() | Allsvenskan | 5 | 3 | 4 | 7 | 0 | 1 | |
2008-09 | ![]() | Allsvenskan | 39 | 8 | 23 | 31 | 14 | 20 | |
2007-08 | ![]() | Allsvenskan (Play-off) | 3 | 1 | 1 | 2 | 6 | 1 | |
2007-08 | ![]() | Allsvenskan | 45 | 12 | 21 | 33 | 38 | -2 | |
2006-07 | ![]() | Allsvenskan (Play-off) | 3 | 1 | 1 | 2 | 6 | 1 | |
2006-07 | ![]() | Allsvenskan | 45 | 14 | 16 | 30 | 46 | 11 | |
2005-06 | ![]() | Allsvenskan (Play-out) | 8 | 4 | 2 | 6 | 4 | 2 | |
2005-06 | ![]() | Allsvenskan | 20 | 7 | 8 | 15 | 22 | -9 | |
2005-06 | ![]() | Elitserien | 1 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ![]() | Allsvenskan | 22 | 3 | 1 | 4 | 12 | -2 | |
2004-05 | ![]() | Superallsv. (Play-off) | 5 | 1 | 0 | 1 | 0 | 0 | |
2004-05 | ![]() | Superallsv. | 14 | 0 | 1 | 1 | 27 | -2 | |
2004-05 | ![]() | Allsv. North | 32 | 6 | 7 | 13 | 16 | 4 | |
2003-04 | ![]() | Division 1 | 4 | 8 | 5 | 13 | 4 | ||
2003-04 | ![]() | Superallsv. (Play-off) | 5 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ![]() | Superallsv. | 14 | 1 | 1 | 2 | 0 | -2 | |
2003-04 | ![]() | Allsv. South | 11 | 1 | 1 | 2 | 0 | -3 | |
2002-03 | ![]() | Division 1 | |||||||
2001-02 | ![]() | J20 SuperElit (U20, Play-off) | 3 | 1 | 1 | 2 | 2 | ||
2001-02 | ![]() | J20 SuperElit (U20) | 22 | 5 | 8 | 13 | 45 | -1 | |
2001-02 | ![]() | J18 Allsv. (U18) | 7 | 5 | 4 | 9 | 42 | 2 | |
2000-01 | ![]() | J18 Allsv. (U18) | 14 | 5 | 3 | 8 | 22 | -6 | |
1999-00 | ![]() | U16 SM (U16) | 2 | 3 | 1 | 4 | 4 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 18 2019 19:00 | ![]() | Eighth Final | Örebro HK Växjö Lakers | 2-4 | | | | | 1 | | | | | -1 | ||
Mar. 16 2019 15:15 | ![]() | Eighth Final | Växjö Lakers Örebro HK | 3-2 OT | | | | | | | 2 | | | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After some frustrated attempts to create a unique league, from next season the strongest Lithuanian teams will play in the Latvian league Read more»
Ice Hockey is a very popular sport. One of the main reasons for this popularity is that the game is very fast, and each match is full of exciting moments. Even though Ice Hockey is already very exciting, some people want ... Read more»