Kalvitis: "There is no time. Hopefully everything will work out"
The President of the Latvian Ice Hockey Federation is concerned about unavailability of ice rinks and lack of vaccinations among hockey players Read more»
Best +/- rating World Championship D1A 2001-02
Most penalized player 2. Bundesliga Abstiegsrunde 2004-05
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | Belarus Extraliga | Head Coach | |||||
2019-20 | ![]() | Belarus Extraliga | Head Coach | 5. | 16 | 26 | 16 | |
Leavel reached: lost playoffs quarterfinals | ||||||||
2018-19 | ![]() | Belarus Extraliga | Head Coach | 5. | 20 | 26 | 5 | |
Leavel reached: lost quarterfinals | Hired: 26.01.2019 | ||||||||
2018-19 | ![]() | KHL | Assistant Coach | |||||
Left: 09.11.2018 | Reason of leaving: fired | ||||||||
2017-18 | ![]() | KHL | Assistant Coach | |||||
2016-17 | ![]() | Belarus Extraliga | Assistant Coach | |||||
2015-16 | ![]() | Belarus Extraliga | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | National team games | 4 | 0 | 0 | 0 | 2 | -4 | |
2004-05 | ![]() | National team games | 5 | 0 | 1 | 1 | 4 | ||
2004-05 | ![]() | Olympic Qual. | 3 | 0 | 1 | 1 | 0 | 0 | |
2003-04 | ![]() | National team games | 5 | 0 | 1 | 1 | 25 | ||
2003-04 | ![]() | IHWC d1 | 5 | 0 | 3 | 3 | 4 | 5 | |
2002-03 | ![]() | National team games | 6 | 2 | 1 | 3 | 8 | ||
2002-03 | ![]() | World Championship | 6 | 0 | 0 | 0 | 4 | -3 | |
2001-02 | ![]() | National team games | 5 | 1 | 0 | 1 | 6 | ||
2001-02 | ![]() | IHWC d1 | 5 | 0 | 4 | 4 | 4 | 16 | |
2001-02 | ![]() | Olympics | 9 | 0 | 1 | 1 | 16 | -4 | |
2000-01 | ![]() | National team games | 4 | 0 | 0 | 0 | 8 | ||
2000-01 | ![]() | World Championship | 6 | 1 | 0 | 1 | 2 | -3 | |
2000-01 | ![]() | Olympic Qual. | 3 | 0 | 0 | 0 | 4 | 1 | |
1999-00 | ![]() | National team games | 7 | 2 | 3 | 5 | 22 | ||
1999-00 | ![]() | World Championship | 6 | 2 | 1 | 3 | 10 | -1 | |
1998-99 | ![]() | National team games | 2 | 0 | 1 | 1 | 10 | ||
1997-98 | ![]() | National team games | 1 | 0 | 0 | 0 | 2 | ||
1997-98 | ![]() | World Championship | 6 | 2 | 0 | 2 | 10 | ||
1997-98 | ![]() | Olympics | 7 | 0 | 1 | 1 | 8 | -4 | |
1997-98 | ![]() | Olympic Qual. | 3 | 0 | 2 | 2 | 6 | ||
1996-97 | ![]() | National team games | 3 | 0 | 2 | 2 | 8 | ||
1996-97 | ![]() | World Championship B | 5 | 0 | 1 | 1 | 6 | 3 | |
1993-94 | ![]() | National team games | 2 | 0 | 0 | 0 | 6 | ||
1992-93 | ![]() | WCQ C | 2 | 1 | 0 | 1 | 4 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The President of the Latvian Ice Hockey Federation is concerned about unavailability of ice rinks and lack of vaccinations among hockey players Read more»
In its second year of existence, team from capital is crowned champion Read more»