Jukurit’s rise continues (13 Nov 2016)
Veli-Matti Savinainen
- Position: left wing
- Player status: active player
- Gender: male
- Nationality: Finland
- Birth date: 05.01.1986 (38 years)
- Birth place: Espoo, Finland
- Height: 181 cm / 5' 11"
- Weight: 82 kg / 181 lbs
- Shoots: left
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2021-22 | Finland | Euro Hockey Tour | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Finland | Euro Hockey Tour | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Finland | Euro Hockey Tour | 19 | 2 | 1 | 0 | 1 | 0 | 2 |
2018-19 | Finland | World Championship | 19 | 10 | 0 | 5 | 5 | 0 | 2 |
2018-19 | Finland | Euro Hockey Tour | 2 | 1 | 0 | 1 | 0 | 2 | |
2018-19 | Finland | National team games | 2 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | Finland | World Championship | 8 | 4 | 4 | 8 | 6 | 10 | |
2017-18 | Finland | Olympics | 5 | 1 | 1 | 2 | 2 | -1 | |
2017-18 | Finland | National team games | 5 | 1 | 2 | 3 | 27 | 5 | |
2017-18 | Finland | Euro Hockey Tour | 10 | 1 | 2 | 3 | 31 | -1 | |
2016-17 | Finland | World Championship | 10 | 3 | 4 | 7 | 4 | -3 | |
2016-17 | Finland | Euro Hockey Tour | 6 | 4 | 1 | 5 | 6 | -6 | |
2014-15 | Finland | Euro Hockey Tour | 2 | 0 | 0 | 0 | 0 | -1 | |
2013-14 | Finland | World Championship | 7 | 0 | 0 | 0 | 2 | -2 | |
2013-14 | Finland | Euro Hockey Tour | 6 | 0 | 1 | 1 | 0 | 0 | |
2012-13 | Finland | World Championship | 10 | 3 | 1 | 4 | 4 | -3 | |
2012-13 | Finland | Euro Hockey Tour | 3 | 2 | 0 | 2 | 2 | 1 | |
2011-12 | Finland | Euro Hockey Tour | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Tappara | CHL | 4 | 0 | 2 | 2 | 2 | -4 | |
2024-25 | Tappara | Liiga | |||||||
2023-24 | Tappara | Liiga (Play-off) | 15 | 4 | 7 | 11 | 35 | 9 | |
2023-24 | Tappara | CHL | 5 | 0 | 2 | 2 | 12 | -3 | |
2023-24 | Tappara | Liiga | 19 | 23 | 8 | 11 | 19 | 8 | 7 |
2022-23 | Tappara | CHL | 13 | 4 | 3 | 7 | 12 | 2 | |
2022-23 | Tappara | Liiga | 19 | 54 | 17 | 27 | 44 | 30 | 6 |
2021-22 | Tappara | Liiga (Play-off) | 15 | 8 | 2 | 10 | 2 | 5 | |
2021-22 | Tappara | CHL | 1 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | Tappara | Liiga | 95 | 8 | 3 | 0 | 3 | 29 | 0 |
2021-22 | Jokerit | KHL | 45 | 5 | 7 | 12 | 23 | -5 | |
2020-21 | Jokerit | KHL (Play-off) | 4 | 0 | 0 | 0 | 2 | -2 | |
2020-21 | Jokerit | KHL | 19 | 52 | 14 | 10 | 24 | 58 | 5 |
2019-20 | Jokerit | KHL (Play-off) | 6 | 3 | 0 | 3 | 6 | 1 | |
2019-20 | Jokerit | KHL | 19 | 44 | 11 | 13 | 24 | 27 | -4 |
2018-19 | HC Red Star Kunlun | KHL | 37 | 9 | 9 | 18 | 45 | -12 | |
2017-18 | Yugra | KHL | 50 | 9 | 8 | 17 | 14 | -23 | |
2016-17 | Tappara | Liiga (Play-off) | 17 | 5 | 6 | 11 | 30 | 6 | |
2016-17 | Tappara | CHL | 4 | 1 | 0 | 1 | 25 | 1 | |
2016-17 | Tappara | Liiga | 55 | 30 | 26 | 56 | 36 | 15 | |
2015-16 | Tappara | Liiga (Play-off) | 18 | 2 | 2 | 4 | 28 | -9 | |
2015-16 | Tappara | CHL | 8 | 0 | 3 | 3 | 2 | 3 | |
2015-16 | Tappara | Liiga | 44 | 7 | 15 | 22 | 18 | 13 | |
2014-15 | Torpedo NN | KHL (Play-off) | 4 | 0 | 0 | 0 | 10 | 1 | |
2014-15 | Torpedo NN | KHL | 25 | 2 | 3 | 5 | 4 | -7 | |
2014-15 | Leksands IF | SHL | 24 | 5 | 5 | 10 | 12 | -4 | |
2013-14 | Yugra | KHL (Cup of Hope) | 6 | 2 | 0 | 2 | 4 | -5 | |
2013-14 | Yugra | KHL | 49 | 12 | 4 | 16 | 50 | 1 | |
2012-13 | Ässät | SM-liiga (Play-off) | 16 | 4 | 5 | 9 | 10 | 2 | |
2012-13 | Ässät | SM-liiga | 46 | 20 | 16 | 36 | 43 | 7 | |
2011-12 | Ässät | SM-liiga (Play-off) | 4 | 1 | 1 | 2 | 2 | 0 | |
2011-12 | Ässät | SM-liiga | 60 | 17 | 14 | 31 | 67 | 13 | |
2010-11 | Ässät | SM-liiga (Play-off) | 6 | 0 | 3 | 3 | 0 | -2 | |
2010-11 | Ässät | SM-liiga | 54 | 9 | 13 | 22 | 14 | 18 | |
2009-10 | Ässät | SM-liiga | 51 | 6 | 7 | 13 | 75 | -1 | |
2008-09 | Ässät | SM-liiga | 51 | 6 | 19 | 25 | 12 | 10 | |
2007-08 | KooKoo Kouvola | Mestis | 2 | 1 | 1 | 2 | 2 | 3 | |
2007-08 | Ässät | SM-liiga | 48 | 4 | 7 | 11 | 52 | -3 | |
2006-07 | FPS Forssa | Mestis | 44 | 14 | 19 | 33 | 60 | -15 | |
2005-06 | FPS Forssa | Mestis | 35 | 3 | 3 | 6 | 20 | -2 | |
2004-05 | FPS Forssa | Jr. A I divisioona (U20) | 12 | 2 | 6 | 8 | 20 | ||
2003-04 | FPS Forssa | Jr. A I divisioona (U20) | 15 | 3 | 5 | 8 | 37 | ||
2002-03 | Did not play | none | |||||||
2001-02 | Espoo Blues | Jr. C SM-sarja (U16) | 12 | 11 | 4 | 15 | 18 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 14 2024 16:00 | Champions Hockey League | Tappara Tampere Färjestad Karlstad | 4-6 | | | | | | | | | -1 | |||
Sep. 12 2024 17:30 | Champions Hockey League | Tappara Tampere Rouen Dragons | 6-1 | | | | | 1 | | | | | |||
Sep. 07 2024 16:30 | Champions Hockey League | HC Dynamo Pardubice Tappara Tampere | 5-1 | | | | | 1 | | | | | -2 | ||
Sep. 05 2024 19:30 | Champions Hockey League | HC Sparta Praha Tappara Tampere | 1-2 SO | | | | | | | 2 | | | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
01 Mar 2022
-
04 May 2019
-
03 May 2018
-
14 Jun 2017
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Devils dominate Sabres in Prague NHL season opener
The New Jersey Devils kicked off the 2024 NHL season with a commanding 4-1 victory over the Buffalo Sabres in the Global Series opener at Prague's O2 Arena. In front of a passionate Czech crowd, Jacob Markstrom’s 30-save performance and goals ... Read more»