Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1997-98 | ![]() | WJC (U20) | 6 | 1 | 4 | 5 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | Extraliga (Play-off) | 5 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | Extraliga | 37 | 6 | 14 | 20 | 8 | -8 | |
2014-15 | ![]() | Extraliga (Play-off) | 3 | 0 | 1 | 1 | 0 | 0 | |
2014-15 | ![]() | Extraliga | 56 | 12 | 29 | 41 | 6 | 11 | |
2013-14 | ![]() | Extraliga (Play-off) | 11 | 1 | 5 | 6 | 0 | -1 | |
2013-14 | ![]() | Extraliga | 56 | 6 | 18 | 24 | 8 | -8 | |
2012-13 | ![]() | Extraliga (Play-off) | 14 | 5 | 4 | 9 | 2 | -3 | |
2012-13 | ![]() | Extraliga | 56 | 4 | 18 | 22 | 18 | 0 | |
2011-12 | ![]() | 1.liga (Play-off) | 1 | 2 | 0 | 2 | 0 | 0 | |
2011-12 | ![]() | Extraliga (Play-off) | 5 | 0 | 0 | 0 | 8 | -5 | |
2011-12 | ![]() | 1.liga | 1 | 0 | 2 | 2 | 0 | 2 | |
2011-12 | ![]() | Extraliga | 48 | 6 | 17 | 23 | 14 | -14 | |
2010-11 | ![]() | Extraliga (Play-out) | 4 | 0 | 5 | 5 | 0 | ||
2010-11 | ![]() | Extraliga | 44 | 9 | 15 | 24 | 16 | 2 | |
2009-10 | ![]() | Extraliga (Play-out) | 5 | 2 | 0 | 2 | 0 | 1 | |
2009-10 | ![]() | Extraliga | 15 | 2 | 2 | 4 | 8 | -2 | |
2009-10 | ![]() | Extraliga | 30 | 7 | 11 | 18 | 4 | -4 | |
2008-09 | ![]() | Extraliga (Play-off) | 4 | 0 | 1 | 1 | 0 | -2 | |
2008-09 | ![]() | Extraliga | 49 | 12 | 20 | 32 | 20 | 6 | |
2007-08 | ![]() | Extraliga (Play-off) | 12 | 4 | 6 | 10 | 6 | 2 | |
2007-08 | ![]() | Extraliga | 54 | 15 | 17 | 32 | 32 | 7 | |
2006-07 | ![]() | Extraliga (Play-off) | 14 | 2 | 5 | 7 | 9 | -2 | |
2006-07 | ![]() | Extraliga | 54 | 19 | 20 | 39 | 35 | 31 | |
2005-06 | ![]() | Extraliga (Play-off) | 4 | 0 | 2 | 2 | 0 | 0 | |
2005-06 | ![]() | Extraliga | 54 | 9 | 14 | 23 | 18 | 1 | |
2004-05 | ![]() | 1.liga | 3 | 0 | 3 | 3 | 0 | 2 | |
2004-05 | ![]() | European Champions Cup | 2 | 0 | 1 | 1 | 0 | 0 | |
2004-05 | ![]() | Extraliga (Play-off) | 8 | 0 | 0 | 0 | 4 | -4 | |
2004-05 | ![]() | Extraliga | 14 | 1 | 2 | 3 | 4 | -4 | |
2004-05 | ![]() | Extraliga | 33 | 1 | 5 | 6 | 4 | -40 | |
2003-04 | ![]() | Extraliga | 54 | 5 | 5 | 10 | 32 | -40 | |
2002-03 | ![]() | ECHL | 70 | 12 | 17 | 29 | 38 | -19 | |
2001-02 | ![]() | ECHL | 39 | 3 | 5 | 8 | 18 | -9 | |
2001-02 | ![]() | WCHL | 4 | 0 | 2 | 2 | 2 | 0 | |
2000-01 | ![]() | WCHL (Play-off) | 6 | 0 | 0 | 0 | 0 | 1 | |
2000-01 | ![]() | WCHL | 64 | 8 | 16 | 24 | 37 | 2 | |
2000-01 | ![]() | Extraliga | 2 | 0 | 0 | 0 | 2 | 0 | |
1999-00 | ![]() | 1.liga | 4 | 2 | 2 | 4 | 2 | 0 | |
1999-00 | ![]() | Extraliga (Play-off) | 5 | 0 | 0 | 0 | 0 | -2 | |
1999-00 | ![]() | Extraliga | 45 | 4 | 2 | 6 | 10 | 5 | |
1998-99 | ![]() | Extraliga | 40 | 8 | 5 | 13 | 4 | -5 | |
1997-98 | ![]() | Extraliga | 31 | 4 | 2 | 6 | 14 | -11 | |
1997-98 | ![]() | EHL | 6 | 1 | 0 | 1 | 0 | ||
1997-98 | ![]() | Juniors | 16 | 7 | 5 | 12 | 6 | -7 | |
1996-97 | ![]() | 1.liga | 2 | 0 | 0 | 0 | 0 | -4 | |
1996-97 | ![]() | Juniors | 52 | 18 | 34 | 52 | 54 | 9 | |
1995-96 | ![]() | Juniors | 45 | 12 | 8 | 20 | 31 | 29 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»