Adam Soffer
- Position: forward
- Player status: active player
- Gender: male
- Nationality: New Zealand
- Birth date: 28.08.1987 (37 years)
- Height: 187 cm / 6' 1"
- Weight: 92 kg / 203 lbs
- Shoots: right
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2017-18 | New Zealand | National team games | |||||||
2016-17 | New Zealand | World Championship d2B | 5 | 0 | 0 | 0 | 2 | -2 | |
2009-10 | New Zealand | World Championship d2 | 5 | 0 | 0 | 0 | 0 | -8 | |
2008-09 | New Zealand | World Championship d3 | 4 | 2 | 2 | 4 | 8 | 5 | |
2007-08 | New Zealand | World Championship d2 | 5 | 0 | 3 | 3 | 4 | -5 | |
2004-05 | New Zealand | WJC18 d3 (U18) | 5 | 2 | 2 | 4 | 10 | 6 | |
2003-04 | New Zealand | WJC18 d3 (U18) | 6 | 5 | 0 | 5 | 4 | 10 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Skycity Stampede | NZIHL (Play-off) | 2 | 0 | 0 | 0 | 2 | 0 | |
2023-24 | Skycity Stampede | NZIHL | 82 | 6 | 2 | 1 | 3 | 2 | 0 |
2022-23 | Skycity Stampede | NZIHL (Play-off) | 2 | 0 | 0 | 0 | 2 | 0 | |
2022-23 | Skycity Stampede | NZIHL | 4 | 0 | 2 | 2 | 0 | 0 | |
2021-22 | Skycity Stampede | NZIHL (Play-off) | 4 | 1 | 2 | 3 | 2 | 5 | |
2021-22 | Skycity Stampede | NZIHL | 9 | 2 | 5 | 7 | 6 | 7 | |
2020-21 | Skycity Stampede | NZIHL | 9 | 2 | 3 | 5 | 4 | 2 | |
2019-20 | Skycity Stampede | NZIHL | 4 | 5 | 1 | 6 | 2 | 7 | |
2018-19 | Skycity Stampede | NZIHL | 10 | 1 | 5 | 6 | 6 | 0 | |
2018-19 | Skycity Stampede | NZIHL (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | Skycity Stampede | NZIHL (Play-off) | 2 | 1 | 0 | 1 | 0 | -1 | |
2017-18 | Skycity Stampede | NZIHL | 14 | 4 | 2 | 6 | 0 | 0 | |
2016-17 | Skycity Stampede | NZIHL (Play-off) | 2 | 0 | 1 | 1 | 2 | 0 | |
2016-17 | Skycity Stampede | NZIHL | 15 | 2 | 1 | 3 | 4 | 2 | |
2011-12 | Botany Swarm | NZIHL | 4 | 0 | 0 | 0 | 6 | ||
2009-10 | Canterbury Red Devils | NZIHL | 14 | 8 | 6 | 14 | 22 | ||
2008-09 | Canterbury Red Devils | NZIHL | 12 | 6 | 6 | 12 | 14 | ||
2007-08 | Canterbury Red Devils | NZIHL (Play-off) | 1 | 0 | 0 | 0 | 0 | ||
2007-08 | Canterbury Red Devils | NZIHL | 11 | 5 | 11 | 16 | 18 | ||
2006-07 | Canterbury Red Devils | NZIHL (Play-off) | 1 | 0 | 0 | 0 | 2 | ||
2006-07 | Canterbury Red Devils | NZIHL | 10 | 2 | 8 | 10 | 6 | ||
2005-06 | Canterbury Red Devils | NZIHL | 6 | 0 | 2 | 2 | 8 | ||
2004-05 | Canterbury Red Devils | NZIHL | 6 | 2 | 1 | 3 | 6 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 07 2024 | New Zealand Ice Hockey League | Final 2 | Skycity Stampede West Auckland Admirals | 4-2 | | | | | | | | | ||||
Sep. 06 2024 | New Zealand Ice Hockey League | Final 1 | Skycity Stampede West Auckland Admirals | 2-1 | | | | | | | 2 | | | |||
Aug. 03 2024 | New Zealand Ice Hockey League | Skycity Stampede Botany Swarm | 2-3 | | | | | | | | | ||||
Aug. 02 2024 | New Zealand Ice Hockey League | Skycity Stampede Botany Swarm | 4-2 | | | | | | | | | ||||
Jul. 14 2024 | New Zealand Ice Hockey League | Canterbury Red Devils Skycity Stampede | 1-10 | | | | | | | 2 | | | |||
Jul. 13 2024 | New Zealand Ice Hockey League | Canterbury Red Devils Skycity Stampede | 2-10 | | | | | 1 | | | | | |||
Jun. 22 2024 | New Zealand Ice Hockey League | Skycity Stampede Canterbury Red Devils | 11-1 | | | 1 | | | | | | | |||
Jun. 21 2024 | New Zealand Ice Hockey League | Skycity Stampede Canterbury Red Devils | 7-3 | | | 1 | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Changes in Tre Kronor’s coaching staff for February tournaments
February 2025 will be a crucial month for Swedish hockey, with the national team participating in both the Beijer Hockey Games in Stockholm and the NHL 4 Nations Face-off. As part of the preparations, the Swedish Ice Hockey Association has announced ... Read more»