Comfortable win for Finland in WJC opener (26 Dec 2012)
Miro Aaltonen
- Position: center
- Player status: active player
- Gender: male
- Nationality: Finland
- Birth date: 07.06.1993 (31 years)
- Birth place: Joensuu, Finland
- Height: 179 cm / 5' 11"
- Weight: 78 kg / 172 lbs
- Shoots: left
- Draft 1: Anaheim Ducks, year: 2013, round: 6, position: 177
Show players drafted in 2013
- Trivia:
Drafted 2011, 2 #45 overall by Atlant Mytishchi in the KHL Draft
Best Faceoff% WJC 2012-13
Named to KHL All-Star game 2018-19
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Finland | Euro Hockey Tour | 15 | 3 | 0 | 1 | 1 | 0 | -1 |
2022-23 | Finland | Euro Hockey Tour | 2 | 0 | 1 | 1 | 0 | 1 | |
2021-22 | Finland | National team games | 15 | 2 | 0 | 1 | 1 | 0 | 1 |
2021-22 | Finland | Olympics | 15 | 6 | 3 | 1 | 4 | 2 | 4 |
2021-22 | Finland | Euro Hockey Tour | 15 | 7 | 1 | 5 | 6 | 6 | -1 |
2020-21 | Finland | Euro Hockey Tour | 15 | 3 | 0 | 1 | 1 | 2 | 0 |
2019-20 | Finland | Euro Hockey Tour | 15 | 4 | 3 | 2 | 5 | 0 | -2 |
2018-19 | Finland | Euro Hockey Tour | 2 | 0 | 0 | 0 | 4 | -1 | |
2016-17 | Finland | National team games | 5 | 1 | 3 | 4 | 2 | ||
2016-17 | Finland | World Championship | 8 | 0 | 0 | 0 | 2 | -8 | |
2016-17 | Finland | National team games | 22 | 8 | 4 | 12 | 8 | -10 | |
2016-17 | Finland | Euro Hockey Tour | 8 | 7 | 1 | 8 | 4 | -2 | |
2012-13 | Finland | U20 National team games (U20) | 7 | 1 | 3 | 4 | 4 | ||
2012-13 | Finland | WJC (U20) | 1 | 2 | 1 | 3 | 0 | 2 | |
2011-12 | Finland | U20 National team games (U20) | 12 | 5 | 2 | 7 | 4 | ||
2011-12 | Finland | WJC (U20) | 7 | 1 | 3 | 4 | 0 | 0 | |
2010-11 | Finland | U18 National team games (U18) | 6 | 2 | 2 | 4 | 4 | ||
2010-11 | Finland | WJC18 (U18) | 6 | 4 | 0 | 4 | 2 | 2 | |
2009-10 | Finland | U18 National team games (U18) | 4 | 0 | 0 | 0 | 0 | ||
2009-10 | Finland | U17 National team games (U17) | 11 | 2 | 6 | 8 | 4 | ||
2008-09 | Finland | U16 National team games (U16) | 15 | 9 | 7 | 16 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2025-26 | SC Bern | National League | |||||||
2024-25 | EHC Kloten | National League | 15 | 36 | 20 | 15 | 35 | 18 | 3 |
2023-24 | EHC Kloten | National League | 46 | 9 | 14 | 23 | 18 | -23 | |
2022-23 | EHC Kloten | National League (Play-off) | 3 | 0 | 2 | 2 | 2 | -3 | |
2022-23 | EHC Kloten | National League | 51 | 19 | 30 | 49 | 20 | 1 | |
2021-22 | Vityaz Podolsk | KHL | 55 | 44 | 10 | 32 | 42 | 10 | -3 |
2020-21 | SKA St. Petersburg | KHL | 52 | 35 | 10 | 9 | 19 | 10 | 2 |
2019-20 | SKA St. Petersburg | KHL (Play-off) | 52 | 4 | 0 | 0 | 0 | 0 | 1 |
2019-20 | SKA St. Petersburg | KHL | 52 | 11 | 2 | 2 | 4 | 2 | 0 |
2019-20 | Vityaz Podolsk | KHL | 55 | 34 | 9 | 15 | 24 | 8 | 2 |
2018-19 | Vityaz Podolsk | KHL (Play-off) | 4 | 0 | 0 | 0 | 4 | -3 | |
2018-19 | Vityaz Podolsk | KHL | 61 | 19 | 23 | 42 | 20 | 9 | |
2017-18 | Toronto Marlies | AHL (Play-off) | 20 | 4 | 9 | 13 | 6 | 9 | |
2017-18 | Toronto Marlies | AHL | 64 | 20 | 23 | 43 | 24 | 29 | |
2016-17 | Vityaz Podolsk | KHL (Play-off) | 4 | 0 | 0 | 0 | 7 | -1 | |
2016-17 | Vityaz Podolsk | KHL | 60 | 19 | 24 | 43 | 45 | -6 | |
2015-16 | Kärpät | Liiga (Play-off) | 8 | 0 | 3 | 3 | 0 | 3 | |
2015-16 | Kärpät | CHL | 13 | 1 | 6 | 7 | 6 | 7 | |
2015-16 | Kärpät | Liiga | 58 | 15 | 20 | 35 | 51 | 9 | |
2014-15 | Espoo Blues | Liiga (Play-off) | 4 | 1 | 1 | 2 | 0 | -2 | |
2014-15 | Espoo Blues | Liiga | 57 | 16 | 21 | 37 | 14 | 12 | |
2013-14 | Espoo Blues | Liiga (Play-off) | 7 | 3 | 4 | 7 | 0 | 0 | |
2013-14 | Espoo Blues | Liiga | 53 | 13 | 16 | 29 | 2 | 0 | |
2012-13 | Espoo Blues | Jr. A SM-Liiga (U20, Play-off) | 8 | 4 | 9 | 13 | 4 | 6 | |
2012-13 | Espoo Blues | SM-liiga | 32 | 11 | 5 | 16 | 22 | -2 | |
2011-12 | Espoo Blues | Jr. A SM-Liiga (U20, Play-off) | 4 | 2 | 3 | 5 | 2 | -1 | |
2011-12 | Espoo Blues | SM-liiga (Play-off) | 10 | 1 | 1 | 2 | 2 | -1 | |
2011-12 | Espoo Blues | Jr. A SM-Liiga (U20) | 14 | 10 | 17 | 27 | 14 | 19 | |
2011-12 | Jokipojat Joensuu | Mestis | 4 | 2 | 3 | 5 | 0 | 3 | |
2011-12 | Espoo Blues | SM-liiga | 26 | 1 | 1 | 2 | 2 | -2 | |
2010-11 | Espoo Blues | Jr. A SM-Liiga (U20, Play-off) | 13 | 5 | 6 | 11 | 2 | 3 | |
2010-11 | Espoo Blues | Jr. A SM-Liiga (U20) | 12 | 3 | 5 | 8 | 6 | 5 | |
2010-11 | Espoo Blues | Jr. B SM-sarja (U18) | 2 | 0 | 3 | 3 | 2 | ||
2009-10 | Espoo Blues | Jr. B SM-sarja (U18, Play-off) | 2 | 3 | 1 | 4 | 2 | ||
2009-10 | Espoo Blues | Jr. B SM-sarja (U18, Play-off) | 10 | 6 | 7 | 13 | 6 | ||
2009-10 | Espoo Blues | Jr. B SM-sarja (U18) | 7 | 2 | 11 | 13 | 8 | ||
2009-10 | Espoo Blues | Jr. B SM-sarja (U18, Preliminary) | 1 | 2 | 1 | 3 | 0 | ||
2009-10 | Espoo Blues | Jr. A SM-Liiga (U20) | 40 | 12 | 15 | 27 | 18 | -3 | |
2008-09 | Jokipojat Joensuu | Jr. B II divisioona (U18) | 1 | 3 | 1 | 4 | 0 | ||
2008-09 | Jokipojat Joensuu | Jr. C SM-sarja (U16) | 20 | 25 | 23 | 48 | 20 | ||
2008-09 | Jokipojat Joensuu | Jr. C SM-sarja (U16, Preliminary) | 10 | 12 | 14 | 26 | 24 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 10 2024 17:00 | Euro Hockey Tour | Karjala Tourn. | Finland Sweden | 5-4 | | | | | | | | | -1 | |||
Nov. 09 2024 17:00 | Euro Hockey Tour | Karjala Tourn. | Finland Czechia | 4-0 | | | | | 1 | | | | | 1 | ||
Nov. 07 2024 18:30 | Euro Hockey Tour | Karjala Tourn. | Switzerland Finland | 2-3 OT | | | | | | | | | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
12 Dec 2024
Note: next season -
27 Jul 2022
-
22 Jul 2021
-
01 Jul 2018
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Canada triumphs over Slovakia to claim gold at Torino 2025 World University Games
Canada’s men’s hockey team continued its dominance on the international stage with a 3-1 victory over Slovakia in the gold medal match of the Winter Universiade. Ukraine takes bronze ... Read more»
The 2024 champion is out
ZSC Lions advance to the CHL Final, where they will face Sweden’s Färjestad Karlstad. Eliminated is last year's champion Genève-Servette. Read more»